Brendan Haywood Career Stats Page | NBA.com
Click here to Skip to main content
PLAYERS
  • Brendan Haywood
  • #33
  • Center
E-mail photo | Buy photos |Gallery

2012 Playoffs Statistics

PPG
3.3
RPG
3.30
APG
0.3
EFF
+ 3.75
Born: Nov 27, 1979
Height: 7-0 / 2.13
Weight: 263 lbs. / 119.3 kg.
Prior to NBA / Country:
North Carolina / USA
Years Pro: 10

COMPARE PLAYERS




WATCH VIDEO

Career Season Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
01-02 WAS 62 2 20.4 0.493 0.000 0.606 2.3 2.9 5.2 0.5 0.3 1.5 0.81 2.55 5.1
02-03 WAS 81 69 23.8 0.510 0.000 0.633 2.4 2.6 5.0 0.4 0.4 1.5 0.80 2.78 6.2
03-04 WAS 77 59 19.3 0.515 0.000 0.585 2.4 2.6 5.0 0.6 0.4 1.3 1.04 2.00 7.0
04-05 WAS 68 68 27.4 0.560 0.000 0.609 3.0 3.9 6.8 0.8 0.8 1.7 1.41 3.21 9.4
05-06 WAS 79 70 23.8 0.514 0.000 0.585 2.5 3.4 5.9 0.6 0.4 1.3 1.23 2.94 7.3
06-07 WAS 77 49 22.6 0.558 0.000 0.548 2.5 3.7 6.2 0.6 0.4 1.1 1.17 2.70 6.6
07-08 WAS 80 80 27.9 0.528 0.000 0.735 3.4 3.8 7.2 0.9 0.4 1.7 1.35 2.70 10.6
08-09 WAS 6 5 29.2 0.480 0.000 0.476 2.2 5.2 7.3 1.3 0.7 2.5 1.50 2.33 9.7
09-10 WAS 49 48 32.9 0.561 0.000 0.646 4.1 6.3 10.3 0.4 0.4 2.1 1.37 2.96 9.8
09-10 DAL 28 19 26.5 0.564 0.000 0.575 2.8 4.6 7.4 0.9 0.3 2.0 1.14 2.29 8.1
09-10 -- 77 67 30.6 0.562 0.000 0.620 3.6 5.7 9.3 0.6 0.3 2.0 1.29 2.71 9.1
10-11 DAL 72 8 18.3 0.574 0.000 0.362 1.8 3.4 5.2 0.3 0.2 1.0 0.71 2.03 4.4
11-12 DAL 54 54 21.2 0.518 0.000 0.469 2.6 3.4 6.0 0.4 0.4 1.0 0.85 2.24 5.2
Career -- 733 531 23.7 0.534 0.000 0.591 2.7 3.6 6.2 0.6 0.4 1.4 1.08 2.59 7.2
Career Season Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
01-02 WAS 62 2 1,266 109-221 0-0 97-160 143 179 322 29 21 91 50 158 315
02-03 WAS 81 69 1,930 173-339 0-0 155-245 192 212 404 29 32 119 65 225 501
03-04 WAS 77 59 1,484 200-388 0-1 137-234 186 201 387 43 32 100 80 154 537
04-05 WAS 68 68 1,865 239-427 0-0 159-261 202 262 464 57 52 114 96 218 637
05-06 WAS 79 70 1,879 222-432 0-0 131-224 200 267 467 46 30 104 97 232 575
06-07 WAS 77 49 1,740 198-355 0-0 115-210 195 282 477 47 34 88 90 208 511
07-08 WAS 80 80 2,228 316-599 0-0 216-294 273 303 576 71 31 133 108 216 848
08-09 WAS 6 5 175 24-50 0-0 10-21 13 31 44 8 4 15 9 14 58
09-10 WAS 49 48 1,614 188-335 0-0 102-158 200 307 507 18 18 101 67 145 478
09-10 DAL 28 19 741 88-156 0-1 50-87 78 130 208 25 8 57 32 64 226
09-10 -- 77 67 2,355 276-491 0-1 152-245 278 437 715 43 26 158 99 209 704
10-11 DAL 72 8 1,319 128-223 0-1 64-177 129 247 376 19 16 74 51 146 320
11-12 DAL 54 54 1,146 118-228 0-0 45-96 139 185 324 19 24 54 46 121 281
Career -- 733 531 19,742 2,003-3,753 0-3 1,281-2,167 1,950 2,606 4,556 411 302 1,050 791 1,901 5,287
Career Playoff Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
04-05 WAS 10 10 29.5 0.542 0.000 0.636 3.5 4.1 7.6 1.0 1.4 2.0 1.00 4.00 10.6
05-06 WAS 6 6 25.8 0.682 0.000 0.520 1.2 2.0 3.2 0.8 0.3 1.8 1.17 3.67 7.2
06-07 WAS 3 0 11.3 0.714 0.000 0.750 1.0 0.7 1.7 0.3 0.3 0.0 0.33 2.33 4.3
07-08 WAS 6 6 29.7 0.591 0.000 0.800 2.2 4.5 6.7 0.8 0.7 1.5 1.00 4.17 12.0
09-10 DAL 6 2 23.2 0.571 0.000 0.600 3.0 3.2 6.2 0.5 1.2 1.7 0.50 2.33 6.0
10-11 DAL 18 0 15.3 0.581 0.000 0.465 1.9 2.2 4.1 0.2 0.1 1.0 0.72 2.67 3.1
11-12 DAL 4 4 15.3 0.286 0.000 0.625 1.8 1.5 3.3 0.3 0.2 0.5 0.50 2.00 3.3
Career -- 53 28 21.4 0.564 0.000 0.598 2.2 2.8 5.0 0.5 0.6 1.3 0.79 3.09 6.4
Career Playoff Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
04-05 WAS 10 10 295 39-72 0-0 28-44 35 41 76 10 14 20 10 40 106
05-06 WAS 6 6 155 15-22 0-0 13-25 7 12 19 5 2 11 7 22 43
06-07 WAS 3 0 34 5-7 0-0 3-4 3 2 5 1 1 0 1 7 13
07-08 WAS 6 6 178 26-44 0-0 20-25 13 27 40 5 4 9 6 25 72
09-10 DAL 6 2 139 12-21 0-0 12-20 18 19 37 3 7 10 3 14 36
10-11 DAL 18 0 275 18-31 0-0 20-43 34 39 73 4 2 18 13 48 56
11-12 DAL 4 4 61 4-14 0-0 5-8 7 6 13 1 1 2 2 8 13
Career -- 53 28 2,273 119-211 0-0 101-169 117 146 263 29 31 70 42 164 339
Regular Season Ranks

Season Highs/Career Highs
  Points 18 vs. New Jersey 02/28/12 25 @ Chicago 04/05/08
  Field Goals Made 7 vs. New Jersey 02/28/12 10 2 Times
  Field Goals Attempted 10 2 Times 16 2 Times
  Three Point Field Goals Made None None
  Three Point Field Goals Attempted None 1 3 Times
  Free Throws Made 4 3 Times 9 3 Times
  Free Throws Attempted 8 @ Boston 01/11/12 12 3 Times
  Offensive Rebounds 7 vs. Utah 01/27/12 11 @ Indiana 10/31/07
  Defensive Rebounds 8 3 Times 18 vs. Indiana 02/22/10
  Total Rebounds 12 2 Times 20 2 Times
  Assists 3 @ Utah 01/19/12 5 vs. Charlotte 02/23/08
  Steals 3 vs. Milwaukee 01/13/12 5 vs. Dallas 11/14/04
  Blocks 5 vs. San Antonio 01/29/12 7 2 Times
  Minutes Played 38 2 Times 48 @ Chicago 01/15/10

Copyright © NBA Media Ventures, LLC. All rights reserved. No portion of NBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the Privacy Policy / Your California Privacy Rights and Terms of Use. | Ad Choices Ad Choices

NBA.com is part of Turner Sports Digital, part of the Turner Sports & Entertainment Digital Network.