|
Buy Boris Diaw Products
|
|
|||
COMPARE PLAYERSWATCH VIDEO |
|||
|
Career Season Averages
|
|
| Year | Team | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 03-04 | ATL | 76 | 37 | 25.3 | 0.447 | 0.231 | 0.602 | 1.5 | 3.0 | 4.5 | 2.4 | 0.8 | 0.5 | 1.66 | 2.51 | 4.5 |
| 04-05 | ATL | 66 | 25 | 18.2 | 0.422 | 0.180 | 0.740 | 0.8 | 1.8 | 2.6 | 2.3 | 0.6 | 0.3 | 1.32 | 1.86 | 4.8 |
| 05-06 | PHX | 81 | 70 | 35.5 | 0.526 | 0.267 | 0.731 | 2.0 | 4.9 | 6.9 | 6.2 | 0.7 | 1.0 | 2.33 | 3.21 | 13.3 |
| 06-07 | PHX | 73 | 59 | 31.1 | 0.538 | 0.333 | 0.683 | 1.2 | 3.1 | 4.3 | 4.8 | 0.4 | 0.5 | 2.11 | 2.42 | 9.7 |
| 07-08 | PHX | 82 | 19 | 28.1 | 0.477 | 0.317 | 0.744 | 1.2 | 3.4 | 4.6 | 3.9 | 0.7 | 0.5 | 1.89 | 2.02 | 8.8 |
| 08-09 | PHX | 22 | 0 | 24.5 | 0.567 | 0.357 | 0.692 | 1.1 | 2.7 | 3.8 | 2.1 | 0.5 | 0.4 | 1.68 | 1.77 | 8.3 |
| 08-09 | CHA | 59 | 59 | 37.6 | 0.495 | 0.419 | 0.686 | 1.6 | 4.3 | 5.9 | 4.9 | 0.8 | 0.8 | 3.02 | 2.76 | 15.1 |
| 08-09 | -- | 81 | 59 | 34.0 | 0.507 | 0.414 | 0.687 | 1.5 | 3.9 | 5.3 | 4.1 | 0.8 | 0.6 | 2.65 | 2.49 | 13.2 |
| 09-10 | CHA | 82 | 82 | 35.4 | 0.483 | 0.320 | 0.769 | 1.6 | 3.6 | 5.2 | 4.0 | 0.7 | 0.7 | 2.17 | 2.67 | 11.3 |
| 10-11 | CHA | 82 | 82 | 33.9 | 0.492 | 0.345 | 0.683 | 1.3 | 3.8 | 5.0 | 4.1 | 0.9 | 0.6 | 2.02 | 2.32 | 11.3 |
| 11-12 | CHA | 37 | 28 | 27.5 | 0.410 | 0.267 | 0.630 | 1.3 | 4.0 | 5.3 | 4.3 | 0.5 | 0.5 | 2.27 | 1.92 | 7.4 |
| 11-12 | SAS | 20 | 7 | 20.3 | 0.588 | 0.615 | 0.625 | 1.1 | 3.1 | 4.3 | 2.4 | 0.7 | 0.3 | 1.40 | 2.70 | 4.7 |
| 11-12 | -- | 57 | 35 | 25.0 | 0.444 | 0.313 | 0.629 | 1.2 | 3.7 | 4.9 | 3.6 | 0.6 | 0.4 | 1.96 | 2.19 | 6.4 |
| Career | -- | 680 | 468 | 30.1 | 0.492 | 0.333 | 0.708 | 1.4 | 3.5 | 4.9 | 4.0 | 0.7 | 0.6 | 2.03 | 2.43 | 9.5 |
|
Career Season Totals
|
|
| Year | Team | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| 03-04 | ATL | 76 | 37 | 1,919 | 140-313 | 6-26 | 56-93 | 111 | 231 | 342 | 182 | 59 | 37 | 126 | 191 | 342 |
| 04-05 | ATL | 66 | 25 | 1,201 | 124-294 | 9-50 | 57-77 | 54 | 116 | 170 | 149 | 37 | 18 | 87 | 123 | 314 |
| 05-06 | PHX | 81 | 70 | 2,874 | 449-853 | 8-30 | 174-238 | 159 | 399 | 558 | 503 | 58 | 85 | 189 | 260 | 1,080 |
| 06-07 | PHX | 73 | 59 | 2,268 | 306-569 | 15-45 | 82-120 | 91 | 226 | 317 | 352 | 28 | 38 | 154 | 177 | 709 |
| 07-08 | PHX | 82 | 19 | 2,308 | 308-646 | 13-41 | 96-129 | 97 | 281 | 378 | 317 | 61 | 39 | 155 | 166 | 725 |
| 08-09 | PHX | 22 | 0 | 538 | 80-141 | 5-14 | 18-26 | 24 | 60 | 84 | 46 | 11 | 9 | 37 | 39 | 183 |
| 08-09 | CHA | 59 | 59 | 2,216 | 368-743 | 70-167 | 83-121 | 94 | 254 | 348 | 287 | 50 | 44 | 178 | 163 | 889 |
| 08-09 | -- | 81 | 59 | 2,754 | 448-884 | 75-181 | 101-147 | 118 | 314 | 432 | 333 | 61 | 53 | 215 | 202 | 1,072 |
| 09-10 | CHA | 82 | 82 | 2,906 | 373-773 | 66-206 | 113-147 | 131 | 293 | 424 | 325 | 60 | 57 | 178 | 219 | 925 |
| 10-11 | CHA | 82 | 82 | 2,778 | 381-774 | 78-226 | 84-123 | 105 | 309 | 414 | 337 | 74 | 46 | 166 | 190 | 924 |
| 11-12 | CHA | 37 | 28 | 1,018 | 116-283 | 23-86 | 17-27 | 47 | 148 | 195 | 158 | 20 | 19 | 84 | 71 | 272 |
| 11-12 | SAS | 20 | 7 | 406 | 40-68 | 8-13 | 5-8 | 23 | 62 | 85 | 47 | 14 | 6 | 28 | 54 | 93 |
| 11-12 | -- | 57 | 35 | 1,425 | 156-351 | 31-99 | 22-35 | 70 | 210 | 280 | 205 | 34 | 25 | 112 | 125 | 365 |
| Career | -- | 680 | 468 | 24,611 | 2,685-5,457 | 301-904 | 785-1,109 | 936 | 2,379 | 3,315 | 2,703 | 472 | 398 | 1,382 | 1,653 | 6,456 |
|
Career Playoff Averages
|
|
| Year | Team | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 05-06 | PHX | 20 | 20 | 39.8 | 0.526 | 0.429 | 0.761 | 1.9 | 4.7 | 6.7 | 5.2 | 0.9 | 1.1 | 2.75 | 3.20 | 18.7 |
| 06-07 | PHX | 10 | 0 | 23.5 | 0.475 | 0.000 | 0.667 | 1.3 | 1.9 | 3.2 | 3.0 | 0.7 | 0.2 | 1.70 | 1.80 | 6.6 |
| 07-08 | PHX | 5 | 2 | 35.6 | 0.547 | 0.000 | 0.500 | 1.4 | 4.2 | 5.6 | 4.6 | 0.6 | 0.8 | 2.20 | 4.40 | 14.6 |
| 09-10 | CHA | 4 | 4 | 38.0 | 0.500 | 0.111 | 0.500 | 1.8 | 3.3 | 5.0 | 4.0 | 0.2 | 0.8 | 3.00 | 2.75 | 7.5 |
| 11-12 | SAS | 8 | 8 | 25.0 | 0.525 | 0.500 | 0.714 | 2.0 | 3.5 | 5.5 | 2.5 | 0.8 | 0.4 | 0.88 | 1.88 | 6.5 |
| Career | -- | 47 | 34 | 33.2 | 0.521 | 0.231 | 0.729 | 1.7 | 3.7 | 5.5 | 4.1 | 0.7 | 0.7 | 2.17 | 2.77 | 12.7 |
|
Career Playoff Totals
|
|
| Year | Team | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| 05-06 | PHX | 20 | 20 | 796 | 152-289 | 3-7 | 67-88 | 39 | 94 | 133 | 104 | 18 | 22 | 55 | 64 | 374 |
| 06-07 | PHX | 10 | 0 | 235 | 28-59 | 0-6 | 10-15 | 13 | 19 | 32 | 30 | 7 | 2 | 17 | 18 | 66 |
| 07-08 | PHX | 5 | 2 | 178 | 35-64 | 0-7 | 3-6 | 7 | 21 | 28 | 23 | 3 | 4 | 11 | 22 | 73 |
| 09-10 | CHA | 4 | 4 | 152 | 14-28 | 1-9 | 1-2 | 7 | 13 | 20 | 16 | 1 | 3 | 12 | 11 | 30 |
| 11-12 | SAS | 8 | 8 | 200 | 21-40 | 5-10 | 5-7 | 16 | 28 | 44 | 20 | 6 | 3 | 7 | 15 | 52 |
| Career | -- | 47 | 34 | 3,121 | 250-480 | 9-39 | 86-118 | 82 | 175 | 257 | 193 | 35 | 34 | 102 | 130 | 595 |
|
Playoff Ranks
|
|
- Ranks #50 in the NBA in Three-Point Field Goals Made (5)
- Ranks #25 in the NBA in Offensive Rebounds (16)
- Ranks #47 in the NBA in Defensive Rebounds (28)
- Ranks #43 in the NBA in Total Rebounds (44)
|
Regular Season Ranks
|
|
- Ranks #37 in the NBA in Assists Per Game (3.6)
- Ranks #45 in the NBA in Assists Per Turnover (1.83)
- Ranks #30 in the NBA in Assists Per 48 Minutes (6.9)
- Ranks #42 in the NBA in Turnovers Per Game (1.96)
- Ranks #26 in the NBA in Turnovers Per 48 Minutes (3.77)
|
Season Highs/Career Highs
|
|
| Points | 27 @ New York 01/04/12 | 31 @ Minnesota 12/26/05 |
| Field Goals Made | 12 @ New York 01/04/12 | 15 @ Toronto 03/20/09 |
| Field Goals Attempted | 15 @ New York 01/04/12 | 24 @ L.A. Lakers 01/27/09 |
| Three Point Field Goals Made | 3 3 Times | 5 vs. Philadelphia 12/05/09 |
| Three Point Field Goals Attempted | 6 vs. L.A. Clippers 02/11/12 | 10 @ Minnesota 01/05/11 |
| Free Throws Made | 6 vs. Washington 01/28/12 | 10 vs. Charlotte 02/25/06 |
| Free Throws Attempted | 10 vs. Washington 01/28/12 | 10 6 Times |
| Offensive Rebounds | 5 2 Times | 8 2 Times |
| Defensive Rebounds | 12 vs. Miami 12/28/11 | 12 2 Times |
| Total Rebounds | 16 vs. Miami 12/28/11 | 16 2 Times |
| Assists | 10 2 Times | 16 @ Golden State 04/14/06 |
| Steals | 3 2 Times | 4 6 Times |
| Blocks | 2 5 Times | 7 vs. Washington 02/11/09 |
| Minutes Played | 41 2 Times | 52 vs. New York 10/30/09 |

