Andre Miller Career Stats Page | NBA.com
Click here to Skip to main content
PLAYERS
  • Andre Miller
  • #24
  • Guard
E-mail photo | Buy photos |Gallery

2012 Playoffs Statistics

PPG
11.3
RPG
5.60
APG
6.0
EFF
+ 15.57
Born: Mar 19, 1976
Height: 6-2 / 1.88
Weight: 200 lbs. / 90.7 kg.
Prior to NBA / Country:
Utah / USA
Years Pro: 12

COMPARE PLAYERS




WATCH VIDEO

Career Season Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
99-00 CLE 82 36 25.5 0.449 0.204 0.774 1.0 2.4 3.4 5.8 1.0 0.2 2.02 2.37 11.1
00-01 CLE 82 82 34.7 0.452 0.266 0.833 1.1 3.2 4.4 8.0 1.4 0.3 3.23 2.79 15.8
01-02 CLE 81 81 37.3 0.454 0.253 0.817 1.3 3.3 4.7 10.9 1.6 0.4 3.02 2.81 16.5
02-03 LAC 80 80 36.4 0.406 0.213 0.795 1.1 2.9 4.0 6.7 1.2 0.1 2.58 2.54 13.6
03-04 DEN 82 82 34.6 0.457 0.185 0.832 1.5 2.9 4.5 6.1 1.7 0.3 2.62 2.37 14.8
04-05 DEN 82 82 34.8 0.477 0.154 0.838 1.2 2.9 4.1 6.9 1.5 0.1 2.68 2.49 13.6
05-06 DEN 82 82 35.8 0.463 0.185 0.738 1.1 3.2 4.3 8.2 1.3 0.2 3.12 2.60 13.7
06-07 DEN 23 23 35.7 0.472 0.250 0.729 1.1 3.4 4.5 9.1 1.6 0.2 3.04 2.52 13.0
06-07 PHI 57 56 37.6 0.464 0.053 0.808 1.3 3.1 4.4 7.3 1.3 0.1 2.67 2.21 13.6
06-07 -- 80 79 37.1 0.466 0.143 0.784 1.2 3.2 4.4 7.8 1.4 0.1 2.78 2.30 13.4
07-08 PHI 82 82 36.8 0.492 0.088 0.772 1.2 2.8 4.0 6.9 1.3 0.1 2.51 2.21 17.0
08-09 PHI 82 82 36.3 0.473 0.283 0.826 1.5 3.0 4.5 6.5 1.3 0.2 2.43 2.39 16.3
09-10 POR 82 66 30.5 0.445 0.200 0.821 1.0 2.3 3.2 5.4 1.1 0.1 2.11 2.06 14.0
10-11 POR 81 81 32.7 0.460 0.108 0.853 1.2 2.5 3.7 7.0 1.4 0.2 2.43 2.11 12.7
11-12 DEN 66 7 27.4 0.438 0.217 0.811 0.8 2.5 3.3 6.7 1.0 0.1 2.68 2.02 9.7
Career -- 1,044 922 33.9 0.458 0.205 0.807 1.2 2.9 4.0 7.2 1.3 0.2 2.63 2.39 14.1
Career Season Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
99-00 CLE 82 36 2,093 339-755 10-49 226-292 85 195 280 476 84 17 166 194 914
00-01 CLE 82 82 2,848 452-999 17-64 375-450 94 266 360 657 119 28 265 229 1,296
01-02 CLE 81 81 3,023 474-1,045 22-87 365-447 108 271 379 882 126 34 245 228 1,335
02-03 LAC 80 80 2,913 377-928 23-108 311-391 84 232 316 537 99 11 206 203 1,088
03-04 DEN 82 82 2,838 430-941 12-65 342-411 127 239 366 501 142 25 215 194 1,214
04-05 DEN 82 82 2,852 427-895 6-39 253-302 100 238 338 569 121 8 220 204 1,113
05-06 DEN 82 82 2,937 404-872 5-27 313-424 92 259 351 674 106 18 256 213 1,126
06-07 DEN 23 23 822 117-248 4-16 62-85 25 79 104 209 37 4 70 58 300
06-07 PHI 57 56 2,144 307-661 1-19 160-198 72 176 248 416 73 6 152 126 775
06-07 -- 80 79 2,966 424-909 5-35 222-283 97 255 352 625 110 10 222 184 1,075
07-08 PHI 82 82 3,016 569-1,156 3-34 257-333 95 229 324 565 105 6 206 181 1,398
08-09 PHI 82 82 2,976 492-1,041 15-53 338-409 123 245 368 534 109 14 199 196 1,337
09-10 POR 82 66 2,500 404-908 16-80 322-392 81 185 266 445 93 9 173 169 1,146
10-11 POR 81 81 2,650 388-844 4-37 249-292 97 205 302 566 114 12 197 171 1,029
11-12 DEN 66 7 1,809 242-552 18-83 137-169 53 168 221 441 63 9 177 133 639
Career -- 1,044 922 38,387 5,422-11,845 156-761 3,710-4,595 1,236 2,987 4,223 7,472 1,391 201 2,747 2,499 14,710
Career Playoff Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
03-04 DEN 5 5 34.8 0.472 0.000 0.818 3.0 1.6 4.6 3.2 1.6 0.0 2.00 3.20 15.4
04-05 DEN 5 5 36.8 0.424 0.500 0.719 1.8 3.4 5.2 5.2 2.0 0.2 2.40 4.40 16.2
05-06 DEN 5 5 36.4 0.442 0.000 0.824 1.6 2.8 4.4 7.2 1.0 0.2 3.20 2.40 16.4
07-08 PHI 6 6 38.2 0.438 0.000 0.636 1.2 2.0 3.2 3.3 0.8 0.0 2.33 2.00 15.3
08-09 PHI 6 6 43.0 0.475 0.300 0.824 1.5 4.8 6.3 5.3 1.2 0.2 3.17 2.83 21.2
09-10 POR 6 6 35.0 0.405 0.429 0.775 0.8 2.3 3.2 6.0 1.2 0.2 3.17 2.00 15.7
10-11 POR 6 6 32.3 0.493 0.400 0.792 0.8 2.3 3.2 5.5 0.3 0.0 2.17 2.83 14.8
11-12 DEN 7 0 28.6 0.425 0.571 0.867 2.0 3.6 5.6 6.0 1.3 0.1 2.43 2.71 11.3
Career -- 46 39 35.5 0.447 0.372 0.774 1.6 2.9 4.5 5.2 1.2 0.1 2.61 2.76 15.7
Career Playoff Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
03-04 DEN 5 5 174 34-72 0-2 9-11 15 8 23 16 8 0 10 16 77
04-05 DEN 5 5 184 28-66 2-4 23-32 9 17 26 26 10 1 12 22 81
05-06 DEN 5 5 182 34-77 0-0 14-17 8 14 22 36 5 1 16 12 82
07-08 PHI 6 6 229 39-89 0-3 14-22 7 12 19 20 5 0 14 12 92
08-09 PHI 6 6 258 48-101 3-10 28-34 9 29 38 32 7 1 19 17 127
09-10 POR 6 6 210 30-74 3-7 31-40 5 14 19 36 7 1 19 12 94
10-11 POR 6 6 194 33-67 4-10 19-24 5 14 19 33 2 0 13 17 89
11-12 DEN 7 0 200 31-73 4-7 13-15 14 25 39 42 9 1 17 19 79
Career -- 46 39 3,262 277-619 16-43 151-195 72 133 205 241 53 5 120 127 721
Playoff Ranks

Regular Season Ranks

Season Highs/Career Highs
  Points 28 @ Philadelphia 01/18/12 52 @ Dallas 01/30/10
  Field Goals Made 12 @ Philadelphia 01/18/12 22 @ Dallas 01/30/10
  Field Goals Attempted 20 @ Philadelphia 01/18/12 31 @ Dallas 01/30/10
  Three Point Field Goals Made 3 @ Philadelphia 01/18/12 3 2 Times
  Three Point Field Goals Attempted 5 2 Times 6 @ Phoenix 03/21/10
  Free Throws Made 7 @ Orlando 04/01/12 16 vs. Utah 02/18/02
  Free Throws Attempted 8 @ Orlando 04/01/12 17 vs. Utah 02/18/02
  Offensive Rebounds 3 3 Times 6 3 Times
  Defensive Rebounds 8 @ Philadelphia 01/18/12 10 @ Seattle 01/10/03
  Total Rebounds 8 @ Philadelphia 01/18/12 12 vs. Cleveland 01/26/07
  Assists 13 @ Houston 04/16/12 22 vs. Philadelphia 12/15/01
  Steals 3 3 Times 9 vs. Philadelphia 12/15/01
  Blocks 1 9 Times 3 3 Times
  Minutes Played 49 @ New York 01/21/12 53 @ Milwaukee 03/08/02

Copyright © NBA Media Ventures, LLC. All rights reserved. No portion of NBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the Privacy Policy / Your California Privacy Rights and Terms of Use. | Ad Choices Ad Choices

NBA.com is part of Turner Sports Digital, part of the Turner Sports & Entertainment Digital Network.