|
Buy Anderson Varejao Products
|
|
|||
2011-12 Statistics
Born:
Sep 28, 1982
Height:
6-11 / 2.11
Weight:
260 lbs. / 117.9 kg.
Prior to NBA / Country:
FC Barcelona / Brazil
Years Pro:
7
|
COMPARE PLAYERSWATCH VIDEO |
||
|
Season Split Totals
|
|
| SPLIT | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | PTS |
| Home Games | 11 | 11 | 345 | 53-98 | 0-3 | 17-24 | 52 | 71 | 123 | 19 | 14 | 8 | 123 |
| Road Games | 14 | 14 | 439 | 61-124 | 0-1 | 26-40 | 57 | 107 | 164 | 24 | 21 | 9 | 148 |
| In Games Won | 10 | 10 | 317 | 52-93 | 0-1 | 12-19 | 45 | 72 | 117 | 20 | 16 | 7 | 116 |
| In Games Lost | 15 | 15 | 467 | 62-129 | 0-3 | 31-45 | 64 | 106 | 170 | 23 | 19 | 10 | 155 |
| As a Starter | 25 | 25 | 784 | 114-222 | 0-4 | 43-64 | 109 | 178 | 287 | 43 | 35 | 17 | 271 |
| Against ATL | 1 | 1 | 28 | 1-6 | 0-1 | 1-2 | 2 | 7 | 9 | 3 | 0 | 0 | 3 |
| Against BOS | 2 | 2 | 72 | 18-29 | 0-1 | 2-2 | 13 | 16 | 29 | 4 | 2 | 1 | 38 |
| Against CHA | 2 | 2 | 59 | 11-20 | 0-0 | 1-2 | 4 | 13 | 17 | 1 | 1 | 1 | 23 |
| Against CHI | 1 | 1 | 27 | 5-9 | 0-0 | 4-4 | 4 | 3 | 7 | 0 | 1 | 2 | 14 |
| Against DAL | 1 | 1 | 33 | 8-13 | 0-0 | 1-2 | 7 | 10 | 17 | 3 | 0 | 0 | 17 |
| Against DET | 1 | 1 | 23 | 5-9 | 0-0 | 0-1 | 4 | 3 | 7 | 1 | 1 | 0 | 10 |
| Against GS | 1 | 1 | 31 | 4-11 | 0-0 | 2-4 | 4 | 9 | 13 | 2 | 1 | 1 | 10 |
| Against IND | 1 | 1 | 38 | 5-10 | 0-0 | 4-7 | 3 | 10 | 13 | 0 | 1 | 1 | 14 |
| Against LAC | 1 | 1 | 32 | 6-8 | 0-0 | 3-3 | 3 | 8 | 11 | 3 | 0 | 1 | 15 |
| Against LAL | 1 | 1 | 29 | 3-7 | 0-0 | 5-6 | 6 | 8 | 14 | 2 | 0 | 0 | 11 |
| Against MIA | 2 | 2 | 62 | 9-15 | 0-0 | 4-6 | 5 | 17 | 22 | 2 | 3 | 1 | 22 |
| Against MIL | 1 | 1 | 20 | 4-5 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 3 | 0 | 8 |
| Against MIN | 1 | 1 | 34 | 6-8 | 0-0 | 1-2 | 5 | 7 | 12 | 5 | 4 | 2 | 13 |
| Against NJ | 2 | 2 | 65 | 2-9 | 0-1 | 2-2 | 6 | 14 | 20 | 4 | 4 | 1 | 6 |
| Against NY | 1 | 1 | 37 | 4-8 | 0-1 | 2-4 | 8 | 8 | 16 | 3 | 4 | 2 | 10 |
| Against ORL | 1 | 1 | 34 | 5-13 | 0-0 | 2-2 | 3 | 12 | 15 | 1 | 3 | 1 | 12 |
| Against PHO | 1 | 1 | 36 | 3-10 | 0-0 | 2-3 | 7 | 10 | 17 | 1 | 1 | 1 | 8 |
| Against POR | 1 | 1 | 29 | 4-8 | 0-0 | 0-2 | 4 | 6 | 10 | 2 | 2 | 1 | 8 |
| Against TOR | 2 | 2 | 64 | 6-16 | 0-0 | 5-7 | 12 | 11 | 23 | 4 | 4 | 1 | 17 |
| Against UTAH | 1 | 1 | 31 | 5-8 | 0-0 | 2-3 | 7 | 4 | 11 | 1 | 0 | 0 | 12 |
| In January | 17 | 17 | 540 | 71-146 | 0-4 | 28-42 | 79 | 120 | 199 | 32 | 23 | 14 | 170 |
| In February | 5 | 5 | 150 | 27-45 | 0-0 | 9-11 | 16 | 42 | 58 | 9 | 9 | 2 | 63 |
| In December | 3 | 3 | 94 | 16-31 | 0-0 | 6-11 | 14 | 16 | 30 | 2 | 3 | 1 | 38 |
| By Div | 4 | 4 | 108 | 19-33 | 0-0 | 8-12 | 13 | 18 | 31 | 2 | 6 | 3 | 46 |
| By Conf | 17 | 17 | 529 | 75-149 | 0-4 | 27-39 | 66 | 116 | 182 | 24 | 27 | 11 | 177 |
| 0 Days Rest | 7 | 7 | 221 | 26-57 | 0-2 | 17-25 | 35 | 58 | 93 | 19 | 8 | 5 | 69 |
| 1 Days Rest | 12 | 12 | 374 | 56-102 | 0-2 | 14-24 | 52 | 76 | 128 | 19 | 18 | 7 | 126 |
| 2 Days Rest | 5 | 5 | 156 | 26-51 | 0-0 | 10-12 | 15 | 41 | 56 | 4 | 8 | 5 | 62 |
| 3+ Days Rest | 1 | 1 | 33 | 6-12 | 0-0 | 2-3 | 7 | 3 | 10 | 1 | 1 | 0 | 14 |
| Last 5 Games | 5 | 5 | 150 | 27-45 | 0-0 | 9-11 | 16 | 42 | 58 | 9 | 9 | 2 | 63 |
| Last 10 Games | 10 | 10 | 323 | 55-95 | 0-3 | 16-21 | 43 | 80 | 123 | 20 | 16 | 7 | 126 |
|
Season Split Averages
|
|
| SPLIT | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | PPG |
| Home Games | 11 | 11 | 31.4 | 0.541 | 0.000 | 0.708 | 4.7 | 6.5 | 11.2 | 1.7 | 1.3 | 0.7 | 11.2 |
| Road Games | 14 | 14 | 31.4 | 0.492 | 0.000 | 0.650 | 4.1 | 7.6 | 11.7 | 1.7 | 1.5 | 0.6 | 10.6 |
| In Games Won | 10 | 10 | 31.7 | 0.559 | 0.000 | 0.632 | 4.5 | 7.2 | 11.7 | 2.0 | 1.6 | 0.7 | 11.6 |
| In Games Lost | 15 | 15 | 31.1 | 0.481 | 0.000 | 0.689 | 4.3 | 7.1 | 11.3 | 1.5 | 1.3 | 0.7 | 10.3 |
| As a Starter | 25 | 25 | 31.4 | 0.514 | 0.000 | 0.672 | 4.4 | 7.1 | 11.5 | 1.7 | 1.4 | 0.7 | 10.8 |
| Against ATL | 1 | 1 | 28.0 | 0.167 | 0.000 | 0.500 | 2.0 | 7.0 | 9.0 | 3.0 | 0.0 | 0.0 | 3.0 |
| Against BOS | 2 | 2 | 36.0 | 0.621 | 0.000 | 1.000 | 6.5 | 8.0 | 14.5 | 2.0 | 1.0 | 0.5 | 19.0 |
| Against CHA | 2 | 2 | 29.5 | 0.550 | 0.000 | 0.500 | 2.0 | 6.5 | 8.5 | 0.5 | 0.5 | 0.5 | 11.5 |
| Against CHI | 1 | 1 | 27.0 | 0.556 | 0.000 | 1.000 | 4.0 | 3.0 | 7.0 | 0.0 | 1.0 | 2.0 | 14.0 |
| Against DAL | 1 | 1 | 33.0 | 0.615 | 0.000 | 0.500 | 7.0 | 10.0 | 17.0 | 3.0 | 0.0 | 0.0 | 17.0 |
| Against DET | 1 | 1 | 23.0 | 0.556 | 0.000 | 0.000 | 4.0 | 3.0 | 7.0 | 1.0 | 1.0 | 0.0 | 10.0 |
| Against GS | 1 | 1 | 31.0 | 0.364 | 0.000 | 0.500 | 4.0 | 9.0 | 13.0 | 2.0 | 1.0 | 1.0 | 10.0 |
| Against IND | 1 | 1 | 38.0 | 0.500 | 0.000 | 0.571 | 3.0 | 10.0 | 13.0 | 0.0 | 1.0 | 1.0 | 14.0 |
| Against LAC | 1 | 1 | 32.0 | 0.750 | 0.000 | 1.000 | 3.0 | 8.0 | 11.0 | 3.0 | 0.0 | 1.0 | 15.0 |
| Against LAL | 1 | 1 | 29.0 | 0.429 | 0.000 | 0.833 | 6.0 | 8.0 | 14.0 | 2.0 | 0.0 | 0.0 | 11.0 |
| Against MIA | 2 | 2 | 31.0 | 0.600 | 0.000 | 0.667 | 2.5 | 8.5 | 11.0 | 1.0 | 1.5 | 0.5 | 11.0 |
| Against MIL | 1 | 1 | 20.0 | 0.800 | 0.000 | 0.000 | 2.0 | 2.0 | 4.0 | 1.0 | 3.0 | 0.0 | 8.0 |
| Against MIN | 1 | 1 | 34.0 | 0.750 | 0.000 | 0.500 | 5.0 | 7.0 | 12.0 | 5.0 | 4.0 | 2.0 | 13.0 |
| Against NJ | 2 | 2 | 32.5 | 0.222 | 0.000 | 1.000 | 3.0 | 7.0 | 10.0 | 2.0 | 2.0 | 0.5 | 3.0 |
| Against NY | 1 | 1 | 37.0 | 0.500 | 0.000 | 0.500 | 8.0 | 8.0 | 16.0 | 3.0 | 4.0 | 2.0 | 10.0 |
| Against ORL | 1 | 1 | 34.0 | 0.385 | 0.000 | 1.000 | 3.0 | 12.0 | 15.0 | 1.0 | 3.0 | 1.0 | 12.0 |
| Against PHO | 1 | 1 | 36.0 | 0.300 | 0.000 | 0.667 | 7.0 | 10.0 | 17.0 | 1.0 | 1.0 | 1.0 | 8.0 |
| Against POR | 1 | 1 | 29.0 | 0.500 | 0.000 | 0.000 | 4.0 | 6.0 | 10.0 | 2.0 | 2.0 | 1.0 | 8.0 |
| Against TOR | 2 | 2 | 32.0 | 0.375 | 0.000 | 0.714 | 6.0 | 5.5 | 11.5 | 2.0 | 2.0 | 0.5 | 8.5 |
| Against UTAH | 1 | 1 | 31.0 | 0.625 | 0.000 | 0.667 | 7.0 | 4.0 | 11.0 | 1.0 | 0.0 | 0.0 | 12.0 |
| In January | 17 | 17 | 31.8 | 0.486 | 0.000 | 0.667 | 4.6 | 7.1 | 11.7 | 1.9 | 1.4 | 0.8 | 10.0 |
| In February | 5 | 5 | 30.0 | 0.600 | 0.000 | 0.818 | 3.2 | 8.4 | 11.6 | 1.8 | 1.8 | 0.4 | 12.6 |
| In December | 3 | 3 | 31.3 | 0.516 | 0.000 | 0.545 | 4.7 | 5.3 | 10.0 | 0.7 | 1.0 | 0.3 | 12.7 |
| By Div | 4 | 4 | 27.0 | 0.576 | 0.000 | 0.667 | 3.2 | 4.5 | 7.8 | 0.5 | 1.5 | 0.8 | 11.5 |
| By Conf | 17 | 17 | 31.1 | 0.503 | 0.000 | 0.692 | 3.9 | 6.8 | 10.7 | 1.4 | 1.6 | 0.6 | 10.4 |
| 0 Days Rest | 7 | 7 | 31.6 | 0.456 | 0.000 | 0.680 | 5.0 | 8.3 | 13.3 | 2.7 | 1.1 | 0.7 | 9.9 |
| 1 Days Rest | 12 | 12 | 31.2 | 0.549 | 0.000 | 0.583 | 4.3 | 6.3 | 10.7 | 1.6 | 1.5 | 0.6 | 10.5 |
| 2 Days Rest | 5 | 5 | 31.2 | 0.510 | 0.000 | 0.833 | 3.0 | 8.2 | 11.2 | 0.8 | 1.6 | 1.0 | 12.4 |
| 3+ Days Rest | 1 | 1 | 33.0 | 0.500 | 0.000 | 0.667 | 7.0 | 3.0 | 10.0 | 1.0 | 1.0 | 0.0 | 14.0 |
| Last 5 Games | 5 | 5 | 30.0 | 0.600 | 0.000 | 0.818 | 3.2 | 8.4 | 11.6 | 1.8 | 1.8 | 0.4 | 12.6 |
| Last 10 Games | 10 | 10 | 32.3 | 0.579 | 0.000 | 0.762 | 4.3 | 8.0 | 12.3 | 2.0 | 1.6 | 0.7 | 12.6 |

