Newsletter Print RSS
2011-12 Nets Regular Statistics
Printable

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
  Deron Williams 26 26 37.6 .411 .353 .846 .50 3.00 3.50 8.6 1.00 .38 4.31 2.20 20.9
  MarShon Brooks 17 9 29.4 .459 .352 .774 1.80 2.60 4.40 1.6 1.06 .35 1.35 2.40 14.8
  Anthony Morrow 25 16 29.2 .433 .440 .942 .70 2.20 2.90 .9 .60 .20 1.36 1.80 14.3
  Kris Humphries 25 25 34.3 .488 .000 .730 4.00 6.60 10.60 1.2 .84 1.20 1.76 3.00 13.2
  Jordan Farmar 25 1 22.3 .476 .450 .929 .20 1.30 1.50 3.4 .72 .08 1.84 1.20 11.0
  Mehmet Okur 17 14 26.7 .374 .319 .600 1.30 3.50 4.80 1.8 .53 .29 1.47 2.60 7.6
  Sundiata Gaines 22 5 14.0 .413 .357 .644 .50 1.50 2.00 2.1 1.00 .05 1.05 1.00 5.9
  Damion James 7 7 24.3 .371 .000 .667 1.00 3.70 4.70 .4 1.00 1.00 1.71 2.40 4.9
  Shawne Williams 23 6 20.0 .293 .244 .667 .70 1.90 2.70 .7 .39 .48 .48 1.70 4.5
  Shelden Williams 27 10 19.9 .414 .000 .667 2.30 3.10 5.30 .6 .74 .74 1.07 2.40 4.4
  Keith Bogans 5 1 18.8 .381 .250 .400 1.00 1.20 2.20 .6 .40 .00 .60 3.00 4.2
  Johan Petro 22 5 13.5 .481 .000 .692 .70 2.20 2.90 .7 .45 .45 .77 2.30 3.9
  Jordan Williams 13 0 11.1 .441 .000 .545 1.50 1.50 3.00 .4 .15 .08 .38 1.40 3.2
  DeShawn Stevenson 19 10 17.4 .274 .296 .714 .20 1.10 1.30 .8 .21 .05 .21 1.20 2.9
  Larry Owens 7 0 10.7 .364 .400 .750 .30 1.60 1.90 .6 .00 .14 .29 1.40 1.9
  Dennis Horner 5 0 3.2 .333 .000 1.000 .20 .40 .60 .0 .00 .00 .00 .20 .8
Team Averages 27 0 240.9 .422 .358 .770 12.3 27.0 39.3 20.1 6.8 4.1 15.4 20.4 92.4
Opponents 27 0 240.9 .490 .398 .713 11.3 29.7 41.0 23.5 8.3 5.3 14.4 20.5 99.5
created: 02/09/2012,02:14 AM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
  Deron Williams 26 26 977 184-448 55-156 121-143 14 77 91 223 26 10 112 56 544
  Anthony Morrow 25 16 731 125-289 59-134 49-52 18 55 73 23 15 5 34 44 358
  Kris Humphries 25 25 858 123-252 0-0 84-115 100 166 266 30 21 30 44 75 330
  Jordan Farmar 25 1 557 100-210 36-80 39-42 6 32 38 86 18 2 46 30 275
  MarShon Brooks 17 9 499 96-209 19-54 41-53 30 44 74 27 18 6 23 41 252
  Mehmet Okur 17 14 454 52-139 23-72 3-5 22 59 81 30 9 5 25 45 130
  Sundiata Gaines 22 5 309 45-109 10-28 29-45 10 34 44 47 22 1 23 22 129
  Shelden Williams 27 10 537 41-99 0-0 38-57 61 83 144 17 20 20 29 64 120
  Shawne Williams 23 6 459 39-133 20-82 6-9 17 44 61 15 9 11 11 39 104
  Johan Petro 22 5 297 38-79 0-0 9-13 16 48 64 16 10 10 17 50 85
  DeShawn Stevenson 19 10 330 17-62 16-54 5-7 4 21 25 15 4 1 4 23 55
  Jordan Williams 13 0 144 15-34 0-0 12-22 19 20 39 5 2 1 5 18 42
  Damion James 7 7 170 13-35 0-1 8-12 7 26 33 3 7 7 12 17 34
  Keith Bogans 5 1 94 8-21 3-12 2-5 5 6 11 3 2 0 3 15 21
  Larry Owens 7 0 75 4-11 2-5 3-4 2 11 13 4 0 1 2 10 13
  Dennis Horner 5 0 16 1-3 0-1 2-2 1 2 3 0 0 0 0 1 4
Team Totals 27 0 6,505 901-2,133 243-679 451-586 332 728 1,060 544 183 110 417 550 2,496
Opponents 27 0 -- 1,020-2,082 178-447 469-658 304 803 1,107 635 224 143 388 553 2,687
created: 02/09/2012,02:14 AM