| Start of 1st Quarter
|
| (12:00) Jump Ball O'Neal vs Collins
|
| Krstic Turnover: Lost Ball (1 TO) Steal: Johnson (1 ST) | 11:46 | |
| | 11:41 [IND 2-0] | Johnson Running Jump: Made (2 PTS) |
| Carter Foul: Shooting (1 PF) | 11:41 | |
| | 11:41 [IND 3-0] | Johnson Free Throw 1 of 1 (3 PTS) |
| Collins Turnover: Lost Ball Out of Bounds (1 TO) | 11:25 | |
| | 11:08 | O'Neal Turnover: Traveling (1 TO) |
| Kidd Jump Shot: Missed | 10:54 | |
| | 10:52 | Granger Rebound (Off: Def:1) |
| | 10:40 | Johnson Turnover: Lost Ball Out of Bounds (1 TO) |
Jefferson Jump Shot: Made (3 PTS) Assist: Kidd (1 AST) | 10:27 [NJN 3-3] | |
| Krstic Foul: Shooting (1 PF) | 10:06 | |
| | 10:06 | O'Neal Free Throw 1 of 2 missed |
| | 10:06 | Team Rebound |
| | 10:06 [IND 4-3] | O'Neal Free Throw 2 of 2 (1 PTS) |
| Carter Turnover: Bad Pass (1 TO) Steal: Croshere (1 ST) | 9:49 | |
| | 9:31 | Jackson Jump Shot: Missed |
| Carter Rebound (Off: Def:1) | 9:29 | |
Krstic Turnaround Jump: Made (2 PTS) Assist: Kidd (2 AST) | 9:20 [NJN 5-4] | |
| | 9:01 [IND 6-5] | Johnson Jump Shot: Made (5 PTS) |
Jefferson Jump Shot: Made (6 PTS) Assist: Kidd (3 AST) | 8:46 [NJN 8-6] | |
| | 8:35 | Johnson Jump Shot: Missed |
| Jefferson Rebound (Off: Def:1) | 8:34 | |
| | 8:34 | Granger Foul: Loose Ball (1 PF) |
Carter Jump Shot: Made (2 PTS) Assist: Kidd (4 AST) | 8:21 [NJN 10-6] | |
| | 7:55 [IND 9-10] | Granger Jump Shot: Made (3 PTS) Assist: Jackson (1 AST) |
| Carter Jump Shot: Missed | 7:37 | |
| | 7:35 | O'Neal Rebound (Off: Def:1) |
| | 7:19 [IND 11-10] | O'Neal Finger Roll: Made (3 PTS) |
| Jefferson Jump Shot: Missed | 7:00 | |
| Kidd Rebound (Off:1 Def:) | 6:59 | |
| Carter Jump Shot: Missed | 6:55 | |
| | 6:54 | Croshere Rebound (Off: Def:1) |
| | 6:42 | Croshere Jump Shot: Missed |
| | 6:41 | Granger Rebound (Off:1 Def:1) |
| | 6:41 [IND 13-10] | Granger Layup Shot: Made (5 PTS) |
| Carter Jump Shot: Missed | 6:22 | |
| Krstic Rebound (Off:1 Def:) | 6:21 | |
| Krstic Tip Shot: Made (4 PTS) | 6:21 [NJN 12-13] | |
| | 5:59 | Croshere Turnover: Lost Ball (1 TO) Steal: Krstic (1 ST) |
| | 5:59 | Team Timeout: Regular |
| Kidd Jump Shot: Missed | 5:36 | |
| | 5:34 | Team Rebound |
| | 5:14 | Croshere Jump Shot: Missed |
| Carter Rebound (Off: Def:2) | 5:12 | |
| Krstic Jump Shot: Missed | 4:55 | |
| Collins Rebound (Off:1 Def:) | 4:54 | |
| Jefferson Fade Away: Made (8 PTS) | 4:47 [NJN 14-13] | |
| | 4:21 [IND 15-14] | Jackson Jump Shot: Made (2 PTS) |
Krstic Slam Dunk Shot: Made (6 PTS) Assist: Carter (1 AST) | 4:04 [NJN 16-15] | |
| | 3:53 [IND 17-16] | Johnson Jump Bank: Made (7 PTS) |
| Jefferson Turnover: Stepped out of Bounds (1 TO) | 3:38 | |
| | 3:20 [IND 19-16] | Granger Driving Layup: Made (7 PTS) |
| Krstic Jump Shot: Missed | 3:01 | |
| | 3:00 | Granger Rebound (Off:1 Def:2) |
| | 2:50 [IND 21-16] | Johnson Running Jump: Made (9 PTS) |
| Kidd Foul: Shooting (1 PF) | 2:50 | |
| Team Timeout: Regular | 2:50 | |
| Collins Substitution replaced by Robinson | 2:50 | |
| | 2:50 [IND 22-16] | Johnson Free Throw 1 of 1 (10 PTS) |
| Kidd Jump Shot: Missed | 2:34 | |
| | 2:32 | Croshere Rebound (Off: Def:2) |
| | 2:14 | O'Neal Layup Shot: Missed Block: Robinson (1 BLK) |
| Kidd Rebound (Off:1 Def:1) | 2:13 | |
| Carter Jump Shot: Missed | 2:05 | |
| Krstic Rebound (Off:2 Def:) | 2:04 | |
Robinson Jump Shot: Made (3 PTS) Assist: Jefferson (1 AST) | 1:59 [NJN 19-22] | |
| | 1:41 [IND 24-19] | Johnson Driving Layup: Made (12 PTS) |
| Carter Jump Shot: Missed | 1:20 | |
| Kidd Rebound (Off:2 Def:1) | 1:18 | |
| | 1:16 | O'Neal Foul: Shooting (1 PF) |
| Kidd Substitution replaced by Vaughn | 1:16 | |
| | 1:16 | Granger Substitution replaced by Jones |
| Carter Free Throw 1 of 2 (3 PTS) | 1:16 [NJN 20-24] | |
| Carter Free Throw 2 of 2 (4 PTS) | 1:16 [NJN 21-24] | |
| | 0:58 | O'Neal Jump Shot: Missed |
| Vaughn Rebound (Off: Def:1) | 0:57 | |
| Krstic Turnover: 3 Second Violation (2 TO) | 0:34 | |
| | 0:34 | O'Neal Substitution replaced by Harrison |
| | 0:34 | Johnson Substitution replaced by Jasikevicius |
| Carter Substitution replaced by Murray | 0:34 | |
| Krstic Substitution replaced by Thomas | 0:34 | |
| | 0:19 | Jasikevicius Jump Shot: Missed |
| | 0:17 | Team Rebound |
| | 0:00 [IND 26-21] | Jackson Jump Shot: Made (4 PTS) Assist: Jones (1 AST) |
| (0:00) Instant Replay: Support Ruling
|
| End of 1st Quarter
|
| Start of 2nd Quarter
|
| | 11:38 | Jasikevicius Jump Shot: Missed |
| | 11:36 | Granger Rebound (Off:2 Def:2) |
| Vaughn Foul: Loose Ball (1 PF) | 11:36 | |
| Collins Foul: Personal (1 PF) | 11:25 | |
| | 11:21 | Granger Turnover: Bad Pass (1 TO) Steal: Collins (1 ST) |
| Vaughn Turnover: Traveling (1 TO) | 11:03 | |
| | 10:47 | Harrison Jump Shot: Missed |
| Murray Rebound (Off: Def:1) | 10:45 | |
| Robinson Jump Shot: Missed | 10:28 | |
| | 10:27 | Jasikevicius Rebound (Off: Def:1) |
| | 10:12 | Jackson Jump Shot: Missed |
| Vaughn Rebound (Off: Def:2) | 10:11 | |
| | 10:04 | Harrison Foul: Personal (1 PF) |
| | 10:04 | Jackson Substitution replaced by Johnson |
| | 10:04 | Harrison Substitution replaced by O'Neal |
| Vaughn Jump Shot: Missed | 9:53 | |
| | 9:52 | Jones Rebound (Off: Def:1) |
| | 9:34 | Granger Jump Shot: Missed |
| Collins Rebound (Off:1 Def:1) | 9:33 | |
| Vaughn Jump Shot: Missed | 9:15 | |
| | 9:13 | O'Neal Rebound (Off: Def:2) |
| Robinson Foul: Shooting (1 PF) | 9:00 | |
| | 9:00 [IND 27-21] | O'Neal Free Throw 1 of 2 (4 PTS) |
| | 9:00 | O'Neal Free Throw 2 of 2 missed |
| Robinson Rebound (Off: Def:1) | 9:00 | |
| Jefferson Driving Layup: Made (10 PTS) | 8:47 [NJN 23-27] | |
| | 8:30 | Jasikevicius Turnover: Bad Pass (1 TO) Steal: Murray (1 ST) |
Murray Layup Shot: Made (2 PTS) Assist: Jefferson (2 AST) | 8:26 [NJN 25-27] | |
| | 8:24 | Team Timeout: Short |
| (8:24) Timeout: Official
|
| | 8:04 | O'Neal Turnover: Lost Ball (2 TO) Steal: Jefferson (1 ST) |
| Vaughn Layup Shot: Made (2 PTS) | 7:48 [NJN 27-27] | |
| | 7:48 | O'Neal Foul: Shooting (2 PF) |
| | 7:48 | Jasikevicius Substitution replaced by Jackson |
| Vaughn Free Throw 1 of 1 missed | 7:48 | |
| | 7:48 | Jackson Rebound (Off: Def:1) |
| Jefferson Foul: Personal (1 PF) | 7:25 | |
| | 7:11 [IND 29-27] | Johnson Running Jump: Made (14 PTS) |
| Robinson Turnover: Bad Pass (1 TO) Steal: Granger (1 ST) | 6:50 | |
| | 6:39 [IND 31-27] | O'Neal Turnaround Jump: Made (6 PTS) Assist: Jackson (2 AST) |
| Team Timeout: Regular | 6:38 | |
| Robinson Substitution replaced by Krstic | 6:38 | |
| Vaughn Substitution replaced by Carter | 6:38 | |
| Murray Substitution replaced by Kidd | 6:38 | |
Jefferson Jump Shot: Made (12 PTS) Assist: Krstic (1 AST) | 6:22 [NJN 29-31] | |
| Krstic Foul: Illegal Defense (1 PF) | 6:05 | |
| | 6:05 [IND 32-29] | Jackson Free Throw Technical (5 PTS) |
| | 6:05 | Jones Substitution replaced by Croshere |
| | 5:49 | O'Neal Jump Shot: Missed |
| Jefferson Rebound (Off: Def:2) | 5:48 | |
| Jefferson Turnover: Bad Pass (2 TO) Steal: Jackson (1 ST) | 5:40 | |
| | 5:20 | Jackson Jump Shot: Missed |
| Kidd Rebound (Off:2 Def:2) | 5:19 | |
| Krstic Jump Shot: Missed | 5:01 | |
| Collins Rebound (Off:2 Def:1) | 5:00 | |
| | 4:49 | Jackson Foul: Shooting (1 PF) |
| Jefferson Free Throw 1 of 2 (13 PTS) | 4:49 [NJN 30-32] | |
| Jefferson Free Throw 2 of 2 (14 PTS) | 4:49 [NJN 31-32] | |
| | 4:31 | Granger Layup Shot: Missed |
| Collins Rebound (Off:2 Def:2) | 4:29 | |
Krstic Jump Shot: Made (8 PTS) Assist: Carter (2 AST) | 4:14 [NJN 33-32] | |
| Krstic Foul: Personal (2 PF) | 3:54 | |
| Jefferson Substitution replaced by Murray | 3:54 | |
| | 3:54 [IND 33-33] | Johnson Free Throw 1 of 2 (15 PTS) |
| | 3:54 [IND 34-33] | Johnson Free Throw 2 of 2 (16 PTS) |
| Kidd Jump Shot: Missed | 3:40 | |
| Collins Rebound (Off:3 Def:2) | 3:39 | |
| Collins Turnover: Bad Pass (2 TO) Steal: Jackson (2 ST) | 3:36 | |
| | 3:29 [IND 37-33] | Johnson Jump Shot: Made (19 PTS) Assist: Jackson (3 AST) |
Carter Jump Shot: Made (7 PTS) Assist: Kidd (5 AST) | 3:11 [NJN 36-37] | |
| | 2:55 | Granger Turnover: Bad Pass (2 TO) Steal: Carter (1 ST) |
| Carter Fade Away: Made (9 PTS) | 2:50 [NJN 38-37] | |
| | 2:47 | Team Timeout: Regular |
| Murray Substitution replaced by Jefferson | 2:47 | |
| | 2:47 | Granger Substitution replaced by Jones |
| | 2:29 [IND 39-38] | O'Neal Jump Shot: Made (8 PTS) |
| Krstic Foul: Shooting (3 PF) | 2:29 | |
| Krstic Substitution replaced by Robinson | 2:29 | |
| | 2:29 | O'Neal Free Throw 1 of 1 missed |
| Collins Rebound (Off:3 Def:3) | 2:28 | |
| Kidd Jump Shot: Missed | 2:12 | |
| | 2:11 | Jackson Rebound (Off: Def:2) |
| | 1:55 [IND 41-38] | O'Neal Turnaround Jump: Made (10 PTS) |
| | 1:36 | Jackson Foul: Personal (2 PF) |
| Team Turnover: 24 Second Violation ( TO) | 1:21 | |
| Collins Substitution replaced by Murray | 1:21 | |
| Carter Violation: Kicked Ball | 1:09 | |
| | 1:00 | Johnson Turnover: Traveling (2 TO) |
| Jefferson Jump Shot: Missed | 0:46 | |
| | 0:45 | Johnson Rebound (Off: Def:1) |
| | 0:40 | Croshere Jump Shot: Missed |
| Team Rebound | 0:39 | |
| Team Timeout: Short | 0:39 | |
| | 0:39 | O'Neal Substitution replaced by Harrison |
| Carter Jump Shot: Made (12 PTS) | 0:21 [NJN 41-41] | |
| | 0:00 | Jackson Jump Shot: Missed |
| | 0:00 | Team Rebound |
| End of 2nd Quarter
|
| Start of 3rd Quarter
|
| Collins Foul: Shooting (2 PF) | 11:46 | |
| Collins Substitution replaced by Robinson | 11:46 | |
| | 11:46 [IND 42-41] | Croshere Free Throw 1 of 2 (1 PTS) |
| | 11:46 [IND 43-41] | Croshere Free Throw 2 of 2 (2 PTS) |
| Robinson Turnover: Traveling (2 TO) | 11:35 | |
| | 11:14 | O'Neal Jump Shot: Missed |
| Carter Rebound (Off: Def:3) | 11:13 | |
Kidd Jump Shot: Made (3 PTS) Assist: Carter (3 AST) | 11:01 [NJN 44-43] | |
| | 10:42 | Croshere Jump Shot: Missed |
| Kidd Rebound (Off:2 Def:3) | 10:40 | |
| Carter Turnover: Lost Ball Out of Bounds (2 TO) | 10:34 | |
| | 10:09 | Johnson Jump Shot: Missed |
| | 10:07 | O'Neal Rebound (Off:1 Def:2) |
| Krstic Foul: Shooting (4 PF) | 10:01 | |
| | 10:01 [IND 44-44] | Jackson Free Throw 1 of 2 (6 PTS) |
| Krstic Substitution replaced by Murray | 10:01 | |
| | 10:01 [IND 45-44] | Jackson Free Throw 2 of 2 (7 PTS) |
| | 9:48 | O'Neal Foul: Shooting (3 PF) |
| Carter Free Throw 1 of 2 (13 PTS) | 9:48 [NJN 45-45] | |
| Carter Free Throw 2 of 2 (14 PTS) | 9:48 [NJN 46-45] | |
| | 9:34 | Granger Jump Shot: Missed |
| Team Rebound | 9:33 | |
Kidd Jump Shot: Made (6 PTS) Assist: Carter (4 AST) | 9:20 [NJN 49-45] | |
| | 9:13 | Team Timeout: Regular |
| | 9:00 | Johnson Jump Shot: Missed |
| Murray Rebound (Off: Def:2) | 8:58 | |
Jefferson Running Finger Roll: Made (16 PTS) Assist: Kidd (6 | 8:54 [NJN 51-45] | |
| Robinson Foul: Personal (2 PF) | 8:34 | |
| Jefferson Foul: Shooting (2 PF) | 8:28 | |
| | 8:28 [IND 46-51] | Jackson Free Throw 1 of 2 (8 PTS) |
| | 8:28 [IND 47-51] | Jackson Free Throw 2 of 2 (9 PTS) |
Carter Jump Shot: Made (17 PTS) Assist: Kidd (7 AST) | 8:11 [NJN 54-47] | |
| | 7:56 | Croshere Foul: Offensive (1 PF) |
| | 7:56 | Croshere Turnover: Foul (2 TO) |
| Robinson Jump Shot: Missed | 7:40 | |
| Kidd Rebound (Off:3 Def:3) | 7:37 | |
Jefferson Reverse Layup: Made (18 PTS) Assist: Kidd (8 AST) | 7:32 [NJN 56-47] | |
| | 7:32 | Granger Foul: Shooting (2 PF) |
| Jefferson Free Throw 1 of 1 (19 PTS) | 7:32 [NJN 57-47] | |
| | 7:18 [IND 49-57] | O'Neal Jump Shot: Made (12 PTS) Assist: Johnson (1 AST) |
Jefferson Alley Oop Dunk: Made (24 PTS) Assist: Kidd (10 AST | 6:56 [NJN 68-59] | |
| Robinson Foul: Shooting (3 PF) | 6:44 | |
| | 6:44 [IND 50-59] | O'Neal Free Throw 1 of 2 (13 PTS) |
| | 6:44 | O'Neal Free Throw 2 of 2 missed |
| Murray Rebound (Off: Def:3) | 6:44 | |
| | 6:32 | Jackson Foul: Shooting (3 PF) |
| Carter Free Throw 1 of 2 (18 PTS) | 6:32 [NJN 60-50] | |
| Carter Free Throw 2 of 2 (19 PTS) | 6:32 [NJN 61-50] | |
| Kidd Foul: Personal (2 PF) | 6:23 | |
| | 6:23 | Johnson Free Throw 1 of 2 missed |
| | 6:23 | Team Rebound |
| | 6:23 | Croshere Substitution replaced by Jones |
| | 6:23 | Johnson Free Throw 2 of 2 missed |
| | 6:22 | Granger Rebound (Off:3 Def:2) |
| Carter Violation: Kicked Ball | 6:18 | |
| | 6:10 [IND 52-61] | O'Neal Driving Dunk: Made (15 PTS) Assist: Granger (1 AST) |
Robinson Layup Shot: Made (5 PTS) Assist: Kidd (10 AST) | 5:49 [NJN 63-52] | |
| | 5:35 | O'Neal Jump Shot: Missed |
| Kidd Rebound (Off:3 Def:4) | 5:33 | |
| Kidd Turnover: Lost Ball (1 TO) Steal: Johnson (2 ST) | 5:32 | |
| | 5:13 [IND 54-63] | Johnson Jump Shot: Made (21 PTS) |
| Kidd Jump Shot: Missed | 4:53 | |
| | 4:52 | O'Neal Rebound (Off:1 Def:3) |
| | 4:46 | Johnson Layup Shot: Missed |
| Carter Rebound (Off: Def:4) | 4:44 | |
| Carter Jump Shot: Missed | 4:37 | |
| Kidd Rebound (Off:4 Def:4) | 4:35 | |
| Robinson Jump Shot: Missed | 4:33 | |
| | 4:31 | O'Neal Rebound (Off:1 Def:4) |
| | 4:20 | Jackson Jump Shot: Missed |
| Kidd Rebound (Off:4 Def:5) | 4:18 | |
| | 4:16 | Johnson Foul: Shooting (1 PF) |
| Robinson Substitution replaced by Collins | 4:16 | |
| Carter Free Throw 1 of 2 (20 PTS) | 4:16 [NJN 64-54] | |
| Carter Free Throw 2 of 2 (21 PTS) | 4:16 [NJN 65-54] | |
| Collins Foul: Personal (3 PF) | 4:02 | |
| | 4:02 [IND 55-65] | O'Neal Free Throw 1 of 2 (16 PTS) |
| | 4:02 [IND 56-65] | O'Neal Free Throw 2 of 2 (17 PTS) |
| | 3:44 | Jones Foul: Personal (1 PF) |
| Jefferson Free Throw 1 of 2 missed | 3:44 | |
| Team Rebound | 3:44 | |
| Jefferson Free Throw 2 of 2 (22 PTS) | 3:44 [NJN 66-56] | |
| | 3:24 | Jackson Jump Shot: Missed |
| Jefferson Rebound (Off: Def:3) | 3:23 | |
| | 3:22 | Jackson Foul: Personal (4 PF) |
| Jefferson Free Throw 1 of 2 (23 PTS) | 3:22 [NJN 67-56] | |
| | 3:22 | Jackson Substitution replaced by Croshere |
| Jefferson Free Throw 2 of 2 (24 PTS) | 3:22 [NJN 68-56] | |
| | 3:00 [IND 59-68] | Granger Jump Shot: Made (10 PTS) Assist: Johnson (2 AST) |
| | 2:43 | O'Neal Foul: Shooting (4 PF) |
| Team Timeout: Regular | 2:43 | |
| | 2:43 | O'Neal Substitution replaced by Jasikevicius |
| Carter Free Throw 1 of 2 (22 PTS) | 2:43 [NJN 69-59] | |
| Carter Free Throw 2 of 2 missed | 2:43 | |
| | 2:43 | Jones Rebound (Off: Def:2) |
| | 2:31 | Jones Turnover: Bad Pass (1 TO) Steal: Carter (2 ST) |
| Carter Jump Shot: Missed | 2:21 | |
| | 2:20 | Johnson Rebound (Off: Def:2) |
| | 2:12 [IND 61-69] | Johnson Running Jump: Made (23 PTS) |
| Murray Foul: Shooting (1 PF) | 2:12 | |
| | 2:12 | Johnson Free Throw 1 of 1 missed |
| Jefferson Rebound (Off: Def:4) | 2:12 | |
| Kidd Fade Away: Made (8 PTS) | 2:00 [NJN 71-61] | |
| | 1:41 [IND 64-71] | Croshere Jump Shot: Made (5 PTS) Assist: Jones (2 AST) |
| Kidd Layup Shot: Missed | 1:27 | |
| | 1:25 | Johnson Rebound (Off: Def:3) |
| | 1:14 [IND 67-71] | Granger Jump Shot: Made (13 PTS) Assist: Johnson (3 AST) |
| Jefferson Foul: Offensive (3 PF) | 0:56 | |
| Jefferson Turnover: Foul (3 TO) | 0:56 | |
| Collins Substitution replaced by Robinson | 0:56 | |
| Kidd Substitution replaced by Vaughn | 0:56 | |
| | 0:47 [IND 69-71] | Johnson Jump Shot: Made (25 PTS) |
| Robinson Running Jump: Made (7 PTS) | 0:24 [NJN 73-69] | |
| | 0:00 | Croshere Jump Shot: Missed |
| Murray Rebound (Off: Def:4) | 0:00 | |
| End of 3rd Quarter
|
| Start of 4th Quarter
|
Murray Jump Shot: Made (5 PTS) Assist: Jefferson (3 AST) | 11:42 [NJN 76-69] | |
| | 11:19 | Jones Jump Shot: Missed |
| Robinson Rebound (Off: Def:2) | 11:17 | |
| Robinson Jump Shot: Missed | 11:01 | |
| Vaughn Rebound (Off:1 Def:2) | 10:59 | |
| Vaughn Jump Shot: Missed | 10:44 | |
| | 10:43 | Croshere Rebound (Off: Def:3) |
| | 10:26 [IND 71-76] | Johnson Turnaround Jump: Made (27 PTS) |
Murray Jump Shot: Made (8 PTS) Assist: Jefferson (4 AST) | 9:59 [NJN 79-71] | |
| | 9:50 | Team Timeout: Regular |
| Carter Substitution replaced by Kidd | 9:50 | |
| | 9:50 | Granger Substitution replaced by O'Neal |
| | 9:32 [IND 73-79] | Johnson Driving Layup: Made (29 PTS) |
Jefferson Jump Shot: Made (26 PTS) Assist: Murray (1 AST) | 9:11 [NJN 81-73] | |
| | 8:58 [IND 75-81] | Johnson Driving Layup: Made (31 PTS) |
| Murray Foul: Offensive (2 PF) | 8:41 | |
| Murray Turnover: Foul (1 TO) | 8:41 | |
| Murray Foul: Shooting (3 PF) | 8:24 | |
| | 8:24 | Johnson Free Throw 1 of 2 missed |
| | 8:24 | Team Rebound |
| | 8:24 [IND 76-81] | Johnson Free Throw 2 of 2 (32 PTS) |
| Murray Jump Shot: Missed | 8:03 | |
| | 8:01 | Jasikevicius Rebound (Off: Def:2) |
| | 7:50 | O'Neal Turnover: Traveling (3 TO) |
| Murray Substitution replaced by Krstic | 7:50 | |
| Vaughn Jump Shot: Missed | 7:33 | |
| | 7:32 | Jones Rebound (Off: Def:3) |
| | 7:20 | Jones Turnover: Bad Pass (2 TO) Steal: Krstic (2 ST) |
| | 7:08 | Jasikevicius Foul: Personal (1 PF) |
| Vaughn Substitution replaced by Carter | 7:08 | |
| | 7:08 | Jasikevicius Substitution replaced by Jackson |
Krstic Turnaround Jump: Made (10 PTS) Assist: Kidd (11 AST) | 7:03 [NJN 83-76] | |
| Kidd Foul: Personal (3 PF) | 6:50 | |
| | 6:40 | Jackson Jump Shot: Missed |
| Krstic Rebound (Off:2 Def:1) | 6:38 | |
| Kidd Layup Shot: Missed | 6:31 | |
| | 6:30 | Jackson Rebound (Off: Def:3) |
| | 6:25 | Johnson Jump Shot: Missed |
| | 6:24 | Johnson Rebound (Off:1 Def:3) |
| | 6:22 [IND 78-83] | Johnson Jump Shot: Made (34 PTS) |
| Team Timeout: Regular | 6:12 | |
Krstic Jump Shot: Made (12 PTS) Assist: Carter (5 AST) | 6:02 [NJN 85-78] | |
| | 5:36 | Jones Jump Shot: Missed |
| Team Rebound | 5:35 | |
| Jefferson Layup Shot: Missed | 5:19 | |
| Robinson Layup Shot: Missed | 5:18 | |
| Robinson Rebound (Off:1 Def:2) | 5:18 | |
| Team Rebound | 5:17 | |
Jefferson Jump Shot: Made (28 PTS) Assist: Carter (6 AST) | 5:12 [NJN 87-78] | |
| | 4:53 [IND 81-87] | Johnson Jump Shot: Made (37 PTS) |
| Carter Jump Shot: Missed | 4:42 | |
| | 4:41 | Johnson Rebound (Off:1 Def:4) |
| | 4:37 [IND 83-87] | Croshere Slam Dunk Shot: Made (7 PTS) Assist: Jackson (4 AST |
| Carter Turnover: Bad Pass (3 TO) Steal: Jones (1 ST) | 4:19 | |
| | 4:01 | Jones Jump Shot: Missed |
| Carter Rebound (Off: Def:5) | 4:00 | |
| Carter Layup Shot: Missed | 3:50 | |
| | 3:48 | Team Rebound |
| Robinson Substitution replaced by Collins | 3:48 | |
| | 3:34 [IND 85-87] | O'Neal Turnaround Jump: Made (19 PTS) Assist: Johnson (4 AST |
| Team Timeout: Regular | 3:25 | |
| Carter Layup Shot: Missed Block: Jackson (1 BLK) | 3:14 | |
| Krstic Rebound (Off:3 Def:1) | 3:13 | |
| Kidd Jump Shot: Missed | 3:08 | |
| | 3:07 | Jackson Rebound (Off: Def:4) |
| | 2:47 | Jones Jump Shot: Missed |
| Collins Rebound (Off:3 Def:4) | 2:45 | |
Krstic Layup Shot: Made (14 PTS) Assist: Carter (7 AST) | 2:30 [NJN 89-85] | |
| | 2:30 | O'Neal Foul: Shooting (5 PF) |
| Krstic Free Throw 1 of 1 (15 PTS) | 2:30 [NJN 90-85] | |
| | 2:18 | Croshere Jump Shot: Missed |
| Jefferson Rebound (Off: Def:5) | 2:16 | |
| Carter Jump Shot: Missed | 2:05 | |
| | 2:03 | Jones Rebound (Off: Def:4) |
| Collins Foul: Personal (4 PF) | 1:55 | |
| | 1:55 | Jones Substitution replaced by Granger |
| | 1:44 [IND 87-90] | O'Neal Jump Shot: Made (21 PTS) Assist: Johnson (5 AST) |
| Krstic Jump Shot: Missed | 1:26 | |
| Kidd Rebound (Off:5 Def:5) | 1:25 | |
| Carter Driving Layup: Made (24 PTS) | 1:07 [NJN 92-87] | |
| | 1:03 | Team Timeout: Regular |
| | 0:56 [IND 90-92] | Johnson Jump Shot: Made (40 PTS) |
| Carter Jump Shot: Missed | 0:40 | |
| | 0:39 | Croshere Rebound (Off: Def:4) |
| | 0:29 | Johnson Jump Shot: Missed |
| | 0:28 | O'Neal Rebound (Off:2 Def:4) |
| | 0:27 | O'Neal Layup Shot: Missed Block: Jefferson (1 BLK) |
| Kidd Rebound (Off:5 Def:6) | 0:26 | |
| | 0:26 | Johnson Foul: Personal (2 PF) |
| Team Timeout: Regular | 0:26 | |
| Collins Substitution replaced by Vaughn | 0:26 | |
| | 0:26 | O'Neal Substitution replaced by Jones |
| | 0:14 | Jones Foul: Personal (2 PF) |
| Krstic Free Throw 1 of 2 (16 PTS) | 0:14 [NJN 93-90] | |
| | 0:14 | Jones Substitution replaced by O'Neal |
| Vaughn Substitution replaced by Collins | 0:14 | |
| Krstic Free Throw 2 of 2 (17 PTS) | 0:14 [NJN 94-90] | |
| | 0:14 | Team Timeout: Regular |
| Krstic Substitution replaced by Vaughn | 0:14 | |
| | 0:11 | Johnson Jump Shot: Missed |
| Jefferson Rebound (Off: Def:6) | 0:10 | |
| | 0:10 | Croshere Foul: Personal (2 PF) |
| Jefferson Free Throw 1 of 2 (29 PTS) | 0:10 [NJN 95-90] | |
| Jefferson Free Throw 2 of 2 (30 PTS) | 0:10 [NJN 96-90] | |
| | 0:10 | Team Timeout: Short |
| | 0:10 | Croshere Substitution replaced by Jasikevicius |
| | 0:07 | Jackson Jump Shot: Missed |
| Kidd Rebound (Off:5 Def:7) | 0:05 | |
| End of 4th Quarter
|