| Start of 1st Quarter
|
| (12:00) Jump Ball Jeffries vs Ilgauskas
|
| Snow Jump Shot: Missed | 11:40 | |
| | 11:39 | Haywood Rebound (Off: Def:1) |
| | 11:21 | Butler Jump Shot: Missed |
| Snow Rebound (Off: Def:1) | 11:20 | |
| Ilgauskas Turnover: Bad Pass (1 TO) Steal: Jamison (1 ST) | 11:10 | |
| Snow Foul: Personal (1 PF) | 11:08 | |
| | 10:59 | Butler Jump Shot: Missed |
| James Rebound (Off: Def:1) | 10:57 | |
| James Running Jump: Made (2 PTS) | 10:44 [CLE 2-0] | |
| | 10:27 | Arenas Turnover: Bad Pass (1 TO) Steal: Gooden (1 ST) |
| Hughes Turnover: Bad Pass (1 TO) Steal: Jamison (2 ST) | 10:21 | |
| | 10:12 [WAS 2-2] | Jamison Jump Shot: Made (2 PTS) |
| Ilgauskas Jump Shot: Missed | 9:50 | |
| | 9:49 | Jamison Rebound (Off: Def:1) |
| | 9:41 | Jamison Layup Shot: Missed |
| | 9:39 | Haywood Rebound (Off:1 Def:1) |
| | 9:39 | Haywood Layup Shot: Missed |
| | 9:37 | Haywood Rebound (Off:2 Def:1) |
| | 9:35 [WAS 4-2] | Haywood Layup Shot: Made (2 PTS) |
| James Jump Shot: Missed | 9:20 | |
| | 9:18 | Butler Rebound (Off: Def:1) |
| | 9:11 [WAS 6-2] | Butler Jump Shot: Made (2 PTS) |
| Hughes Jump Shot: Missed | 8:50 | |
| | 8:49 | Team Rebound |
| Gooden Foul: Loose Ball (1 PF) | 8:49 | |
| | 8:33 | Jamison Jump Shot: Missed |
| | 8:33 | Team Rebound |
| | 8:29 | Jeffries Jump Shot: Missed |
| Gooden Rebound (Off: Def:1) | 8:27 | |
Ilgauskas Jump Shot: Made (2 PTS) Assist: James (1 AST) | 8:14 [CLE 4-6] | |
| | 8:04 [WAS 8-4] | Jamison Jump Shot: Made (4 PTS) Assist: Arenas (1 AST) |
| Gooden Jump Shot: Missed | 7:37 | |
| Gooden Rebound (Off:1 Def:1) | 7:36 | |
| Gooden Tip Shot: Made (2 PTS) | 7:35 [CLE 6-8] | |
| | 7:19 | Haywood Layup Shot: Missed |
| | 7:19 | Jamison Rebound (Off:1 Def:1) |
| Gooden Foul: Loose Ball (2 PF) | 7:19 | |
| | 7:15 | Arenas Jump Shot: Missed |
| Ilgauskas Rebound (Off: Def:1) | 7:13 | |
| James Layup Shot: Missed | 7:09 | |
| | 7:07 | Jamison Rebound (Off:1 Def:2) |
| | 7:03 | Jeffries Foul: Offensive (1 PF) |
| | 7:03 | Jeffries Turnover: Foul (1 TO) |
| James Driving Layup: Made (4 PTS) | 6:43 [CLE 8-8] | |
| | 6:21 | Jamison Layup Shot: Missed |
| Ilgauskas Rebound (Off: Def:2) | 6:19 | |
| Ilgauskas Jump Shot: Missed | 6:10 | |
| | 6:08 | Butler Rebound (Off: Def:2) |
| | 6:02 [WAS 10-8] | Arenas Jump Shot: Made (2 PTS) |
| James Jump Shot: Missed | 5:39 | |
| | 5:37 | Jamison Rebound (Off:1 Def:3) |
| | 5:28 | Butler Jump Shot: Missed |
| Ilgauskas Rebound (Off: Def:3) | 5:26 | |
| Hughes Jump Shot: Missed | 5:16 | |
| | 5:15 | Team Rebound |
| | 5:14 | Team Timeout: Regular |
| Snow Substitution replaced by Murray | 5:14 | |
| | 4:59 | Jamison Jump Shot: Missed |
| Hughes Rebound (Off: Def:1) | 4:58 | |
| James Turnover: Lost Ball Out of Bounds (1 TO) | 4:40 | |
| Ilgauskas Foul: Shooting (1 PF) | 4:37 | |
| | 4:37 [WAS 11-8] | Butler Free Throw 1 of 2 (3 PTS) |
| | 4:37 [WAS 12-8] | Butler Free Throw 2 of 2 (4 PTS) |
| | 4:15 | Arenas Foul: Personal (1 PF) |
| James Turnover: Bad Pass (2 TO) | 4:01 | |
| | 3:52 | Arenas Layup Shot: Missed |
| Gooden Rebound (Off:1 Def:2) | 3:51 | |
| James Driving Layup: Made (6 PTS) | 3:45 [CLE 10-12] | |
| | 3:26 | Butler Jump Shot: Missed |
| Team Rebound | 3:25 | |
| | 3:25 | Butler Substitution replaced by Daniels |
| Hughes Substitution replaced by Jones | 3:25 | |
| Ilgauskas Substitution replaced by Marshall | 3:25 | |
| James Jump Shot: Missed Block: Haywood (1 BLK) | 3:07 | |
| Gooden Rebound (Off:2 Def:2) | 3:04 | |
| Gooden Layup Shot: Made (4 PTS) | 3:02 [CLE 12-12] | |
| | 2:47 [WAS 15-12] | Jamison Jump Shot: Made (7 PTS) Assist: Jeffries (1 AST) |
| James Jump Shot: Made (8 PTS) | 2:37 [CLE 14-15] | |
| | 2:29 [WAS 17-14] | Jeffries Driving Dunk: Made (2 PTS) Assist: Haywood (1 AST) |
| Gooden Layup Shot: Missed Block: Haywood (2 BLK) | 2:07 | |
| | 2:05 | Jamison Rebound (Off:1 Def:4) |
| | 1:59 | Arenas Jump Shot: Missed |
| Gooden Rebound (Off:2 Def:3) | 1:58 | |
| Gooden Turnover: Lost Ball (1 TO) Steal: Arenas (1 ST) | 1:54 | |
| | 1:49 [WAS 19-14] | Haywood Dunk Shot: Made (4 PTS) Assist: Arenas (2 AST) |
| Team Timeout: Regular | 1:46 | |
| | 1:46 | Haywood Substitution replaced by Ruffin |
| Gooden Substitution replaced by Varejao | 1:46 | |
| Murray Jump Shot: Missed | 1:37 | |
| | 1:34 | Jeffries Rebound (Off: Def:1) |
| | 1:14 [WAS 21-14] | Jeffries Layup Shot: Made (4 PTS) Assist: Arenas (3 AST) |
| James Driving Dunk: Made (10 PTS) | 1:00 [CLE 16-21] | |
| | 0:52 [WAS 23-16] | Arenas Driving Layup: Made (4 PTS) |
| Varejao Foul: Shooting (1 PF) | 0:52 | |
| | 0:52 | Arenas Free Throw 1 of 1 missed |
| James Rebound (Off: Def:2) | 0:51 | |
| | 0:37 | Ruffin Foul: Shooting (1 PF) |
| Varejao Free Throw 1 of 2 missed | 0:37 | |
| Team Rebound | 0:37 | |
| Varejao Free Throw 2 of 2 (1 PTS) | 0:37 [CLE 17-23] | |
| | 0:32 [WAS 25-17] | Arenas Jump Shot: Made (6 PTS) |
| James Jump Shot: Missed | 0:11 | |
| | 0:09 | Arenas Rebound (Off: Def:1) |
| | 0:00 | Arenas Jump Shot: Missed |
| James Rebound (Off: Def:3) | 0:00 | |
| End of 1st Quarter
|
| Start of 2nd Quarter
|
| | 11:44 | Arenas Jump Shot: Missed |
| Marshall Rebound (Off: Def:1) | 11:42 | |
| Murray Turnover: Lost Ball Possession (1 TO) | 11:23 | |
| | 11:10 | Daniels Jump Shot: Missed |
| | 11:09 | Jeffries Rebound (Off:1 Def:1) |
| | 11:05 [WAS 27-17] | Jamison Slam Dunk Shot: Made (9 PTS) Assist: Jeffries (2 AS |
| Jones Jump Shot: Missed | 10:41 | |
| | 10:39 | Jamison Rebound (Off:1 Def:5) |
| | 10:24 | Jamison Layup Shot: Missed |
| | 10:22 | Ruffin Rebound (Off:1 Def:) |
| | 10:21 | Ruffin Layup Shot: Missed |
| Varejao Rebound (Off: Def:1) | 10:20 | |
| Murray Jump Shot: Missed | 10:07 | |
| | 10:06 | Jamison Rebound (Off:1 Def:6) |
| | 9:59 | Jamison Jump Shot: Missed |
| Varejao Rebound (Off: Def:2) | 9:57 | |
Marshall Jump Shot: Made (3 PTS) Assist: Murray (1 AST) | 9:38 [CLE 20-27] | |
| | 9:10 | Jeffries Jump Shot: Missed |
| | 9:08 | Team Rebound |
| James Substitution replaced by Hughes | 9:08 | |
| | 9:08 | Jamison Substitution replaced by Butler |
| | 8:57 | Butler Jump Shot: Missed |
| Marshall Rebound (Off: Def:2) | 8:56 | |
| (8:55) Timeout: Official
|
| | 8:46 | Jeffries Foul: Personal (2 PF) |
| | 8:46 | Jeffries Substitution replaced by Haywood |
| Murray Jump Shot: Missed Block: Ruffin (1 BLK) | 8:38 | |
| Jones Rebound (Off:1 Def:) | 8:36 | |
| Marshall Jump Shot: Made (6 PTS) | 8:32 [CLE 23-27] | |
| Jones Foul: Personal (1 PF) | 8:10 | |
| Hughes Foul: Shooting (1 PF) | 8:05 | |
| | 8:05 [WAS 28-23] | Arenas Free Throw 1 of 2 (7 PTS) |
| | 8:05 [WAS 29-23] | Arenas Free Throw 2 of 2 (8 PTS) |
| | 7:47 | Ruffin Foul: Shooting (2 PF) |
| Varejao Free Throw 1 of 2 (2 PTS) | 7:47 [CLE 24-29] | |
| Varejao Free Throw 2 of 2 (3 PTS) | 7:47 [CLE 25-29] | |
| | 7:32 | Arenas Jump Shot: Missed |
| | 7:32 | Ruffin Rebound (Off:2 Def:) |
| Marshall Foul: Shooting (1 PF) | 7:32 | |
| | 7:32 | Ruffin Free Throw 1 of 2 missed |
| | 7:32 | Team Rebound |
| | 7:32 | Ruffin Free Throw 2 of 2 missed |
| Marshall Rebound (Off: Def:3) | 7:31 | |
| Hughes Jump Shot: Missed | 7:15 | |
| Team Rebound | 7:14 | |
| | 7:14 | Haywood Foul: Loose Ball (1 PF) |
| Murray Foul: Offensive (1 PF) | 7:01 | |
| Murray Turnover: Foul (2 TO) | 7:01 | |
| | 6:45 [WAS 31-25] | Butler Jump Hook: Made (6 PTS) |
| Murray Foul: Offensive (2 PF) | 6:32 | |
| Murray Turnover: Foul (3 TO) | 6:32 | |
| Marshall Substitution replaced by Ilgauskas | 6:32 | |
| Varejao Foul: Shooting (2 PF) | 6:18 | |
| | 6:18 [WAS 32-25] | Daniels Free Throw 1 of 2 (1 PTS) |
| | 6:18 [WAS 33-25] | Daniels Free Throw 2 of 2 (2 PTS) |
| Hughes Turnover: Bad Pass (2 TO) Steal: Butler (1 ST) | 6:06 | |
| | 6:01 | Butler Foul: Offensive (1 PF) |
| | 6:01 | Butler Turnover: Foul (1 TO) |
| Ilgauskas Hook Shot: Made (4 PTS) | 5:46 [CLE 27-33] | |
| | 5:28 [WAS 36-27] | Arenas Jump Shot: Made (11 PTS) Assist: Ruffin (1 AST) |
| Hughes Jump Shot: Missed | 5:13 | |
| Ilgauskas Rebound (Off:1 Def:3) | 5:12 | |
| | 5:12 | Haywood Foul: Personal (2 PF) |
| | 5:12 | Team Timeout: Regular |
| Jones Substitution replaced by James | 5:12 | |
| Varejao Substitution replaced by Gooden | 5:12 | |
| | 5:12 | Ruffin Substitution replaced by Jamison |
| Ilgauskas Hook Shot: Made (6 PTS) | 4:59 [CLE 29-36] | |
| | 4:40 [WAS 39-29] | Daniels Jump Shot: Made (5 PTS) Assist: Arenas (4 AST) |
Ilgauskas Fade Away: Made (8 PTS) Assist: James (2 AST) | 4:15 [CLE 31-39] | |
| | 4:00 | Butler Jump Shot: Missed |
| Gooden Rebound (Off:2 Def:4) | 3:58 | |
| Hughes Turnover: Bad Pass (3 TO) Steal: Haywood (1 ST) | 3:49 | |
| | 3:45 | Daniels Layup Shot: Missed |
| | 3:43 | Haywood Rebound (Off:3 Def:1) |
| | 3:42 [WAS 41-31] | Haywood Layup Shot: Made (6 PTS) |
James Jump Shot: Made (12 PTS) Assist: Hughes (1 AST) | 3:28 [CLE 33-41] | |
| | 3:22 [WAS 43-33] | Butler Driving Layup: Made (8 PTS) Assist: Daniels (1 AST) |
| Team Timeout: Regular | 3:16 | |
| Murray Substitution replaced by Snow | 3:16 | |
| Ilgauskas Turnover: Traveling (2 TO) | 3:06 | |
| | 2:53 [WAS 45-33] | Arenas Jump Shot: Made (13 PTS) Assist: Jamison (1 AST) |
| Gooden Jump Shot: Missed | 2:30 | |
| | 2:28 | Jamison Rebound (Off:1 Def:7) |
| | 2:22 [WAS 47-33] | Arenas Jump Shot: Made (15 PTS) |
| Snow Jump Shot: Missed | 1:57 | |
| | 1:55 | Butler Rebound (Off: Def:3) |
| | 1:43 | Arenas Turnover: Bad Pass (2 TO) Steal: James (1 ST) |
| | 1:43 | Haywood Foul: Personal (3 PF) |
| James Free Throw 1 of 2 (13 PTS) | 1:43 [CLE 34-47] | |
| | 1:43 | Haywood Substitution replaced by Ruffin |
| James Free Throw 2 of 2 missed | 1:43 | |
| | 1:42 | Team Rebound |
| | 1:26 [WAS 49-34] | Jamison Driving Finger Roll: Made (11 PTS) |
| Snow Jump Shot: Missed | 1:12 | |
| Ilgauskas Rebound (Off:2 Def:3) | 1:11 | |
| Ilgauskas Tip Shot: Made (10 PTS) | 1:09 [CLE 36-49] | |
| Ilgauskas Foul: Shooting (2 PF) | 1:05 | |
| | 1:05 | Arenas Free Throw 1 of 2 missed |
| | 1:05 | Team Rebound |
| | 1:05 [WAS 50-36] | Arenas Free Throw 2 of 2 (16 PTS) |
| Hughes Driving Layup: Made (2 PTS) | 0:47 [CLE 38-50] | |
| | 0:27 | Jamison Jump Shot: Missed |
| Hughes Rebound (Off: Def:2) | 0:26 | |
| Hughes Layup Shot: Made (5 PTS) | 0:22 [CLE 41-50] | |
| | 0:22 | Arenas Foul: Shooting (2 PF) |
| Hughes Free Throw 1 of 1 (5 PTS) | 0:22 [CLE 41-50] | |
| | 0:01 [WAS 53-41] | Jamison Jump Shot: Made (14 PTS) Assist: Arenas (5 AST) |
| Hughes Jump Shot: Missed | 0:00 | |
| Team Rebound | 0:00 | |
| End of 2nd Quarter
|
| Start of 3rd Quarter
|
| | 11:47 | Butler Jump Shot: Missed |
| Gooden Rebound (Off:2 Def:5) | 11:45 | |
| Hughes Driving Layup: Made (7 PTS) | 11:38 [CLE 43-53] | |
| | 11:12 | Jamison Jump Shot: Missed |
| Snow Rebound (Off: Def:2) | 11:10 | |
| Hughes Turnaround Jump: Made (9 PTS) | 10:59 [CLE 45-53] | |
| | 10:43 | Arenas Jump Shot: Missed |
| Gooden Rebound (Off:2 Def:6) | 10:41 | |
| James Jump Shot: Missed | 10:34 | |
| | 10:33 | Team Rebound |
| | 10:19 | Butler Jump Shot: Missed |
| Hughes Rebound (Off: Def:3) | 10:18 | |
| Hughes Jump Shot: Made (11 PTS) | 10:06 [CLE 47-53] | |
| | 10:04 | Team Timeout: Regular |
| | 9:54 [WAS 55-47] | Arenas Driving Layup: Made (18 PTS) |
| James Jump Shot: Missed | 9:27 | |
| Gooden Rebound (Off:3 Def:6) | 9:26 | |
| Gooden Layup Shot: Missed | 9:25 | |
| | 9:23 | Jamison Rebound (Off:1 Def:8) |
| | 9:15 | Butler Jump Shot: Missed Block: Ilgauskas (1 BLK) |
| | 9:12 | Butler Rebound (Off:1 Def:3) |
| | 9:11 [WAS 57-47] | Butler Layup Shot: Made (10 PTS) |
| Gooden Jump Shot: Missed Block: Haywood (3 BLK) | 8:56 | |
| Team Rebound | 8:56 | |
| Ilgauskas Turnover: Bad Pass (3 TO) | 8:45 | |
| | 8:35 [WAS 59-47] | Jeffries Driving Layup: Made (6 PTS) |
| James Jump Shot: Missed | 8:19 | |
| Ilgauskas Rebound (Off:3 Def:3) | 8:17 | |
| Ilgauskas Layup Shot: Made (12 PTS) | 8:16 [CLE 49-59] | |
| | 8:09 [WAS 61-49] | Butler Turnaround Jump: Made (12 PTS) |
Ilgauskas Jump Shot: Made (14 PTS) Assist: James (3 AST) | 7:44 [CLE 51-61] | |
| Ilgauskas Foul: Personal (3 PF) | 7:33 | |
| | 7:28 [WAS 63-51] | Arenas Jump Shot: Made (20 PTS) |
| Snow Layup Shot: Missed | 7:06 | |
| | 7:05 | Jamison Rebound (Off:1 Def:9) |
| | 7:02 [WAS 65-51] | Jeffries Driving Layup: Made (8 PTS) |
| Team Timeout: Regular | 6:59 | |
James Jump Shot: Made (15 PTS) Assist: Gooden (1 AST) | 6:43 [CLE 53-65] | |
| | 6:25 | Butler Jump Shot: Missed |
| | 6:25 | Team Rebound |
| | 6:22 [WAS 67-53] | Arenas Jump Shot: Made (22 PTS) Assist: Butler (1 AST) |
| Hughes Jump Shot: Missed | 6:03 | |
| | 6:01 | Arenas Rebound (Off: Def:2) |
| | 5:56 | Jamison Jump Shot: Missed |
| | 5:54 | Haywood Rebound (Off:4 Def:1) |
| | 5:52 | Jamison Jump Shot: Missed Block: James (1 BLK) |
| Hughes Rebound (Off: Def:4) | 5:50 | |
| | 5:47 | Jeffries Substitution replaced by Daniels |
| Snow Substitution replaced by Murray | 5:47 | |
| Ilgauskas Jump Shot: Missed | 5:37 | |
| | 5:35 | Team Rebound |
| | 5:23 | Arenas Layup Shot: Missed |
| Ilgauskas Rebound (Off:3 Def:4) | 5:21 | |
| James Turnover: Bad Pass (3 TO) Steal: Butler (2 ST) | 5:11 | |
| James Foul: Personal (1 PF) | 5:10 | |
| James Foul: Personal (2 PF) | 5:08 | |
| | 5:04 [WAS 69-53] | Arenas Driving Layup: Made (24 PTS) |
| Gooden Foul: Shooting (3 PF) | 5:04 | |
| | 5:04 [WAS 70-53] | Arenas Free Throw 1 of 1 (25 PTS) |
| Murray Jump Shot: Missed | 4:44 | |
| | 4:42 | Butler Rebound (Off:1 Def:4) |
| | 4:34 | Jamison Jump Shot: Missed |
| James Rebound (Off: Def:4) | 4:31 | |
James Layup Shot: Made (17 PTS) Assist: Hughes (2 AST) | 4:27 [CLE 55-70] | |
| | 4:05 [WAS 73-55] | Daniels Jump Shot: Made (8 PTS) |
| Hughes Jump Shot: Missed | 3:37 | |
| | 3:35 | Butler Rebound (Off:1 Def:5) |
| Hughes Foul: Shooting (2 PF) | 3:31 | |
| Ilgauskas Substitution replaced by Marshall | 3:31 | |
| Hughes Substitution replaced by Jones | 3:31 | |
| | 3:31 [WAS 74-55] | Haywood Free Throw 1 of 2 (7 PTS) |
| | 3:31 | Haywood Free Throw 2 of 2 missed |
| James Rebound (Off: Def:5) | 3:31 | |
Jones Jump Shot: Made (3 PTS) Assist: James (4 AST) | 3:12 [CLE 58-74] | |
| | 2:57 [WAS 76-58] | Daniels Jump Shot: Made (10 PTS) |
| Murray Turnover: Lost Ball (4 TO) Steal: Butler (3 ST) | 2:36 | |
| Marshall Foul: Shooting (2 PF) | 2:32 | |
| Gooden Substitution replaced by Varejao | 2:32 | |
| | 2:32 | Haywood Substitution replaced by Ruffin |
| | 2:32 [WAS 77-58] | Daniels Free Throw 1 of 2 (11 PTS) |
| James Substitution replaced by Newble | 2:32 | |
| | 2:32 | Jamison Substitution replaced by Jeffries |
| | 2:32 | Daniels Free Throw 2 of 2 missed |
| Marshall Rebound (Off: Def:4) | 2:30 | |
| Murray Turnaround Jump: Made (2 PTS) | 2:12 [CLE 60-77] | |
| | 2:12 | Jeffries Foul: Shooting (3 PF) |
| Murray Free Throw 1 of 1 missed | 2:12 | |
| | 2:10 | Jeffries Rebound (Off:1 Def:2) |
| Murray Foul: Personal (3 PF) | 1:53 | |
| | 1:53 [WAS 78-60] | Arenas Free Throw 1 of 2 (26 PTS) |
| | 1:53 [WAS 79-60] | Arenas Free Throw 2 of 2 (27 PTS) |
| Marshall Jump Shot: Missed | 1:38 | |
| | 1:35 | Daniels Rebound (Off: Def:1) |
| | 1:30 [WAS 81-60] | Daniels Driving Layup: Made (13 PTS) |
| Varejao Turnover: Bad Pass (1 TO) Steal: Ruffin (1 ST) | 1:10 | |
| Murray Foul: Personal (4 PF) | 1:09 | |
| | 1:09 [WAS 82-60] | Daniels Free Throw 1 of 2 (14 PTS) |
| | 1:09 | Arenas Substitution replaced by Thomas |
| | 1:09 [WAS 83-60] | Daniels Free Throw 2 of 2 (15 PTS) |
| Murray Fade Away: Made (4 PTS) | 0:53 [CLE 62-83] | |
| | 0:40 | Jeffries Jump Shot: Missed |
| | 0:37 | Butler Rebound (Off:2 Def:5) |
| | 0:36 [WAS 85-62] | Butler Jump Bank: Made (14 PTS) |
| Marshall Jump Shot: Missed | 0:18 | |
| | 0:16 | Jeffries Rebound (Off:1 Def:3) |
| | 0:00 [WAS 88-62] | Butler Jump Shot: Made (17 PTS) Assist: Daniels (2 AST) |
| (0:00) Instant Replay: Support Ruling
|
| End of 3rd Quarter
|
| Start of 4th Quarter
|
| Jones Jump Shot: Missed | 11:39 | |
| Newble Rebound (Off:1 Def:) | 11:37 | |
Varejao Jump Shot: Made (5 PTS) Assist: Jones (1 AST) | 11:29 [CLE 64-88] | |
| | 11:03 | Butler Jump Shot: Missed |
| Varejao Rebound (Off: Def:3) | 11:01 | |
| Murray Driving Layup: Made (6 PTS) | 10:52 [CLE 66-88] | |
| | 10:29 | Daniels Jump Shot: Missed |
| Marshall Rebound (Off: Def:5) | 10:26 | |
| Murray Turnaround Jump: Made (8 PTS) | 10:10 [CLE 68-88] | |
| | 9:49 | Thomas Jump Shot: Missed |
| Newble Rebound (Off:1 Def:1) | 9:47 | |
| Marshall Jump Shot: Missed | 9:38 | |
| Varejao Rebound (Off:1 Def:3) | 9:36 | |
| Marshall Layup Shot: Missed | 9:19 | |
| | 9:17 | Daniels Rebound (Off: Def:2) |
| | 9:13 | Daniels Layup Shot: Missed |
| | 9:12 | Thomas Rebound (Off:1 Def:) |
| | 9:09 | Thomas Turnover: Bad Pass (1 TO) Steal: Newble (1 ST) |
| Jones Jump Shot: Made (5 PTS) | 9:06 [CLE 70-88] | |
| | 9:06 | Butler Violation: Defensive Goaltending |
| | 9:06 | Team Timeout: Regular |
| | 9:06 | Thomas Substitution replaced by Arenas |
| | 9:06 | Jeffries Substitution replaced by Jamison |
| Marshall Substitution replaced by Henderson | 9:06 | |
| Jones Substitution replaced by Pavlovic | 9:06 | |
| Newble Foul: Personal (1 PF) | 8:54 | |
| | 8:47 | Jamison Turnover: Bad Pass (1 TO) Steal: Varejao (1 ST) |
| Murray Jump Shot: Made (10 PTS) | 8:35 [CLE 72-88] | |
| | 8:17 | Arenas Layup Shot: Missed |
| | 8:17 | Ruffin Rebound (Off:3 Def:) |
| | 8:17 | Ruffin Foul: Offensive (3 PF) |
| | 8:17 | Ruffin Turnover: Foul (1 TO) |
| | 8:17 | Ruffin Substitution replaced by Haywood |
| Murray Jump Shot: Missed | 8:06 | |
| | 8:06 | Team Rebound |
| Henderson Foul: Personal (1 PF) | 8:06 | |
| | 7:54 | Daniels Turnover: Bad Pass (1 TO) Steal: Murray (1 ST) |
| Pavlovic Driving Layup: Made (2 PTS) | 7:51 [CLE 74-88] | |
| | 7:51 | Arenas Foul: Shooting (3 PF) |
| Pavlovic Free Throw 1 of 1 (3 PTS) | 7:51 [CLE 75-88] | |
| Pavlovic Foul: Personal (1 PF) | 7:49 | |
| | 7:44 | Jamison Jump Shot: Missed |
| Varejao Rebound (Off:1 Def:4) | 7:42 | |
| Murray Turnover: Bad Pass (5 TO) Steal: Butler (4 ST) | 7:33 | |
| Newble Foul: Personal (2 PF) | 7:33 | |
| | 7:19 | Arenas Jump Shot: Missed |
| | 7:19 | Team Rebound |
| | 7:13 | Butler Turnover: Lost Ball (2 TO) Steal: Pavlovic (1 ST) |
Varejao Layup Shot: Made (7 PTS) Assist: Murray (2 AST) | 7:04 [CLE 77-88] | |
| | 7:02 | Team Timeout: Regular |
| | 6:50 | Arenas Jump Shot: Missed |
| | 6:48 | Butler Rebound (Off:3 Def:5) |
| | 6:47 [WAS 90-77] | Butler Jump Shot: Made (19 PTS) |
| Murray Jump Shot: Missed Block: Butler (1 BLK) | 6:31 | |
| | 6:31 | Team Rebound |
| | 6:03 [WAS 92-77] | Arenas Jump Shot: Made (29 PTS) Assist: Butler (2 AST) |
Varejao Jump Shot: Made (9 PTS) Assist: Murray (3 AST) | 5:43 [CLE 79-92] | |
| | 5:26 | Jamison Foul: Offensive (1 PF) |
| | 5:26 | Jamison Turnover: Foul (2 TO) |
| Murray Jump Shot: Missed | 5:17 | |
| | 5:16 | Team Rebound |
| | 5:06 | Butler Jump Shot: Missed |
| Pavlovic Rebound (Off: Def:1) | 5:04 | |
| Pavlovic Jump Shot: Missed | 4:56 | |
| Varejao Rebound (Off:2 Def:4) | 4:53 | |
| Varejao Jump Shot: Made (11 PTS) | 4:49 [CLE 81-92] | |
| | 4:33 | Arenas Foul: Offensive (4 PF) |
| | 4:33 | Arenas Turnover: Foul (3 TO) |
| | 4:33 | Haywood Substitution replaced by Jeffries |
| Pavlovic Layup Shot: Made (5 PTS) | 4:19 [CLE 83-92] | |
| Pavlovic Foul: Shooting (2 PF) | 3:56 | |
| | 3:56 [WAS 93-83] | Butler Free Throw 1 of 2 (20 PTS) |
| | 3:56 [WAS 94-83] | Butler Free Throw 2 of 2 (21 PTS) |
| | 3:44 | Arenas Foul: Shooting (5 PF) |
| Murray Free Throw 1 of 2 (11 PTS) | 3:44 [CLE 84-94] | |
| Murray Free Throw 2 of 2 (12 PTS) | 3:44 [CLE 85-94] | |
| | 3:31 [WAS 96-85] | Arenas Reverse Layup: Made (31 PTS) |
| Newble Layup Shot: Made (2 PTS) | 3:12 [CLE 87-96] | |
| | 3:12 | Jamison Violation: Defensive Goaltending |
| | 2:59 [WAS 100-87] | Jamison Dunk: Made (16 PTS) Assist: Butler (3 AST) |
| Murray Foul: Offensive (5 PF) | 2:52 | |
| Murray Turnover: Foul (6 TO) | 2:52 | |
| (2:52) Timeout: Official
|
| | 2:40 [WAS 100-87] | Arenas Turnaround Jump: Made (33 PTS) Assist: Jeffries (3 A |
| Murray Layup Shot: Missed | 2:24 | |
| Varejao Rebound (Off:3 Def:4) | 2:23 | |
| Varejao Layup Shot: Missed | 2:15 | |
| Varejao Rebound (Off:4 Def:4) | 2:14 | |
| Varejao Layup Shot: Missed | 2:13 | |
| Team Rebound | 2:12 | |
| | 2:06 | Butler Foul: Personal (2 PF) |
| | 2:00 | Butler Foul: Shooting (3 PF) |
| Varejao Free Throw 1 of 2 (12 PTS) | 2:00 [CLE 92-104] | |
| Varejao Free Throw 2 of 2 missed | 2:00 | |
| | 1:58 | Jamison Rebound (Off:1 Def:10) |
| | 1:38 [WAS 102-87] | Arenas Turnaround Jump: Made (35 PTS) |
| | 1:30 | Daniels Foul: Shooting (1 PF) |
| Murray Free Throw 1 of 2 (13 PTS) | 1:30 [CLE 88-102] | |
| Murray Free Throw 2 of 2 (14 PTS) | 1:30 [CLE 89-102] | |
| | 1:07 | Arenas Jump Shot: Missed |
| Varejao Rebound (Off:4 Def:5) | 1:05 | |
Pavlovic Driving Dunk: Made (7 PTS) Assist: Murray (4 AST) | 0:55 [CLE 91-102] | |
| | 0:36 | Butler Jump Shot: Missed |
| Henderson Rebound (Off: Def:1) | 0:34 | |
| Murray Jump Shot: Missed | 0:26 | |
| | 0:24 | Jeffries Rebound (Off:1 Def:4) |
| | 0:22 [WAS 104-91] | Daniels Driving Dunk: Made (17 PTS) |
| Henderson Jump Shot: Missed | 0:06 | |
| | 0:04 | Jeffries Rebound (Off:1 Def:5) |
| End of 4th Quarter
|