| Start of 1st Quarter
|
| (12:00) Jump Ball Mohammed vs Diop
|
| | 11:55 [SAS 2-0] | Ginobili Layup Shot: Made (2 PTS) |
| Terry Layup Shot: Made (2 PTS) | 11:41 [DAL 2-2] | |
| | 11:26 [SAS 4-2] | Ginobili Driving Hook Shot: Made (4 PTS) |
| Nowitzki Jump Shot: Missed | 11:09 | |
| | 11:07 | Ginobili Rebound (Off: Def:1) |
| | 11:02 | Ginobili Jump Shot: Missed |
| Team Rebound | 11:01 | |
Diop Layup Shot: Made (2 PTS) Assist: Terry (1 AST) | 10:45 [DAL 4-4] | |
| | 10:20 | Duncan Turnaround Hook Shot: Missed |
| Nowitzki Rebound (Off: Def:1) | 10:18 | |
Howard Jump Shot: Made (2 PTS) Assist: Stackhouse (1 AST) | 10:10 [DAL 6-4] | |
| | 9:55 | Ginobili Turnover: Bad Pass (1 TO) |
| Stackhouse Jump Shot: Missed | 9:35 | |
| | 9:33 | Parker Rebound (Off: Def:1) |
| | 9:16 | Parker Reverse Layup: Missed Block: Nowitzki (1 BLK) |
| | 9:16 | Team Rebound |
| Diop Foul: Shooting (1 PF) | 9:13 | |
| | 9:13 [SAS 5-6] | Duncan Free Throw 1 of 2 (1 PTS) |
| | 9:13 [SAS 6-6] | Duncan Free Throw 2 of 2 (2 PTS) |
| Nowitzki Jump Shot: Made (2 PTS) | 9:01 [DAL 8-6] | |
| | 8:44 | Duncan Jump Shot: Missed |
| Howard Rebound (Off: Def:1) | 8:42 | |
| Howard Layup Shot: Missed | 8:36 | |
| | 8:35 | Duncan Rebound (Off: Def:1) |
| | 8:30 [SAS 8-8] | Parker Layup Shot: Made (2 PTS) |
| Howard Running Jump: Missed | 8:10 | |
| | 8:09 | Duncan Rebound (Off: Def:2) |
| | 7:52 | Bowen Jump Shot: Missed |
| Terry Rebound (Off: Def:1) | 7:50 | |
| Nowitzki Driving Layup: Missed | 7:39 | |
| | 7:37 | Ginobili Rebound (Off: Def:2) |
| | 7:31 | Ginobili Layup Shot: Missed |
| | 7:29 | Duncan Rebound (Off:1 Def:2) |
| | 7:27 | Duncan Turnover: Lost Ball (1 TO) Steal: Howard (1 ST) |
| Terry Jump Shot: Missed | 7:22 | |
| Howard Rebound (Off:1 Def:1) | 7:20 | |
| Howard Layup Shot: Missed Block: Mohammed (1 BLK) | 7:19 | |
| Team Rebound | 7:19 | |
| Nowitzki Jump Shot: Missed Block: Bowen (1 BLK) | 7:10 | |
| | 7:07 | Mohammed Rebound (Off: Def:1) |
| | 6:50 | Parker Turnover: Lost Ball (1 TO) Steal: Terry (1 ST) |
Stackhouse Dunk Shot: Made (2 PTS) Assist: Howard (1 AST) | 6:47 [DAL 10-8] | |
| | 6:47 | Ginobili Foul: Shooting (1 PF) |
| Stackhouse Free Throw 1 of 1 (3 PTS) | 6:47 [DAL 11-8] | |
| | 6:42 | Team Timeout: Regular |
| Terry Foul: Personal (1 PF) | 6:26 | |
| | 6:14 [SAS 10-11] | Ginobili Layup Shot: Made (6 PTS) Assist: Parker (1 AST) |
| Howard Jump Shot: Made (4 PTS) | 5:52 [DAL 13-10] | |
| | 5:39 | Parker Driving Layup: Missed Block: Terry (1 BLK) |
| | 5:38 | Parker Rebound (Off:1 Def:1) |
| | 5:31 [SAS 13-13] | Bowen Jump Shot: Made (3 PTS) Assist: Parker (2 AST) |
| | 5:13 | Mohammed Foul: Shooting (1 PF) |
| | 5:13 | Ginobili Substitution replaced by Finley |
| | 5:13 | Mohammed Substitution replaced by Nesterovic |
| Stackhouse Substitution replaced by Powell | 5:13 | |
| Howard Free Throw 1 of 2 (5 PTS) | 5:13 [DAL 14-13] | |
| Diop Substitution replaced by Dampier | 5:13 | |
| Howard Free Throw 2 of 2 (6 PTS) | 5:13 [DAL 15-13] | |
| | 4:54 | Duncan Jump Shot: Missed |
| Nowitzki Rebound (Off: Def:2) | 4:52 | |
| Nowitzki Jump Shot: Missed | 4:34 | |
| | 4:32 | Duncan Rebound (Off:1 Def:3) |
| | 4:28 | Parker Running Jump: Missed |
| Nowitzki Rebound (Off: Def:3) | 4:26 | |
| Nowitzki Jump Shot: Missed | 4:17 | |
| | 4:15 | Nesterovic Rebound (Off: Def:1) |
| | 4:10 [SAS 15-15] | Parker Layup Shot: Made (4 PTS) |
| | 3:50 | Bowen Foul: Personal (1 PF) |
| Nowitzki Substitution replaced by Stackhouse | 3:50 | |
| | 3:50 | Duncan Substitution replaced by Oberto |
| | 3:50 | Bowen Substitution replaced by Barry |
| Stackhouse Jump Shot: Made (5 PTS) | 3:39 [DAL 17-15] | |
| | 3:24 | Oberto Jump Shot: Missed |
| | 3:22 | Barry Rebound (Off:1 Def:) |
| | 3:15 | Parker Layup Shot: Missed |
| | 3:13 | Parker Rebound (Off:2 Def:1) |
| Dampier Foul: Personal (1 PF) | 3:09 | |
| Terry Substitution replaced by Daniels | 3:09 | |
| | 3:02 | Barry Jump Shot: Missed |
| Stackhouse Rebound (Off: Def:1) | 3:00 | |
| Howard Running Jump: Made (8 PTS) | 2:50 [DAL 19-15] | |
| | 2:30 | Parker Jump Shot: Missed |
| | 2:29 | Team Rebound |
| Team Timeout: Regular | 2:29 | |
| | 2:29 | Parker Substitution replaced by Van Exel |
| | 2:20 | Finley Jump Hook: Missed |
| | 2:18 | Oberto Rebound (Off:1 Def:) |
| | 2:04 [SAS 17-19] | Nesterovic Jump Shot: Made (2 PTS) Assist: Van Exel (1 AST) |
| Howard Layup Shot: Made (10 PTS) | 1:43 [DAL 21-17] | |
| | 1:36 [SAS 20-21] | Barry Jump Shot: Made (3 PTS) Assist: Van Exel (2 AST) |
| | 1:24 | Barry Foul: Personal (1 PF) |
Howard Jump Shot: Made (12 PTS) Assist: Daniels (1 AST) | 1:15 [DAL 23-20] | |
| | 0:57 | Nesterovic Jump Shot: Missed |
| | 0:55 [SAS 22-23] | Oberto Layup Shot: Made (2 PTS) |
| | 0:55 | Oberto Rebound (Off:2 Def:) |
| Powell Jump Shot: Missed | 0:40 | |
| | 0:38 | Oberto Rebound (Off:2 Def:1) |
| | 0:29 [SAS 24-23] | Van Exel Jump Shot: Made (2 PTS) |
Howard Jump Shot: Made (15 PTS) Assist: Daniels (2 AST) | 0:09 [DAL 26-24] | |
| Daniels Foul: Personal (1 PF) | 0:03 | |
| Stackhouse Substitution replaced by Armstrong | 0:03 | |
| | 0:03 | Van Exel Substitution replaced by Parker |
| | 0:00 [SAS 27-26] | Finley Jump Shot: Made (3 PTS) Assist: Barry (1 AST) |
| End of 1st Quarter
|
| Start of 2nd Quarter
|
| Daniels Foul: Offensive (2 PF) | 11:39 | |
| Daniels Turnover: Foul (1 TO) | 11:39 | |
| | 11:18 | Finley Jump Shot: Missed |
| | 11:16 | Oberto Rebound (Off:3 Def:1) |
| | 11:10 | Duncan Layup Shot: Missed |
| | 11:08 | Team Rebound |
| | 11:02 | Finley Jump Shot: Missed |
| | 11:00 | Barry Rebound (Off:2 Def:) |
| Armstrong Foul: Personal (1 PF) | 10:56 | |
| | 10:48 | Barry Jump Shot: Missed |
| Dampier Rebound (Off: Def:1) | 10:46 | |
Nowitzki Jump Shot: Made (4 PTS) Assist: Terry (2 AST) | 10:38 [DAL 28-27] | |
| | 10:24 | Oberto Turnover: Bad Pass (1 TO) Steal: Dampier (1 ST) |
| Daniels Foul: Offensive (3 PF) | 10:21 | |
| Daniels Turnover: Foul (2 TO) | 10:21 | |
| Daniels Substitution replaced by Stackhouse | 10:21 | |
| | 10:05 | Duncan Jump Shot: Missed |
| | 10:02 | Oberto Rebound (Off:4 Def:1) |
| | 10:00 [SAS 30-28] | Van Exel Jump Shot: Made (5 PTS) Assist: Oberto (1 AST) |
| Stackhouse Jump Shot: Missed | 9:41 | |
| | 9:39 | Oberto Rebound (Off:4 Def:2) |
| | 9:24 [SAS 32-28] | Duncan Jump Shot: Made (4 PTS) Assist: Finley (1 AST) |
| Team Timeout: Regular | 9:17 | |
| | 9:17 | Barry Substitution replaced by Ginobili |
| | 9:17 | Oberto Substitution replaced by Bowen |
| Nowitzki Jump Shot: Missed Block: Duncan (1 BLK) | 9:04 | |
| | 9:04 | Team Rebound |
| | 8:43 [SAS 34-28] | Bowen Jump Shot: Made (5 PTS) Assist: Duncan (1 AST) |
| | 8:27 | Van Exel Foul: Personal (1 PF) |
| Dampier Jump Shot: Missed | 8:14 | |
| | 8:12 | Bowen Rebound (Off: Def:1) |
| | 8:00 | Duncan Jump Shot: Missed |
| Terry Rebound (Off: Def:2) | 7:59 | |
| Stackhouse Jump Shot: Missed | 7:51 | |
| | 7:49 | Finley Rebound (Off: Def:1) |
| | 7:44 [SAS 36-28] | Finley Reverse Layup: Made (5 PTS) Assist: Ginobili (1 AST) |
| Terry Jump Shot: Made (4 PTS) | 7:21 [DAL 30-36] | |
| | 7:08 | Van Exel Jump Shot: Missed |
| Dampier Rebound (Off: Def:2) | 7:06 | |
| Nowitzki Jump Shot: Missed | 6:55 | |
| | 6:53 | Bowen Rebound (Off: Def:2) |
| | 6:46 [SAS 39-30] | Van Exel Jump Shot: Made (8 PTS) Assist: Ginobili (2 AST) |
| Team Timeout: Short | 6:39 | |
| Armstrong Substitution replaced by Howard | 6:39 | |
| | 6:39 | Van Exel Substitution replaced by Parker |
| Stackhouse Jump Shot: Missed | 6:24 | |
| | 6:24 | Team Rebound |
| Dampier Foul: Loose Ball (2 PF) | 6:24 | |
| Dampier Substitution replaced by Diop | 6:24 | |
| | 6:09 [SAS 41-30] | Duncan Jump Shot: Made (6 PTS) Assist: Bowen (1 AST) |
| Terry Layup Shot: Made (6 PTS) | 5:54 [DAL 32-41] | |
| Nowitzki Foul: Shooting (1 PF) | 5:33 | |
| (5:33) Timeout: Official
|
| | 5:33 | Finley Substitution replaced by Barry |
| | 5:33 | Duncan Free Throw 1 of 2 missed |
| | 5:33 | Team Rebound |
| | 5:33 | Duncan Free Throw 2 of 2 missed |
| Diop Rebound (Off: Def:1) | 5:32 | |
| | 5:19 | Duncan Substitution replaced by Mohammed |
Terry Jump Shot: Made (8 PTS) Assist: Stackhouse (2 AST) | 5:10 [DAL 34-41] | |
| | 4:56 | Parker Turnover: Traveling (2 TO) |
| | 4:46 | Mohammed Foul: Shooting (2 PF) |
| Howard Free Throw 1 of 2 missed | 4:46 | |
| Team Rebound | 4:46 | |
| Howard Free Throw 2 of 2 missed | 4:46 | |
| | 4:45 | Barry Rebound (Off:2 Def:1) |
| | 4:40 | Parker Turnover: Lost Ball (3 TO) Steal: Terry (2 ST) |
| Stackhouse Turnover: Traveling (1 TO) | 4:24 | |
| | 4:12 [SAS 43-34] | Ginobili Layup Shot: Made (8 PTS) |
| Terry Jump Shot: Made (10 PTS) | 3:51 [DAL 36-43] | |
| | 3:31 | Mohammed Layup Shot: Missed Block: Diop (1 BLK) |
| | 3:28 | Barry Rebound (Off:3 Def:1) |
| | 3:25 | Ginobili Jump Shot: Missed |
| Howard Rebound (Off:1 Def:2) | 3:23 | |
| Howard Running Jump: Made (17 PTS) | 3:17 [DAL 38-43] | |
| | 3:17 | Barry Foul: Shooting (2 PF) |
| Stackhouse Substitution replaced by Powell | 3:17 | |
| | 3:17 | Team Timeout: Regular |
| | 3:17 | Mohammed Substitution replaced by Oberto |
| | 3:17 | Barry Substitution replaced by Duncan |
| Howard Free Throw 1 of 1 (18 PTS) | 3:17 [DAL 39-43] | |
| | 3:08 | Oberto Layup Shot: Missed Block: Diop (2 BLK) |
| Nowitzki Rebound (Off: Def:4) | 3:06 | |
Nowitzki Jump Shot: Made (7 PTS) Assist: Powell (1 AST) | 2:58 [DAL 42-43] | |
| | 2:45 | Parker Jump Shot: Missed |
| Howard Rebound (Off:1 Def:3) | 2:43 | |
| Howard Layup Shot: Made (20 PTS) | 2:22 [DAL 44-43] | |
| Diop Foul: Shooting (2 PF) | 2:07 | |
| | 2:07 | Ginobili Free Throw 1 of 2 missed |
| | 2:07 | Team Rebound |
| Diop Substitution replaced by Dampier | 2:07 | |
| | 2:07 [SAS 44-44] | Ginobili Free Throw 2 of 2 (9 PTS) |
| Nowitzki Jump Shot: Missed | 1:49 | |
| Dampier Tip Shot: Missed | 1:47 | |
| Dampier Rebound (Off:1 Def:2) | 1:47 | |
| | 1:45 | Parker Rebound (Off:2 Def:2) |
| | 1:32 [SAS 46-44] | Ginobili Layup Shot: Made (11 PTS) |
| Terry Dunk Shot: Made (12 PTS) | 1:16 [DAL 46-46] | |
| | 1:14 | Ginobili Foul: Technical (1 PF) |
| Nowitzki Free Throw Technical (8 PTS) | 1:14 [DAL 47-46] | |
| | 1:02 | Ginobili Jump Shot: Missed |
| Howard Rebound (Off:1 Def:4) | 0:59 | |
| | 0:40 | Duncan Foul: Shooting (1 PF) |
| | 0:40 | Popovich Foul: Technical ( PF) |
| Nowitzki Free Throw Technical (9 PTS) | 0:40 [DAL 48-46] | |
| Dampier Free Throw 1 of 2 missed | 0:40 | |
| Team Rebound | 0:40 | |
| | 0:40 | Oberto Substitution replaced by Finley |
| Dampier Free Throw 2 of 2 (1 PTS) | 0:40 [DAL 49-46] | |
| Howard Foul: Shooting (1 PF) | 0:35 | |
| Howard Foul: Technical (1 PF) | 0:35 | |
| | 0:35 [SAS 47-49] | Finley Free Throw Technical (6 PTS) |
| Johnson Foul: Technical ( PF) | 0:35 | |
| | 0:35 [SAS 48-49] | Finley Free Throw Technical (7 PTS) |
| | 0:35 [SAS 49-49] | Ginobili Free Throw 1 of 2 (12 PTS) |
| | 0:35 [SAS 50-49] | Ginobili Free Throw 2 of 2 (13 PTS) |
| Nowitzki Turnaround Jump: Made (11 PTS) | 0:20 [DAL 51-50] | |
| | 0:02 [SAS 53-51] | Finley Jump Shot: Made (10 PTS) Assist: Ginobili (3 AST) |
| Nowitzki Jump Shot: Missed | 0:00 | |
| Team Rebound | 0:00 | |
| End of 2nd Quarter
|
| Start of 3rd Quarter
|
| Nowitzki Jump Shot: Made (13 PTS) | 11:41 [DAL 53-53] | |
| | 11:23 | Duncan Jump Shot: Missed |
| Howard Rebound (Off:1 Def:5) | 11:20 | |
| Nowitzki Jump Shot: Made (15 PTS) | 10:58 [DAL 55-53] | |
| | 10:43 [SAS 55-55] | Ginobili Jump Shot: Made (15 PTS) |
| Stackhouse Jump Shot: Made (7 PTS) | 10:28 [DAL 57-55] | |
| | 10:08 | Ginobili Jump Shot: Missed Block: Diop (3 BLK) |
| Nowitzki Rebound (Off: Def:5) | 10:05 | |
| | 9:53 | Mohammed Foul: Shooting (3 PF) |
| Nowitzki Free Throw 1 of 2 (16 PTS) | 9:53 [DAL 58-55] | |
| | 9:53 | Mohammed Substitution replaced by Finley |
| Nowitzki Free Throw 2 of 2 (17 PTS) | 9:53 [DAL 59-55] | |
| Terry Foul: Illegal Defense (1 PF) | 9:36 | |
| | 9:36 [SAS 56-59] | Finley Free Throw Technical (11 PTS) |
| | 9:29 | Ginobili Jump Bank: Missed |
| Howard Rebound (Off:1 Def:6) | 9:27 | |
| Terry Layup Shot: Missed Block: Duncan (2 BLK) | 9:12 | |
| | 9:12 | Team Rebound |
| | 8:49 | Finley Fade Away: Missed |
| Nowitzki Rebound (Off: Def:6) | 8:47 | |
| Stackhouse Jump Shot: Missed | 8:31 | |
| | 8:29 | Duncan Rebound (Off:1 Def:4) |
| Diop Foul: Shooting (3 PF) | 8:16 | |
| | 8:16 [SAS 57-59] | Duncan Free Throw 1 of 2 (7 PTS) |
| | 8:16 | Duncan Free Throw 2 of 2 missed |
| Howard Rebound (Off:1 Def:7) | 8:15 | |
Howard Jump Shot: Made (22 PTS) Assist: Terry (3 AST) | 7:54 [DAL 61-57] | |
| | 7:31 [SAS 59-61] | Parker Jump Shot: Made (6 PTS) |
| Howard Jump Shot: Missed | 7:14 | |
| | 7:12 | Parker Rebound (Off:2 Def:3) |
| | 7:04 | Ginobili Jump Shot: Missed |
| Howard Rebound (Off:1 Def:8) | 7:02 | |
| Howard Turnover: Bad Pass (1 TO) | 6:41 | |
| | 6:30 | Duncan Layup Shot: Missed Block: Diop (4 BLK) |
| Howard Rebound (Off:1 Def:9) | 6:27 | |
| Nowitzki Jump Shot: Made (19 PTS) | 6:11 [DAL 63-59] | |
| | 6:08 | Team Timeout: Regular |
| Howard Substitution replaced by Daniels | 6:08 | |
| | 6:08 | Ginobili Substitution replaced by Barry |
| | 5:51 | Parker Jump Shot: Missed |
| Stackhouse Rebound (Off: Def:2) | 5:49 | |
| Nowitzki Jump Shot: Missed | 5:36 | |
| | 5:34 | Finley Rebound (Off: Def:2) |
| | 5:29 [SAS 61-63] | Parker Layup Shot: Made (8 PTS) Assist: Finley (2 AST) |
| Terry Turnover: Lost Ball Out of Bounds (1 TO) | 5:04 | |
| | 5:04 | Barry Substitution replaced by Oberto |
| | 4:51 | Parker Turnover: Traveling (4 TO) |
| Terry Jump Shot: Missed | 4:35 | |
| | 4:33 | Finley Rebound (Off: Def:3) |
| | 4:19 | Finley Jump Shot: Missed |
| Terry Rebound (Off: Def:3) | 4:16 | |
| Terry Layup Shot: Made (14 PTS) | 4:13 [DAL 65-61] | |
| Daniels Foul: Personal (4 PF) | 3:51 | |
| | 3:45 | Parker Jump Shot: Missed |
| | 3:43 | Team Rebound |
| | 3:43 | Duncan Substitution replaced by Mohammed |
| Terry Substitution replaced by Armstrong | 3:43 | |
| Diop Foul: Shooting (4 PF) | 3:31 | |
| | 3:31 | Parker Substitution replaced by Van Exel |
| | 3:31 | Mohammed Free Throw 1 of 2 missed |
| | 3:31 | Team Rebound |
| Diop Substitution replaced by Dampier | 3:31 | |
| | 3:31 [SAS 62-65] | Mohammed Free Throw 2 of 2 (1 PTS) |
| Stackhouse Turnover: Discontinue Dribble (2 TO) | 3:20 | |
| | 3:05 | Mohammed Layup Shot: Missed Block: Dampier (1 BLK) |
| Team Rebound | 3:02 | |
| | 3:02 | Oberto Substitution replaced by Ginobili |
| Nowitzki Jump Shot: Made (21 PTS) | 2:51 [DAL 67-62] | |
| | 2:26 [SAS 65-67] | Van Exel Jump Shot: Made (11 PTS) Assist: Ginobili (4 AST) |
| Nowitzki Fade Away: Made (23 PTS) | 2:08 [DAL 69-65] | |
| Dampier Foul: Shooting (3 PF) | 1:51 | |
| Team Timeout: Regular | 1:51 | |
| | 1:51 | Mohammed Free Throw 1 of 2 missed |
| | 1:51 | Team Rebound |
| | 1:51 | Mohammed Free Throw 2 of 2 missed |
| | 1:49 | Bowen Rebound (Off:1 Def:2) |
| | 1:32 | Van Exel Turnover: Bad Pass (1 TO) Steal: Armstrong (1 ST) |
| Daniels Jump Bank: Made (2 PTS) | 1:12 [DAL 71-65] | |
| | 0:54 | Van Exel Running Jump: Missed |
| Nowitzki Rebound (Off: Def:7) | 0:51 | |
| Stackhouse Foul: Offensive (1 PF) | 0:37 | |
| Stackhouse Turnover: Foul (3 TO) | 0:37 | |
| Stackhouse Substitution replaced by Howard | 0:37 | |
| Nowitzki Substitution replaced by Powell | 0:37 | |
| | 0:27 | Ginobili Layup Shot: Missed |
| | 0:25 | Mohammed Rebound (Off:1 Def:1) |
| | 0:24 | Mohammed Turnover: Lost Ball (1 TO) Steal: Daniels (1 ST) |
| Daniels Turnover: Bad Pass (3 TO) Steal: Bowen (1 ST) | 0:02 | |
| | 0:00 | Ginobili Running Jump: Missed |
| | 0:00 | Team Rebound |
| End of 3rd Quarter
|
| Start of 4th Quarter
|
| | 11:44 [SAS 67-71] | Duncan Jump Bank: Made (9 PTS) |
Powell Dunk Shot: Made (2 PTS) Assist: Dampier (1 AST) | 11:22 [DAL 73-67] | |
| | 10:57 | Duncan Hook Shot: Missed |
| Team Rebound | 10:56 | |
| Dampier Jump Shot: Missed | 10:38 | |
| | 10:37 | Barry Rebound (Off:3 Def:2) |
| | 10:28 | Finley Jump Shot: Missed |
| | 10:26 | Duncan Rebound (Off:2 Def:4) |
| Howard Foul: Personal (2 PF) | 10:25 | |
| Howard Substitution replaced by Nowitzki | 10:25 | |
| | 10:08 | Van Exel Running Hook Shot: Missed |
| Daniels Rebound (Off: Def:1) | 10:07 | |
| | 10:07 | Oberto Foul: Personal (1 PF) |
| Daniels Jump Shot: Missed Block: Oberto (1 BLK) | 9:47 | |
| | 9:47 | Team Rebound |
| | 9:26 | Finley Jump Shot: Missed |
| Nowitzki Rebound (Off: Def:8) | 9:25 | |
| | 9:25 | Oberto Foul: Personal (2 PF) |
| Daniels Substitution replaced by Stackhouse | 9:25 | |
| Dampier Turnaround Hook Shot: Missed | 9:04 | |
| | 9:02 | Duncan Rebound (Off:2 Def:5) |
| | 8:49 [SAS 70-73] | Van Exel Jump Shot: Made (14 PTS) Assist: Oberto (2 AST) |
Stackhouse Jump Shot: Made (10 PTS) Assist: Terry (4 AST) | 8:27 [DAL 76-70] | |
| | 8:05 [SAS 73-76] | Finley Jump Shot: Made (14 PTS) Assist: Duncan (2 AST) |
Powell Jump Shot: Made (4 PTS) Assist: Nowitzki (1 AST) | 7:45 [DAL 78-73] | |
| | 7:23 | Duncan Jump Bank: Missed |
| Terry Rebound (Off: Def:4) | 7:21 | |
| Terry Jump Shot: Missed | 7:07 | |
| Dampier Rebound (Off:2 Def:2) | 7:05 | |
| Team Timeout: Regular | 7:04 | |
| | 7:04 | Van Exel Substitution replaced by Parker |
| | 7:04 | Barry Substitution replaced by Ginobili |
| Powell Substitution replaced by Howard | 7:04 | |
Dampier Layup Shot: Made (3 PTS) Assist: Nowitzki (2 AST) | 6:57 [DAL 80-73] | |
| Dampier Foul: Personal (4 PF) | 6:38 | |
| | 6:38 | Finley Substitution replaced by Bowen |
| | 6:33 | Ginobili Layup Shot: Missed Block: Nowitzki (2 BLK) |
| | 6:33 | Team Rebound |
| Howard Foul: Personal (3 PF) | 6:33 | |
| | 6:20 | Parker Jump Shot: Missed |
| | 6:18 | Duncan Rebound (Off:3 Def:5) |
| | 6:14 [SAS 76-80] | Ginobili Jump Shot: Made (18 PTS) Assist: Duncan (3 AST) |
| | 5:53 | Duncan Foul: Shooting (2 PF) |
| (5:53) Timeout: Official
|
| Nowitzki Free Throw 1 of 2 (24 PTS) | 5:53 [DAL 81-76] | |
| Nowitzki Free Throw 2 of 2 (25 PTS) | 5:53 [DAL 82-76] | |
| (5:38) Jump Ball Duncan vs Howard
|
| | 5:28 [SAS 78-82] | Duncan Jump Shot: Made (11 PTS) Assist: Parker (3 AST) |
| Nowitzki Fade Away: Missed | 5:05 | |
| | 5:03 | Oberto Rebound (Off:4 Def:3) |
| | 4:47 | Oberto Turnover: Traveling (2 TO) |
| Nowitzki Jump Shot: Missed | 4:27 | |
| | 4:25 | Parker Rebound (Off:2 Def:4) |
| | 4:20 | Parker Foul: Offensive (1 PF) |
| | 4:20 | Parker Turnover: Foul (5 TO) |
| | 4:20 | Bowen Substitution replaced by Finley |
| Terry Jump Shot: Missed | 4:08 | |
| | 4:07 | Oberto Rebound (Off:4 Def:4) |
| | 3:48 | Parker Jump Shot: Missed |
| Nowitzki Rebound (Off: Def:9) | 3:46 | |
| | 3:28 | Oberto Foul: Shooting (3 PF) |
| Dampier Free Throw 1 of 2 (4 PTS) | 3:28 [DAL 83-78] | |
| | 3:28 | Team Timeout: Regular |
| Dampier Free Throw 2 of 2 (5 PTS) | 3:28 [DAL 84-78] | |
| Howard Foul: Shooting (4 PF) | 3:19 | |
| | 3:19 [SAS 79-84] | Ginobili Free Throw 1 of 2 (19 PTS) |
| | 3:19 [SAS 80-84] | Ginobili Free Throw 2 of 2 (20 PTS) |
| | 3:03 | Duncan Foul: Shooting (3 PF) |
| Nowitzki Free Throw 1 of 2 (26 PTS) | 3:03 [DAL 85-80] | |
| Nowitzki Free Throw 2 of 2 missed | 3:03 | |
| | 3:02 | Ginobili Rebound (Off: Def:3) |
| | 2:43 [SAS 82-85] | Duncan Jump Bank: Made (13 PTS) |
| Nowitzki Jump Shot: Made (28 PTS) | 2:23 [DAL 87-82] | |
| Dampier Foul: Personal (5 PF) | 2:05 | |
| | 2:05 [SAS 83-87] | Ginobili Free Throw 1 of 2 (21 PTS) |
| Dampier Substitution replaced by Diop | 2:05 | |
| | 2:05 [SAS 84-87] | Ginobili Free Throw 2 of 2 (22 PTS) |
| Nowitzki Jump Shot: Made (30 PTS) | 1:49 [DAL 89-84] | |
| | 1:49 | Team Timeout: Regular |
| | 1:49 | Oberto Substitution replaced by Bowen |
| | 1:42 [SAS 86-89] | Parker Jump Shot: Made (10 PTS) |
| Terry Layup Shot: Missed Block: Ginobili (1 BLK) | 1:22 | |
| Terry Rebound (Off:1 Def:4) | 1:20 | |
| (1:20) Jump Ball Bowen vs Terry
|
| Terry Turnover: Lost Ball (2 TO) Steal: Bowen (2 ST) | 1:20 | |
| | 1:05 | Ginobili Driving Layup: Missed |
| Nowitzki Rebound (Off: Def:10) | 1:04 | |
| | 0:49 | Parker Foul: Personal (2 PF) |
| Diop Free Throw 1 of 2 missed | 0:49 | |
| Team Rebound | 0:49 | |
| Diop Free Throw 2 of 2 (3 PTS) | 0:49 [DAL 90-86] | |
| | 0:40 | Duncan Turnover: Traveling (2 TO) |
| Nowitzki Jump Shot: Missed | 0:17 | |
| | 0:15 | Duncan Rebound (Off:3 Def:6) |
| | 0:07 | Bowen Jump Shot: Missed |
| Team Rebound | 0:06 | |
| Team Timeout: Regular | 0:06 | |
| Diop Substitution replaced by Daniels | 0:06 | |
| | 0:06 | Duncan Substitution replaced by Barry |
| | 0:05 | Barry Foul: Personal (3 PF) |
| Stackhouse Free Throw 1 of 2 (11 PTS) | 0:05 [DAL 91-86] | |
| Stackhouse Free Throw 2 of 2 (12 PTS) | 0:05 [DAL 92-86] | |
| | 0:05 | Team Timeout: Regular |
| | 0:05 | Bowen Substitution replaced by Duncan |
| Howard Substitution replaced by Armstrong | 0:05 | |
| | 0:03 | Finley Jump Shot: Missed |
| Armstrong Rebound (Off: Def:1) | 0:01 | |
| End of 4th Quarter
|