| Start of 1st Quarter
|
| (12:00) Jump Ball Marion vs Brand
|
Brand Jump Shot: Made (2 PTS) Assist: Livingston (1 AST) | 11:48 [LAC 2-0] | |
| Radmanovic Foul: Shooting (1 PF) | 11:25 | |
| | 11:25 [PHX 1-2] | Marion Free Throw 1 of 2 (1 PTS) |
| | 11:25 [PHX 2-2] | Marion Free Throw 2 of 2 (2 PTS) |
| Brand Layup Shot: Missed | 11:12 | |
| | 11:11 | Marion Rebound (Off: Def:1) |
| | 11:05 [PHX 4-2] | Bell Jump Shot: Made (2 PTS) Assist: Nash (1 AST) |
Ross Jump Shot: Made (2 PTS) Assist: Livingston (2 AST) | 10:43 [LAC 4-4] | |
| | 10:36 [PHX 7-4] | Bell Jump Shot: Made (5 PTS) Assist: Nash (2 AST) |
| Livingston Jump Shot: Missed | 10:20 | |
| | 10:18 | Nash Rebound (Off: Def:1) |
| | 10:12 | Nash Turnover: Lost Ball (1 TO) Steal: Radmanovic (1 ST) |
| Ross Turnover: Lost Ball Out of Bounds (1 TO) | 10:04 | |
| | 9:47 [PHX 9-4] | Bell Reverse Layup: Made (7 PTS) |
| Kaman Layup Shot: Missed | 9:26 | |
| | 9:25 | Diaw Rebound (Off: Def:1) |
| | 9:09 [PHX 12-4] | Jones Jump Shot: Made (3 PTS) Assist: Diaw (1 AST) |
Radmanovic Jump Shot: Made (3 PTS) Assist: Livingston (3 AST) | 8:58 [LAC 7-12] | |
| | 8:46 | Nash Layup Shot: Missed Block: Ross (1 BLK) |
| Brand Rebound (Off: Def:1) | 8:43 | |
| Livingston Jump Shot: Made (2 PTS) | 8:39 [LAC 9-12] | |
| | 8:29 [PHX 14-9] | Diaw Jump Shot: Made (2 PTS) Assist: Bell (1 AST) |
| Brand Jump Shot: Missed | 8:11 | |
| Kaman Tip Shot: Made (2 PTS) | 8:09 [LAC 11-14] | |
| Kaman Rebound (Off:1 Def:) | 8:09 | |
| | 7:50 | Bell Jump Shot: Missed |
| Radmanovic Rebound (Off: Def:1) | 7:48 | |
| Kaman Jump Bank: Missed | 7:31 | |
| Brand Rebound (Off:1 Def:1) | 7:30 | |
| Brand Layup Shot: Made (4 PTS) | 7:26 [LAC 13-14] | |
| Ross Foul: Personal (1 PF) | 7:20 | |
| | 7:10 [PHX 16-13] | Diaw Jump Shot: Made (4 PTS) |
| Brand Jump Shot: Missed | 6:55 | |
| | 6:53 | Marion Rebound (Off: Def:2) |
| | 6:48 | Bell Jump Shot: Missed |
| Brand Rebound (Off:1 Def:2) | 6:46 | |
| Radmanovic Jump Shot: Missed | 6:37 | |
| Brand Rebound (Off:2 Def:2) | 6:35 | |
| Brand Turnover: Lost Ball Out of Bounds (1 TO) | 6:31 | |
| | 6:26 | Bell Layup Shot: Missed Block: Radmanovic (1 BLK) |
| Livingston Rebound (Off: Def:1) | 6:26 | |
Ross Layup Shot: Made (4 PTS) Assist: Livingston (4 AST) | 6:19 [LAC 15-16] | |
| | 6:08 | Jones Jump Shot: Missed |
| Radmanovic Rebound (Off: Def:2) | 6:05 | |
| Radmanovic Turnover: Lost Ball (1 TO) Steal: Bell (1 ST) | 6:02 | |
| | 5:59 | Bell Jump Shot: Missed |
| Radmanovic Rebound (Off: Def:3) | 5:57 | |
| Kaman Jump Shot: Made (4 PTS) | 5:45 [LAC 17-16] | |
| | 5:27 [PHX 19-17] | Nash Jump Shot: Made (3 PTS) Assist: Bell (2 AST) |
Kaman Layup Shot: Made (6 PTS) Assist: Livingston (5 AST) | 5:14 [LAC 19-19] | |
| | 5:14 | Marion Foul: Shooting (1 PF) |
| | 5:14 | Team Timeout: Regular |
| | 5:14 | Jones Substitution replaced by Thomas |
| | 5:14 | Diaw Substitution replaced by Barbosa |
| Ross Substitution replaced by Mobley | 5:14 | |
| Kaman Free Throw 1 of 1 missed | 5:14 | |
| | 5:12 | Thomas Rebound (Off: Def:1) |
| | 5:07 | Barbosa Layup Shot: Missed |
| | 5:06 | Barbosa Rebound (Off:1 Def:) |
| | 5:04 [PHX 21-19] | Barbosa Layup Shot: Made (2 PTS) |
Mobley Layup Shot: Made (2 PTS) Assist: Radmanovic (1 AST) | 4:50 [LAC 21-21] | |
| | 4:39 | Marion Jump Shot: Missed |
| | 4:38 | Bell Rebound (Off:1 Def:) |
| Mobley Foul: Loose Ball (1 PF) | 4:38 | |
| Kaman Substitution replaced by Maggette | 4:38 | |
| | 4:24 | Marion Jump Bank: Missed |
| Maggette Rebound (Off: Def:1) | 4:22 | |
| Mobley Jump Shot: Missed | 4:13 | |
| | 4:13 | Team Rebound |
| Brand Foul: Loose Ball (1 PF) | 4:13 | |
| | 3:56 [PHX 23-21] | Marion Driving Layup: Made (4 PTS) |
| Maggette Jump Shot: Missed | 3:33 | |
| Team Rebound | 3:32 | |
| Brand Turnover: Lost Ball (2 TO) Steal: Bell (2 ST) | 3:28 | |
| | 3:22 [PHX 25-21] | Barbosa Layup Shot: Made (4 PTS) |
| Radmanovic Jump Shot: Missed | 2:57 | |
| | 2:55 | Nash Rebound (Off: Def:2) |
| | 2:45 [PHX 28-21] | Barbosa Jump Shot: Made (7 PTS) Assist: Bell (3 AST) |
| Team Timeout: Regular | 2:24 | |
| | 2:24 | Bell Substitution replaced by House |
| | 2:24 | Nash Substitution replaced by Diaw |
| Radmanovic Driving Dunk: Made (5 PTS) | 2:19 [LAC 23-28] | |
| | 1:57 [PHX 30-23] | Diaw Hook Shot: Made (6 PTS) |
| Maggette Reverse Layup: Made (2 PTS) | 1:41 [LAC 25-30] | |
| | 1:19 | House Jump Shot: Missed |
| Brand Rebound (Off:2 Def:3) | 1:17 | |
| Maggette Jump Shot: Missed | 1:08 | |
| | 1:06 | Diaw Rebound (Off: Def:2) |
| | 0:55 [PHX 32-25] | Thomas Driving Finger Roll: Made (2 PTS) |
| Livingston Jump Shot: Made (4 PTS) | 0:39 [LAC 27-32] | |
| | 0:30 [PHX 35-27] | House Jump Shot: Made (3 PTS) Assist: Barbosa (1 AST) |
| Brand Layup Shot: Made (6 PTS) | 0:21 [LAC 29-35] | |
| | 0:01 | Barbosa Layup Shot: Missed |
| Radmanovic Rebound (Off: Def:4) | 0:00 | |
| End of 1st Quarter
|
| | 11:39 [PHX 38-29] | House Jump Shot: Made (6 PTS) Assist: Diaw (2 AST) |
| Start of 2nd Quarter
|
| Radmanovic Jump Shot: Missed | 10:57 | |
| Maggette Rebound (Off:1 Def:1) | 10:57 | |
| | 10:57 | Jones Foul: Personal (1 PF) |
| Radmanovic Rebound (Off: Def:5) | 10:40 | |
Maggette Layup Shot: Made (4 PTS) Assist: Ewing (1 AST) | 10:35 [LAC 31-38] | |
| | 10:24 | Jones Jump Shot: Missed |
| Kaman Rebound (Off:1 Def:1) | 10:22 | |
| Ewing Jump Shot: Made (2 PTS) | 10:14 [LAC 33-38] | |
| | 10:06 [PHX 40-33] | Diaw Layup Shot: Made (8 PTS) |
| Maggette Jump Shot: Missed | 9:42 | |
| | 9:41 | Thomas Rebound (Off: Def:2) |
| | 9:22 | Thomas Jump Shot: Missed |
| Maggette Rebound (Off:1 Def:2) | 9:20 | |
Ewing Layup Shot: Made (4 PTS) Assist: Kaman (1 AST) | 9:06 [LAC 35-40] | |
| | 8:54 [PHX 42-35] | Diaw Dunk Shot: Made (10 PTS) Assist: House (1 AST) |
| Ewing Turnover: Bad Pass (1 TO) | 8:38 | |
| (8:38) Timeout: Official
|
| | 8:38 | Barbosa Substitution replaced by Bell |
| Maggette Free Throw 1 of 2 missed | 11:25 | |
| Radmanovic Substitution replaced by Brand | 8:38 | |
| | 8:18 [PHX 45-35] | Thomas Jump Shot: Made (5 PTS) Assist: Diaw (3 AST) |
| Mobley Jump Shot: Missed | 7:59 | |
| | 7:57 | House Rebound (Off: Def:1) |
| Maggette Rebound (Off:1 Def:3) | 7:49 | |
Mobley Layup Shot: Made (4 PTS) Assist: Maggette (1 AST) | 7:45 [LAC 37-45] | |
| | 7:34 [PHX 47-37] | Diaw Jump Shot: Made (12 PTS) |
| Maggette Free Throw 2 of 2 (5 PTS) | 11:25 [LAC 38-47] | |
| Kaman Jump Shot: Missed | 7:09 | |
| | 7:07 | House Rebound (Off: Def:2) |
| | 6:57 [PHX 49-38] | Diaw Reverse Dunk: Made (14 PTS) |
| Brand Jump Shot: Made (8 PTS) | 6:35 [LAC 40-49] | |
| | 6:35 | Diaw Foul: Shooting (1 PF) |
| | 6:35 | House Substitution replaced by Nash |
| Kaman Substitution replaced by Livingston | 6:35 | |
| Mobley Substitution replaced by Ross | 6:35 | |
| Brand Free Throw 1 of 1 (9 PTS) | 6:35 [LAC 41-49] | |
| | 6:22 | Thomas Jump Shot: Missed |
| Livingston Rebound (Off: Def:2) | 6:20 | |
Brand Jump Shot: Made (11 PTS) Assist: Maggette (2 AST) | 6:12 [LAC 43-49] | |
| | 5:48 | Nash Turnover: Bad Pass (2 TO) Steal: Ewing (1 ST) |
| Maggette Foul: Offensive (1 PF) | 5:43 | |
| Maggette Turnover: Foul (1 TO) | 5:43 | |
| | 5:43 | Team Timeout: Regular |
| | 7:49 | House Jump Shot: Missed |
| | 5:43 | Thomas Substitution replaced by Marion |
| Ewing Substitution replaced by Singleton | 5:43 | |
| | 5:32 [PHX 51-43] | Diaw Jump Shot: Made (16 PTS) |
| Singleton Foul: Shooting (1 PF) | 5:32 | |
| | 5:32 | Diaw Free Throw 1 of 1 missed |
| Maggette Rebound (Off:1 Def:4) | 5:30 | |
Brand Jump Bank: Made (13 PTS) Assist: Maggette (3 AST) | 5:08 [LAC 45-51] | |
| | 5:00 | Jones Jump Shot: Missed |
| Livingston Rebound (Off: Def:3) | 4:58 | |
| | 4:54 | Diaw Foul: Shooting (2 PF) |
| | 4:54 | Jones Substitution replaced by Barbosa |
| Brand Free Throw 1 of 2 (14 PTS) | 4:54 [LAC 46-51] | |
| Brand Free Throw 2 of 2 (15 PTS) | 4:54 [LAC 47-51] | |
| | 4:32 [PHX 53-47] | Nash Driving Layup: Made (5 PTS) |
Brand Jump Shot: Made (17 PTS) Assist: Livingston (6 AST) | 4:05 [LAC 49-53] | |
| Singleton Foul: Shooting (2 PF) | 3:56 | |
| | 3:56 [PHX 54-49] | Barbosa Free Throw 1 of 2 (8 PTS) |
| | 3:56 [PHX 55-49] | Barbosa Free Throw 2 of 2 (9 PTS) |
| Maggette Turnaround Jump: Made (7 PTS) | 3:41 [LAC 51-55] | |
| | 3:29 | Nash Jump Shot: Missed |
| | 3:27 | Diaw Rebound (Off:1 Def:2) |
| | 3:22 | Bell Jump Shot: Missed |
| Maggette Rebound (Off:1 Def:5) | 3:20 | |
| Livingston Jump Shot: Missed | 3:11 | |
| | 3:09 | Diaw Rebound (Off:1 Def:3) |
| | 2:53 | Barbosa Jump Bank: Missed |
| Brand Rebound (Off:2 Def:4) | 2:51 | |
| Maggette Foul: Offensive (2 PF) | 2:46 | |
| Maggette Turnover: Foul (2 TO) | 2:46 | |
| Team Timeout: Regular | 2:46 | |
| Team Rebound | 11:25 | |
| | 2:46 | Diaw Substitution replaced by Thomas |
| Singleton Substitution replaced by Mobley | 2:46 | |
| Maggette Substitution replaced by Radmanovic | 2:46 | |
| | 2:46 | Team Rebound |
| | 2:34 | Thomas Turnover: Lost Ball Out of Bounds (1 TO) |
Brand Layup Shot: Made (19 PTS) Assist: Livingston (7 AST) | 2:20 [LAC 53-55] | |
| | 2:07 | Barbosa Dunk Shot: Missed |
| Livingston Rebound (Off: Def:4) | 2:05 | |
| Brand Jump Shot: Missed | 1:57 | |
| | 1:56 | Barbosa Rebound (Off:1 Def:1) |
| | 1:48 | Marion Layup Shot: Missed Block: Brand (1 BLK) |
| | 1:48 | Team Rebound |
| | 1:32 | Thomas Jump Shot: Missed |
| | 1:32 | Team Rebound |
| | 1:32 | Team Turnover: 24 Second Violation ( TO) |
| | 1:22 | Barbosa Foul: Personal (1 PF) |
| Ross Free Throw 1 of 2 (5 PTS) | 1:22 [LAC 54-55] | |
| Ross Free Throw 2 of 2 (6 PTS) | 1:22 [LAC 55-55] | |
| | 1:20 | Marion Turnover: Bad Pass (1 TO) |
| Livingston Jump Shot: Missed | 1:08 | |
| | 1:07 | Marion Rebound (Off: Def:3) |
| | 1:00 | Bell Jump Shot: Missed |
| | 0:57 | Marion Rebound (Off:1 Def:3) |
| | 0:44 | Nash Jump Shot: Missed |
| Brand Rebound (Off:2 Def:5) | 0:43 | |
| | 0:26 | Barbosa Foul: Personal (2 PF) |
| Brand Free Throw 1 of 2 (20 PTS) | 0:26 [LAC 56-55] | |
| Brand Free Throw 2 of 2 (21 PTS) | 0:26 [LAC 57-55] | |
| | 0:06 | Nash Turnover: Bad Pass (3 TO) Steal: Livingston (1 ST) |
Brand Layup Shot: Made (23 PTS) Assist: Radmanovic (2 AST) | 0:01 [LAC 59-55] | |
| | 0:00 | Thomas Jump Shot: Missed |
| End of 2nd Quarter
|
| | 2:46 | Nash Free Throw Technical missed |
| | 0:00 | Team Rebound |
| Dunleavy Foul: Technical ( PF) | 2:46 | |
| Start of 3rd Quarter
|
| | 11:45 | Diaw Layup Shot: Missed |
| | 11:42 | Diaw Rebound (Off:2 Def:3) |
| | 11:41 | Diaw Layup Shot: Missed |
| | 11:39 [PHX 57-59] | Marion Layup Shot: Made (6 PTS) |
| | 11:39 | Marion Rebound (Off:2 Def:3) |
| Brand Jump Shot: Missed | 11:18 | |
| | 11:16 | Jones Rebound (Off: Def:1) |
| | 11:11 | Marion Jump Shot: Missed |
| | 11:11 | Team Rebound |
| | 11:06 [PHX 59-59] | Nash Jump Shot: Made (7 PTS) Assist: Diaw (4 AST) |
| Livingston Jump Shot: Made (6 PTS) | 10:53 [LAC 61-59] | |
| | 10:35 [PHX 61-61] | Diaw Jump Bank: Made (18 PTS) |
| Ross Jump Shot: Missed | 10:15 | |
| Brand Rebound (Off:3 Def:5) | 10:13 | |
| Brand Turnover: Bad Pass (3 TO) | 10:10 | |
| | 10:01 | Marion Jump Shot: Missed |
| Radmanovic Rebound (Off: Def:6) | 9:59 | |
| | 9:50 | Marion Foul: Personal (2 PF) |
| Ross Jump Shot: Missed Block: Marion (1 BLK) | 9:40 | |
| Team Rebound | 9:39 | |
| Brand Jump Shot: Missed | 9:36 | |
| | 9:35 | Marion Rebound (Off:2 Def:4) |
| | 9:18 | Bell Jump Shot: Missed |
| Kaman Rebound (Off:1 Def:2) | 9:15 | |
| Ross Layup Shot: Made (8 PTS) | 9:03 [LAC 63-61] | |
| | 8:53 | Marion Layup Shot: Missed Block: Kaman (1 BLK) |
| Kaman Rebound (Off:1 Def:3) | 8:51 | |
| Livingston Jump Shot: Made (8 PTS) | 8:46 [LAC 65-61] | |
| | 8:33 | Marion Jump Shot: Missed |
| Kaman Rebound (Off:1 Def:4) | 8:32 | |
| | 8:22 | Bell Foul: Shooting (1 PF) |
| Ross Free Throw 1 of 2 (9 PTS) | 8:22 [LAC 66-61] | |
| | 8:22 | Jones Substitution replaced by Barbosa |
| Ross Free Throw 2 of 2 (10 PTS) | 8:22 [LAC 67-61] | |
| | 8:06 | Nash Turnover: Bad Pass (4 TO) Steal: Radmanovic (2 ST) |
| Kaman Jump Shot: Missed | 7:52 | |
| | 7:51 | Marion Rebound (Off:2 Def:5) |
| | 7:44 | Bell Jump Shot: Missed |
| Brand Rebound (Off:3 Def:6) | 7:42 | |
| Ross Jump Shot: Missed | 7:32 | |
| | 7:32 | Team Rebound |
| Kaman Foul: Loose Ball (1 PF) | 7:32 | |
| | 7:22 | Bell Jump Shot: Missed |
| Livingston Rebound (Off: Def:5) | 7:20 | |
| Radmanovic Jump Shot: Missed | 7:15 | |
| | 7:13 | Diaw Rebound (Off:2 Def:4) |
| | 7:08 | Nash Jump Shot: Missed |
| Kaman Rebound (Off:1 Def:5) | 7:06 | |
| | 6:49 | Bell Foul: Personal (2 PF) |
| Radmanovic Turnover: Bad Pass (2 TO) Steal: Nash (1 ST) | 6:45 | |
| | 6:40 [PHX 63-67] | Diaw Layup Shot: Made (20 PTS) Assist: Nash (3 AST) |
| Livingston Jump Shot: Missed | 6:16 | |
| | 6:15 | Barbosa Rebound (Off:1 Def:2) |
| | 6:00 | Nash Jump Shot: Missed |
| Radmanovic Rebound (Off: Def:7) | 5:58 | |
Kaman Layup Shot: Made (8 PTS) Assist: Ross (1 AST) | 5:47 [LAC 69-63] | |
| | 5:47 | Bell Foul: Shooting (3 PF) |
| | 5:47 | Team Timeout: Regular |
| | 5:47 | Diaw Substitution replaced by Thomas |
| Kaman Free Throw 1 of 1 (9 PTS) | 5:47 [LAC 70-63] | |
| Kaman Foul: Personal (2 PF) | 5:37 | |
| | 5:30 [PHX 65-70] | Nash Driving Layup: Made (9 PTS) |
Radmanovic Jump Shot: Made (8 PTS) Assist: Livingston (8 AST | 5:10 [LAC 73-65] | |
| | 4:59 | Thomas Jump Shot: Missed |
| Kaman Rebound (Off:1 Def:6) | 4:57 | |
| Kaman Jump Bank: Missed | 4:40 | |
| Ross Follow Up Dunk: Made (12 PTS) | 4:38 [LAC 75-65] | |
| Ross Rebound (Off:1 Def:) | 4:38 | |
| Livingston Foul: Personal (1 PF) | 4:30 | |
| Kaman Substitution replaced by Mobley | 4:30 | |
| Radmanovic Foul: Personal (2 PF) | 4:25 | |
| | 4:10 | Bell Jump Shot: Missed |
| Radmanovic Rebound (Off: Def:8) | 4:08 | |
| Mobley Jump Shot: Missed | 3:47 | |
| | 3:45 | Barbosa Rebound (Off:1 Def:3) |
| | 3:40 | Bell Layup Shot: Missed |
| | 3:39 [PHX 67-75] | Marion Layup Shot: Made (8 PTS) |
| | 3:39 | Marion Rebound (Off:3 Def:5) |
Brand Jump Shot: Made (25 PTS) Assist: Livingston (9 AST) | 3:22 [LAC 77-67] | |
| | 3:10 | Marion Jump Shot: Missed |
| | 3:08 | Marion Rebound (Off:4 Def:5) |
| | 3:07 | Marion Jump Shot: Missed |
| Livingston Rebound (Off: Def:6) | 3:06 | |
| Radmanovic Jump Shot: Missed | 2:50 | |
| Brand Rebound (Off:4 Def:6) | 2:48 | |
Brand Jump Shot: Made (27 PTS) Assist: Livingston (10 AST) | 2:47 [LAC 79-67] | |
| | 2:47 | Thomas Foul: Shooting (1 PF) |
| Team Timeout: Regular | 2:47 | |
| Ross Substitution replaced by Maggette | 2:47 | |
| | 2:47 | Bell Substitution replaced by Diaw |
| | 2:47 | Nash Substitution replaced by House |
| Brand Free Throw 1 of 1 (28 PTS) | 2:47 [LAC 80-67] | |
| | 2:32 | House Jump Shot: Missed |
| Maggette Rebound (Off:1 Def:6) | 2:30 | |
| | 2:29 | Thomas Foul: Personal (2 PF) |
| Livingston Substitution replaced by Ewing | 2:29 | |
| Maggette Free Throw 1 of 2 missed | 2:29 | |
| Team Rebound | 2:29 | |
| Maggette Free Throw 2 of 2 (8 PTS) | 2:29 [LAC 81-67] | |
| | 2:13 [PHX 69-81] | Diaw Jump Bank: Made (22 PTS) |
| Brand Jump Bank: Missed | 1:54 | |
| | 1:52 | Thomas Rebound (Off: Def:3) |
| | 1:44 | Diaw Layup Shot: Missed |
| Maggette Rebound (Off:1 Def:7) | 1:43 | |
| Brand Hook Shot: Made (30 PTS) | 1:19 [LAC 83-69] | |
| Brand Foul: Personal (2 PF) | 1:06 | |
| | 1:06 [PHX 70-83] | Barbosa Free Throw 1 of 2 (10 PTS) |
| | 1:06 [PHX 71-83] | Barbosa Free Throw 2 of 2 (11 PTS) |
Maggette Jump Shot: Made (11 PTS) Assist: Brand (1 AST) | 0:44 [LAC 86-71] | |
| | 0:27 | Barbosa Jump Shot: Missed |
| Maggette Rebound (Off:1 Def:8) | 0:25 | |
| | 0:25 | Diaw Foul: Personal (3 PF) |
| Maggette Free Throw 1 of 2 (12 PTS) | 0:25 [LAC 87-71] | |
| Maggette Free Throw 2 of 2 (13 PTS) | 0:25 [LAC 88-71] | |
| | 0:11 | House Jump Shot: Missed |
| Brand Rebound (Off:4 Def:7) | 0:09 | |
| Ewing Jump Shot: Missed | 0:00 | |
| End of 3rd Quarter
|
| Team Rebound | 0:00 | |
| Start of 4th Quarter
|
| Ewing Layup Shot: Missed | 11:45 | |
| | 11:43 | Marion Rebound (Off:4 Def:6) |
| | 11:24 [PHX 73-88] | House Jump Shot: Made (8 PTS) Assist: Diaw (5 AST) |
| | 11:01 | Thomas Foul: Shooting (3 PF) |
| Kaman Free Throw 1 of 2 (10 PTS) | 11:01 [LAC 89-73] | |
| Kaman Free Throw 2 of 2 (11 PTS) | 11:01 [LAC 90-73] | |
| | 10:46 | Thomas Layup Shot: Missed |
| Kaman Rebound (Off:1 Def:7) | 10:45 | |
Maggette Jump Shot: Made (15 PTS) Assist: Ewing (2 AST) | 10:39 [LAC 92-73] | |
| | 10:25 [PHX 75-92] | House Jump Shot: Made (10 PTS) Assist: Barbosa (2 AST) |
| Radmanovic Jump Shot: Made (11 PTS) | 10:05 [LAC 95-75] | |
| | 9:50 [PHX 78-95] | House Jump Shot: Made (13 PTS) Assist: Barbosa (3 AST) |
| Mobley Jump Shot: Made (6 PTS) | 9:30 [LAC 97-78] | |
| | 9:19 [PHX 80-97] | Marion Jump Shot: Made (10 PTS) |
| Kaman Turnover: Bad Pass (1 TO) Steal: Marion (1 ST) | 8:52 | |
| | 8:46 [PHX 83-97] | House Jump Shot: Made (16 PTS) Assist: Marion (1 AST) |
| Team Timeout: Regular | 8:44 | |
| | 8:44 | Barbosa Substitution replaced by Nash |
| | 8:44 | Thomas Substitution replaced by Bell |
| Radmanovic Substitution replaced by Livingston | 8:44 | |
| Ewing Substitution replaced by Brand | 8:44 | |
| | 8:29 | Bell Foul: Shooting (4 PF) |
| Maggette Free Throw 1 of 2 missed | 8:29 | |
| Team Rebound | 8:29 | |
| Maggette Free Throw 2 of 2 (16 PTS) | 8:29 [LAC 98-83] | |
| | 8:16 | House Jump Shot: Missed Block: Mobley (1 BLK) |
| Kaman Rebound (Off:1 Def:8) | 8:13 | |
Brand Jump Shot: Made (32 PTS) Assist: Livingston (11 AST) | 8:00 [LAC 100-83] | |
| | 7:48 | House Jump Shot: Missed |
| Brand Rebound (Off:4 Def:8) | 7:47 | |
| Mobley Layup Shot: Missed | 7:30 | |
| Mobley Rebound (Off:1 Def:) | 7:28 | |
| Mobley Layup Shot: Made (8 PTS) | 7:27 [LAC 102-83] | |
| Kaman Foul: Shooting (3 PF) | 7:09 | |
| | 7:09 | House Substitution replaced by Barbosa |
| | 7:09 [PHX 84-102] | Marion Free Throw 1 of 2 (11 PTS) |
| | 7:09 [PHX 85-102] | Marion Free Throw 2 of 2 (12 PTS) |
| Livingston Foul: Offensive (2 PF) | 6:54 | |
| Livingston Turnover: Foul (1 TO) | 6:54 | |
| | 6:45 | Marion Jump Shot: Missed |
| Livingston Rebound (Off: Def:7) | 6:44 | |
| Brand Jump Shot: Made (34 PTS) | 6:31 [LAC 104-85] | |
| | 6:31 | Bell Foul: Shooting (5 PF) |
| Brand Free Throw 1 of 1 missed | 6:31 | |
| | 6:30 | Marion Rebound (Off:4 Def:7) |
| | 6:24 | Bell Jump Shot: Missed |
| Brand Rebound (Off:4 Def:9) | 6:22 | |
| Mobley Jump Shot: Made (10 PTS) | 6:06 [LAC 106-85] | |
| | 5:54 [PHX 87-106] | Barbosa Driving Layup: Made (13 PTS) |
| Brand Jump Shot: Missed | 5:36 | |
| | 5:35 | Marion Rebound (Off:4 Def:8) |
| | 5:29 [PHX 90-106] | Bell Jump Shot: Made (10 PTS) Assist: Nash (4 AST) |
Maggette Jump Shot: Made (18 PTS) Assist: Livingston (12 AS | 5:04 [LAC 108-90] | |
| | 4:49 | Nash Jump Shot: Missed |
| | 4:46 | Bell Rebound (Off:2 Def:) |
| | 4:40 | Bell Layup Shot: Missed |
| | 4:37 [PHX 92-108] | Marion Layup Shot: Made (14 PTS) |
| | 4:37 | Marion Rebound (Off:5 Def:8) |
| Livingston Jump Shot: Missed | 4:19 | |
| | 4:17 | Marion Rebound (Off:5 Def:9) |
| Livingston Foul: Personal (3 PF) | 4:15 | |
| (4:15) Timeout: Official
|
| Kaman Substitution replaced by Radmanovic | 4:15 | |
| | 4:04 | Nash Turnover: Stepped out of Bounds (5 TO) |
| Brand Jump Shot: Missed Block: Marion (2 BLK) | 3:49 | |
| | 3:47 | Nash Rebound (Off: Def:3) |
| | 3:40 [PHX 95-108] | Barbosa Jump Shot: Made (16 PTS) Assist: Diaw (6 AST) |
| | 3:27 | Marion Foul: Shooting (3 PF) |
| Livingston Free Throw 1 of 2 missed | 3:27 | |
| Team Rebound | 3:27 | |
| Livingston Free Throw 2 of 2 (9 PTS) | 3:27 [LAC 109-95] | |
| | 3:20 [PHX 97-109] | Diaw Jump Shot: Made (24 PTS) Assist: Nash (5 AST) |
| Mobley Jump Shot: Missed | 2:58 | |
| Brand Rebound (Off:5 Def:9) | 2:56 | |
Maggette Jump Shot: Made (21 PTS) Assist: Brand (2 AST) | 2:54 [LAC 112-97] | |
| | 2:42 | Nash Hook Shot: Missed |
| Radmanovic Rebound (Off: Def:9) | 2:40 | |
Mobley Layup Shot: Made (12 PTS) Assist: Livingston (13 AST | 2:24 [LAC 114-97] | |
| | 2:22 | Team Timeout: Regular |
| | 2:22 | Nash Substitution replaced by Thomas |
| | 2:08 | Bell Jump Shot: Missed |
| Brand Rebound (Off:5 Def:10) | 2:07 | |
| Maggette Jump Shot: Missed | 1:50 | |
| | 1:48 | Thomas Rebound (Off: Def:4) |
| | 1:40 [PHX 100-114] | Thomas Jump Shot: Made (8 PTS) Assist: Diaw (7 AST) |
| Livingston Turnaround Jump: Made (11 PTS) | 1:21 [LAC 116-100] | |
| | 1:12 | Bell Turnover: Bad Pass (1 TO) |
| | 1:03 | Bell Foul: Personal (6 PF) |
| | 1:03 | Bell Substitution replaced by Jones |
| Livingston Free Throw 1 of 2 missed | 1:03 | |
| Team Rebound | 1:03 | |
| Mobley Substitution replaced by Ross | 1:03 | |
| Livingston Free Throw 2 of 2 (12 PTS) | 1:03 [LAC 117-100] | |
| | 0:56 [PHX 103-117] | Barbosa Jump Shot: Made (19 PTS) |
| Brand Turnover: Stepped out of Bounds (4 TO) | 0:45 | |
| Brand Substitution replaced by Singleton | 0:45 | |
| | 0:37 | Marion Jump Shot: Missed |
| Maggette Rebound (Off:1 Def:9) | 0:35 | |
| | 0:27 | Thomas Foul: Personal (4 PF) |
| Maggette Free Throw 1 of 2 (22 PTS) | 0:27 [LAC 118-103] | |
| Livingston Substitution replaced by Ewing | 0:27 | |
| Maggette Free Throw 2 of 2 (23 PTS) | 0:27 [LAC 119-103] | |
| | 0:18 | Barbosa Layup Shot: Missed |
| | 0:18 [PHX 105-119] | Marion Layup Shot: Made (16 PTS) |
| | 0:18 | Marion Rebound (Off:6 Def:9) |
| End of 4th Quarter
|
| | 11:25 | Jones Foul: Shooting (2 PF) |
| Kaman Foul: Personal (4 PF) | 11:15 | |
| | 11:11 | House Jump Shot: Missed |
| Radmanovic Rebound (Off: Def:10) | 11:11 | |
| Mobley Jump Shot: Missed | 10:47 | |
| | 10:47 | Thomas Rebound (Off: Def:5) |
| | 10:40 | Thomas Layup: Missed |