| Start of 1st Quarter
|
| (12:00) Jump Ball Collins vs O'Neal
|
O'Neal Layup Shot: Made (2 PTS) Assist: Wade (1 AST) | 11:43 [MIA 2-0] | |
| | 11:29 | Kidd Turnover: Bad Pass (1 TO) |
| Payton Jump Shot: Missed | 11:05 | |
| | 11:04 | Jefferson Rebound (Off: Def:1) |
| | 10:55 | Krstic Jump Shot: Missed |
| Payton Rebound (Off: Def:1) | 10:54 | |
| Haslem Jump Shot: Missed | 10:37 | |
| | 10:36 | Collins Rebound (Off: Def:1) |
| | 10:23 [NJN 2-2] | Carter Driving Layup: Made (2 PTS) |
| Wade Jump Shot: Missed | 10:06 | |
| | 10:05 | Kidd Rebound (Off: Def:1) |
| | 9:48 | Kidd Jump Shot: Missed |
| Anderson Rebound (Off: Def:1) | 9:47 | |
| O'Neal Turnover: Lost Ball Out of Bounds (1 TO) | 9:36 | |
| | 9:22 | Carter Turnover: Lost Ball (1 TO) Steal: Wade (1 ST) |
Haslem Dunk Shot: Made (2 PTS) Assist: Wade (2 AST) | 9:19 [MIA 4-2] | |
| Payton Foul: Personal (1 PF) | 9:06 | |
| Haslem Substitution replaced by Walker | 9:06 | |
| | 8:52 [NJN 4-4] | Jefferson Jump Shot: Made (2 PTS) Assist: Carter (1 AST) |
| Wade Driving Layup: Made (2 PTS) | 8:32 [MIA 6-4] | |
| | 8:10 | Kidd Jump Shot: Missed |
| Team Rebound | 8:08 | |
| O'Neal Layup Shot: Missed | 7:54 | |
| | 7:53 | Kidd Rebound (Off: Def:2) |
| | 7:45 | Collins Foul: Offensive (1 PF) |
| | 7:45 | Collins Turnover: Foul (1 TO) |
| Wade Turnaround Hook Shot: Missed | 7:32 | |
| | 7:30 | Jefferson Rebound (Off: Def:2) |
| | 7:16 [NJN 6-6] | Carter Jump Shot: Made (4 PTS) Assist: Kidd (1 AST) |
| O'Neal Foul: Offensive (1 PF) | 7:02 | |
| O'Neal Turnover: Foul (2 TO) | 7:02 | |
| | 6:48 | Carter Jump Shot: Missed |
| Payton Rebound (Off: Def:2) | 6:47 | |
Wade Running Jump: Made (4 PTS) Assist: Payton (1 AST) | 6:42 [MIA 8-6] | |
| | 6:37 | Kidd Turnover: Bad Pass (2 TO) Steal: Anderson (1 ST) |
| Walker Layup Shot: Missed | 6:26 | |
| O'Neal Rebound (Off:1 Def:) | 6:24 | |
| O'Neal Dunk Shot: Made (4 PTS) | 6:23 [MIA 10-6] | |
| | 6:09 [NJN 8-10] | Krstic Jump Shot: Made (2 PTS) Assist: Kidd (2 AST) |
Walker Layup Shot: Made (2 PTS) Assist: O'Neal (1 AST) | 5:56 [MIA 12-8] | |
| | 5:39 [NJN 10-12] | Jefferson Jump Shot: Made (4 PTS) Assist: Kidd (3 AST) |
| Wade Turnover: Bad Pass (1 TO) Steal: Carter (1 ST) | 5:22 | |
| | 5:17 [NJN 12-12] | Krstic Driving Dunk: Made (4 PTS) Assist: Carter (2 AST) |
| Anderson Jump Shot: Missed | 4:57 | |
| | 4:56 | Carter Rebound (Off: Def:1) |
| | 4:49 | Kidd Jump Shot: Missed |
| Team Rebound | 4:48 | |
| | 4:48 | Team Timeout: Regular |
Wade Dunk Shot: Made (6 PTS) Assist: O'Neal (2 AST) | 4:38 [MIA 14-12] | |
| | 4:19 | Carter Jump Shot: Missed |
| O'Neal Rebound (Off:1 Def:1) | 4:17 | |
| Anderson Jump Shot: Missed | 4:00 | |
| | 3:58 | Kidd Rebound (Off: Def:3) |
| Anderson Foul: Personal (1 PF) | 3:56 | |
| D. Anderson Substitution replaced by S. Anderson | 3:56 | |
| | 3:51 | Carter Jump Shot: Missed |
| O'Neal Rebound (Off:1 Def:2) | 3:50 | |
| Walker Driving Finger Roll: Missed | 3:33 | |
| Walker Rebound (Off:1 Def:) | 3:32 | |
| Walker Layup Shot: Made (4 PTS) | 3:31 [MIA 16-12] | |
| | 3:14 | Jefferson Jump Shot: Missed |
| Walker Rebound (Off:1 Def:1) | 3:13 | |
| O'Neal Substitution replaced by Doleac | 3:05 | |
| | 3:05 | Collins Substitution replaced by Robinson |
| Team Timeout: Regular | 3:05 | |
| Wade Turnaround Jump: Missed | 2:53 | |
| S. Anderson Rebound (Off:1 Def:) | 2:51 | |
| Team Timeout: Short | 2:49 | |
| Walker Turnover: Lost Ball (1 TO) Steal: Robinson (1 ST) | 2:36 | |
| S. Anderson Foul: Personal (1 PF) | 2:17 | |
| | 2:17 | Kidd Substitution replaced by Vaughn |
| | 2:09 | Jefferson Driving Layup: Missed Block: Walker (1 BLK) |
| | 2:08 | Vaughn Rebound (Off:1 Def:) |
| | 2:04 | Vaughn Jump Shot: Missed |
| Doleac Rebound (Off: Def:1) | 2:03 | |
| Walker Driving Layup: Missed | 1:56 | |
| Payton Rebound (Off:1 Def:2) | 1:52 | |
| Payton Driving Layup: Missed | 1:48 | |
| | 1:46 | Team Rebound |
| Walker Foul: Loose Ball (1 PF) | 1:46 | |
| | 1:29 | Krstic Hook Shot: Missed |
| | 1:28 | Krstic Rebound (Off:1 Def:) |
| | 1:27 | Krstic Turnover: Lost Ball (1 TO) Steal: Walker (1 ST) |
| Doleac Driving Layup: Missed Block: Krstic (1 BLK) | 1:20 | |
| | 1:19 | Krstic Rebound (Off:1 Def:1) |
| | 1:13 [NJN 14-16] | Jefferson Reverse Dunk: Made (6 PTS) Assist: Carter (3 AST) |
| | 0:56 | Krstic Foul: Personal (1 PF) |
| Payton Jump Shot: Missed | 0:48 | |
| | 0:46 | Jefferson Rebound (Off: Def:3) |
| | 0:34 [NJN 16-16] | Krstic Layup Shot: Made (6 PTS) Assist: Carter (4 AST) |
| Wade Jump Shot: Made (8 PTS) | 0:21 [MIA 18-16] | |
| | 0:00 [NJN 19-18] | Carter Jump Shot: Made (7 PTS) |
| (0:00) Instant Replay: Support Ruling
|
| End of 1st Quarter
|
| Start of 2nd Quarter
|
| | 11:44 | Carter Jump Shot: Missed |
| Doleac Rebound (Off: Def:2) | 11:43 | |
| S. Anderson Jump Shot: Missed | 11:30 | |
| | 11:29 | Krstic Rebound (Off:1 Def:2) |
| | 11:13 [NJN 21-18] | Krstic Jump Shot: Made (8 PTS) Assist: Robinson (1 AST) |
| O'Neal Layup Shot: Missed Block: Krstic (2 BLK) | 10:58 | |
| O'Neal Rebound (Off:2 Def:2) | 10:57 | |
| O'Neal Layup Shot: Made (6 PTS) | 10:56 [MIA 20-21] | |
| | 10:56 | Robinson Foul: Shooting (1 PF) |
| | 10:56 | Carter Substitution replaced by Planinic |
| O'Neal Free Throw 1 of 1 (7 PTS) | 10:56 [MIA 21-21] | |
| | 10:44 | Robinson Jump Shot: Missed |
| O'Neal Rebound (Off:2 Def:3) | 10:42 | |
| O'Neal Turnover: Traveling (3 TO) | 10:28 | |
| | 10:12 | Jefferson Turnover: Bad Pass (1 TO) Steal: Doleac (1 ST) |
| Wade Driving Layup: Made (10 PTS) | 10:05 [MIA 23-21] | |
| | 9:59 | Team Timeout: Regular |
| | 9:39 | Vaughn Jump Shot: Missed |
| S. Anderson Rebound (Off:1 Def:1) | 9:38 | |
| Doleac Jump Shot: Missed | 9:22 | |
| | 9:21 | Planinic Rebound (Off: Def:1) |
| | 9:09 [NJN 23-23] | Krstic Turnaround Jump: Made (10 PTS) |
| | 8:57 | Krstic Foul: Shooting (2 PF) |
| | 8:57 | Krstic Substitution replaced by Collins |
| Wade Free Throw 1 of 2 (11 PTS) | 8:57 [MIA 24-23] | |
| Wade Free Throw 2 of 2 (12 PTS) | 8:57 [MIA 25-23] | |
| (8:45) Jump Ball Jefferson vs S. Anderson
|
| Kapono Foul: Shooting (1 PF) | 8:40 | |
| | 8:40 | Jefferson Substitution replaced by Kidd |
| | 8:40 [NJN 24-25] | Vaughn Free Throw 1 of 2 (1 PTS) |
| | 8:40 [NJN 25-25] | Vaughn Free Throw 2 of 2 (2 PTS) |
| Wade Turnover: Traveling (2 TO) | 8:30 | |
| | 8:14 | Vaughn Turnover: Bad Pass (1 TO) Steal: Doleac (2 ST) |
| Wade Driving Layup: Missed | 8:05 | |
| S. Anderson Rebound (Off:2 Def:1) | 8:04 | |
| S. Anderson Layup Shot: Missed | 8:03 | |
| | 8:02 | Team Rebound |
| | 7:50 [NJN 28-25] | Robinson Jump Shot: Made (3 PTS) Assist: Kidd (4 AST) |
| Team Timeout: Regular | 7:39 | |
| Doleac Substitution replaced by Walker | 7:39 | |
| Wade Substitution replaced by Payton | 7:39 | |
| S. Anderson Substitution replaced by Haslem | 7:39 | |
Payton Running Jump: Made (2 PTS) Assist: Kapono (1 AST) | 7:25 [MIA 27-28] | |
| | 7:13 | Collins Foul: Offensive (2 PF) |
| | 7:13 | Collins Turnover: Foul (2 TO) |
| | 7:13 | Planinic Substitution replaced by Carter |
| Walker Jump Shot: Missed | 7:02 | |
| O'Neal Rebound (Off:3 Def:3) | 7:01 | |
| O'Neal Foul: Offensive (2 PF) | 6:55 | |
| O'Neal Turnover: Foul (4 TO) | 6:55 | |
| | 6:39 [NJN 30-27] | Carter Jump Shot: Made (9 PTS) |
| Payton Jump Shot: Missed | 6:21 | |
| | 6:19 | Team Rebound |
| | 6:00 [NJN 33-27] | Kidd Jump Shot: Made (3 PTS) Assist: Vaughn (1 AST) |
Kapono Jump Shot: Made (2 PTS) Assist: Payton (2 AST) | 5:44 [MIA 29-33] | |
| | 5:20 | Robinson Jump Shot: Missed |
| Payton Rebound (Off:1 Def:3) | 5:19 | |
Kapono Jump Shot: Made (4 PTS) Assist: Payton (3 AST) | 4:57 [MIA 31-33] | |
| | 4:29 [NJN 35-31] | Vaughn Jump Shot: Made (4 PTS) Assist: Carter (5 AST) |
| Kapono Jump Shot: Missed | 4:10 | |
| | 4:09 | Robinson Rebound (Off: Def:1) |
| | 3:51 | Kidd Jump Shot: Missed |
| O'Neal Rebound (Off:3 Def:4) | 3:49 | |
| | 3:46 | Carter Foul: Technical ( PF) |
| Haslem Free Throw Technical missed | 3:46 | |
| Team Rebound | 3:46 | |
| | 3:46 | Vaughn Substitution replaced by Jefferson |
| | 3:46 | Collins Substitution replaced by Krstic |
| Kapono Substitution replaced by Wade | 3:46 | |
| O'Neal Substitution replaced by Doleac | 3:46 | |
Wade Driving Layup: Made (14 PTS) Assist: Payton (4 AST) | 3:37 [MIA 33-38] | |
| | 3:26 [NJN 37-33] | Kidd Layup Shot: Made (5 PTS) Assist: Carter (6 AST) |
| Walker Foul: Shooting (2 PF) | 3:26 | |
| Walker Substitution replaced by S. Anderson | 3:26 | |
| | 3:26 [NJN 38-33] | Kidd Free Throw 1 of 1 (6 PTS) |
Wade Jump Bank: Made (16 PTS) Assist: Payton (5 AST) | 3:12 [MIA 35-38] | |
| | 2:47 | Carter Jump Shot: Missed |
| Wade Rebound (Off: Def:1) | 2:46 | |
Haslem Jump Shot: Made (4 PTS) Assist: Wade (3 AST) | 2:28 [MIA 37-38] | |
| | 2:23 | Team Timeout: Short |
| (2:23) Timeout: Official
|
| | 2:08 [NJN 40-37] | Kidd Jump Shot: Made (8 PTS) Assist: Jefferson (1 AST) |
| Wade Turnaround Jump: Missed | 1:55 | |
| | 1:53 | Team Rebound |
| Doleac Foul: Loose Ball (1 PF) | 1:53 | |
| | 1:37 | Jefferson Jump Shot: Missed |
| Payton Rebound (Off:1 Def:4) | 1:36 | |
| Wade Driving Layup: Missed Block: Robinson (1 BLK) | 1:23 | |
| (1:22) Jump Ball Robinson vs Wade
|
| | 1:22 | Robinson Rebound (Off: Def:2) |
| Payton Foul: Shooting (2 PF) | 1:18 | |
| | 1:18 | Kidd Free Throw 1 of 2 missed |
| | 1:18 | Team Rebound |
| Haslem Substitution replaced by Walker | 1:18 | |
| | 1:18 | Krstic Substitution replaced by Vaughn |
| | 1:18 [NJN 41-37] | Kidd Free Throw 2 of 2 (9 PTS) |
| Wade Jump Shot: Missed | 0:56 | |
| | 0:55 | Robinson Rebound (Off: Def:3) |
| | 0:48 | Kidd Driving Layup: Missed |
| Wade Rebound (Off: Def:2) | 0:47 | |
| Wade Turnover: Bad Pass (3 TO) Steal: Kidd (1 ST) | 0:39 | |
| S. Anderson Foul: Shooting (2 PF) | 0:34 | |
| | 0:34 [NJN 42-37] | Carter Free Throw 1 of 2 (10 PTS) |
| | 0:34 | Carter Free Throw 2 of 2 missed |
| Doleac Rebound (Off: Def:3) | 0:33 | |
| | 0:17 | Robinson Foul: Shooting (2 PF) |
| Wade Free Throw 1 of 2 (17 PTS) | 0:17 [MIA 38-42] | |
| Walker Substitution replaced by D. Anderson | 0:17 | |
| Wade Free Throw 2 of 2 (18 PTS) | 0:17 [MIA 39-42] | |
| | 0:02 | Carter Running Jump: Missed |
| Doleac Rebound (Off: Def:4) | 0:01 | |
| End of 2nd Quarter
|
| Start of 3rd Quarter
|
| | 11:48 [NJN 44-39] | Jefferson Layup Shot: Made (8 PTS) Assist: Kidd (5 AST) |
| (11:33) Jump Ball Jefferson vs Wade
|
| Wade Turnover: Lost Ball (4 TO) Steal: Jefferson (1 ST) | 11:33 | |
| | 11:16 | Carter Fade Away: Missed |
| Haslem Rebound (Off: Def:1) | 11:15 | |
| | 11:00 | Collins Foul: Personal (3 PF) |
| O'Neal Layup Shot: Missed | 10:53 | |
| Haslem Rebound (Off:1 Def:1) | 10:52 | |
| Wade Driving Dunk: Made (20 PTS) | 10:45 [MIA 41-44] | |
| | 10:24 | Collins Jump Shot: Missed |
| | 10:22 | Jefferson Rebound (Off:1 Def:3) |
| Haslem Foul: Shooting (1 PF) | 10:21 | |
| | 10:21 [NJN 45-41] | Jefferson Free Throw 1 of 2 (9 PTS) |
| | 10:21 | Jefferson Free Throw 2 of 2 missed |
| O'Neal Rebound (Off:3 Def:5) | 10:20 | |
| Payton Jump Shot: Missed | 9:58 | |
| | 9:57 | Krstic Rebound (Off:1 Def:3) |
| | 9:45 | Kidd Jump Shot: Missed |
| Haslem Rebound (Off:1 Def:2) | 9:44 | |
| Payton Jump Shot: Made (4 PTS) | 9:34 [MIA 43-45] | |
| | 9:17 [NJN 47-43] | Carter Jump Shot: Made (12 PTS) |
| O'Neal Turnover: Lost Ball Out of Bounds (5 TO) | 8:59 | |
| | 8:46 [NJN 49-43] | Carter Jump Shot: Made (14 PTS) |
| Haslem Jump Shot: Missed | 8:22 | |
| | 8:20 | Team Rebound |
| O'Neal Foul: Loose Ball (3 PF) | 8:20 | |
| | 8:10 [NJN 51-43] | Collins Jump Shot: Made (2 PTS) Assist: Kidd (6 AST) |
| Team Timeout: Regular | 8:08 | |
| D. Anderson Turnover: Bad Pass (1 TO) Steal: Kidd (2 ST) | 7:51 | |
| | 7:47 [NJN 53-43] | Jefferson Reverse Dunk: Made (11 PTS) Assist: Kidd (7 AST) |
| Wade Running Jump: Missed | 7:29 | |
| | 7:28 | Team Rebound |
| | 7:11 | Collins Jump Shot: Missed |
| Haslem Rebound (Off:1 Def:3) | 7:10 | |
D. Anderson Jump Shot: Made (3 PTS) Assist: Payton (6 AST) | 7:00 [MIA 46-53] | |
| Wade Foul: Shooting (1 PF) | 6:43 | |
| D. Anderson Substitution replaced by S. Anderson | 6:43 | |
| | 6:43 [NJN 54-46] | Jefferson Free Throw 1 of 2 (12 PTS) |
| | 6:43 [NJN 55-46] | Jefferson Free Throw 2 of 2 (13 PTS) |
| | 6:23 | Krstic Foul: Personal (3 PF) |
Wade Driving Layup: Made (22 PTS) Assist: Payton (7 AST) | 6:18 [MIA 48-55] | |
| | 6:02 [NJN 57-48] | Carter Driving Finger Roll: Made (16 PTS) |
| O'Neal Violation: Defensive Goaltending | 6:02 | |
| Payton Turnover: Traveling (1 TO) | 5:55 | |
| | 5:35 [NJN 59-48] | Carter Jump Shot: Made (18 PTS) Assist: Jefferson (2 AST) |
| Team Timeout: Short | 5:26 | |
| Payton Substitution replaced by Kapono | 5:26 | |
Wade Driving Layup: Made (24 PTS) Assist: O'Neal (3 AST) | 5:11 [MIA 50-59] | |
| | 4:49 | Carter Jump Shot: Missed |
| S. Anderson Rebound (Off:2 Def:2) | 4:48 | |
| Wade Jump Shot: Made (26 PTS) | 4:40 [MIA 52-59] | |
| | 4:29 | Team Timeout: Regular |
| | 4:29 | Collins Substitution replaced by Robinson |
| Haslem Substitution replaced by Walker | 4:29 | |
| | 4:11 [NJN 61-52] | Carter Jump Shot: Made (20 PTS) |
| Kapono Foul: Away from Play (2 PF) | 4:11 | |
| | 4:11 [NJN 62-54] | Krstic Free Throw 1 of 1 (11 PTS) |
| | 4:03 | Jefferson Foul: Personal (1 PF) |
O'Neal Dunk Shot: Made (9 PTS) Assist: Walker (1 AST) | 3:58 [MIA 54-62] | |
| | 3:33 | Carter Running Jump: Missed |
| | 3:32 | Jefferson Rebound (Off:2 Def:3) |
| | 3:23 | Jefferson Jump Shot: Missed |
| Wade Rebound (Off: Def:3) | 3:22 | |
| Wade Jump Shot: Missed | 3:14 | |
| | 3:13 | Kidd Rebound (Off: Def:4) |
| Wade Foul: Shooting (2 PF) | 3:11 | |
| | 3:11 [NJN 63-54] | Carter Free Throw 1 of 2 (21 PTS) |
| | 3:11 [NJN 64-54] | Carter Free Throw 2 of 2 (22 PTS) |
| O'Neal Foul: Offensive (4 PF) | 2:57 | |
| O'Neal Turnover: Foul (6 TO) | 2:57 | |
| Team Violation: Delay of Game | 2:57 | |
| O'Neal Foul: Personal (5 PF) | 2:46 | |
| O'Neal Substitution replaced by Doleac | 2:46 | |
| | 2:46 [NJN 65-54] | Carter Free Throw 1 of 2 (23 PTS) |
| | 2:46 [NJN 66-54] | Carter Free Throw 2 of 2 (24 PTS) |
| | 2:33 | Robinson Foul: Shooting (3 PF) |
| | 2:33 | Kidd Substitution replaced by Vaughn |
| Walker Free Throw 1 of 2 missed | 2:33 | |
| Team Rebound | 2:33 | |
| Walker Free Throw 2 of 2 missed | 2:33 | |
| | 2:32 | Vaughn Rebound (Off:1 Def:1) |
| Doleac Foul: Personal (2 PF) | 2:13 | |
| | 2:13 [NJN 67-54] | Robinson Free Throw 1 of 2 (4 PTS) |
| | 2:13 | Krstic Substitution replaced by Murray |
| | 2:13 [NJN 68-54] | Robinson Free Throw 2 of 2 (5 PTS) |
| Walker Jump Shot: Missed | 1:50 | |
| | 1:49 | Robinson Rebound (Off: Def:4) |
| | 1:27 | Jefferson Turnover: Lost Ball (2 TO) Steal: Wade (2 ST) |
| Wade Jump Shot: Missed | 1:21 | |
| | 1:20 | Jefferson Rebound (Off:2 Def:4) |
| | 1:14 [NJN 71-54] | Carter Jump Shot: Made (27 PTS) Assist: Vaughn (2 AST) |
| Walker Driving Layup: Missed | 0:51 | |
| | 0:50 | Carter Rebound (Off: Def:2) |
| | 0:45 [NJN 74-54] | Carter Jump Shot: Made (30 PTS) |
| Team Timeout: Regular | 0:45 | |
| | 0:45 | Jefferson Substitution replaced by Wright |
| S. Anderson Substitution replaced by Payton | 0:45 | |
| | 0:33 | Wright Foul: Personal (1 PF) |
| Wade Free Throw 1 of 2 (27 PTS) | 0:33 [MIA 55-74] | |
| Wade Free Throw 2 of 2 (28 PTS) | 0:33 [MIA 56-74] | |
| | 0:09 | Wright Layup Shot: Missed |
| | 0:08 | Team Rebound |
| | 0:08 | Team Turnover: 24 Second Violation ( TO) |
| | 0:03 | Wright Foul: Personal (2 PF) |
| Wade Free Throw 1 of 2 (29 PTS) | 0:03 [MIA 57-74] | |
| Wade Free Throw 2 of 2 (30 PTS) | 0:03 [MIA 58-74] | |
| | 0:01 | Carter Jump Shot: Missed |
| | 0:00 | Team Rebound |
| End of 3rd Quarter
|
| Start of 4th Quarter
|
| Wade Jump Shot: Made (32 PTS) | 11:44 [MIA 60-74] | |
| Payton Foul: Personal (3 PF) | 11:24 | |
| Doleac Substitution replaced by Haslem | 11:24 | |
| | 11:15 | Vaughn Jump Shot: Missed |
| Wade Rebound (Off: Def:4) | 11:14 | |
| | 10:58 | Carter Substitution replaced by Kidd |
| | 10:58 | Murray Substitution replaced by Krstic |
| Wade Jump Shot: Missed | 10:56 | |
| Payton Rebound (Off:2 Def:4) | 10:55 | |
| | 10:55 | Vaughn Foul: Personal (1 PF) |
| Kapono Substitution replaced by O'Neal | 10:55 | |
| Walker Jump Shot: Missed | 10:45 | |
| Wade Rebound (Off:1 Def:4) | 10:44 | |
O'Neal Layup Shot: Made (11 PTS) Assist: Wade (4 AST) | 10:41 [MIA 62-74] | |
| | 10:41 | Robinson Foul: Shooting (4 PF) |
| | 10:41 | Krstic Violation: Lane |
| O'Neal Free Throw 1 of 1 (12 PTS) | 10:41 [MIA 63-74] | |
| | 10:30 | Jefferson Driving Layup: Missed Block: Walker (2 BLK) |
| Walker Rebound (Off:1 Def:2) | 10:28 | |
| Walker Driving Finger Roll: Made (6 PTS) | 10:23 [MIA 65-74] | |
| | 10:23 | Team Timeout: Regular |
| | 10:23 | Robinson Substitution replaced by Collins |
| | 10:04 | Krstic Jump Shot: Missed |
| Haslem Rebound (Off:1 Def:4) | 10:03 | |
O'Neal Alley Oop Dunk: Made (14 PTS) Assist: Wade (5 AST) | 9:41 [MIA 67-74] | |
| | 9:28 | Vaughn Jump Shot: Missed |
| Haslem Rebound (Off:1 Def:5) | 9:27 | |
| | 9:15 | Vaughn Foul: Shooting (2 PF) |
| | 9:15 | Vaughn Substitution replaced by Carter |
| Payton Free Throw 1 of 2 (5 PTS) | 9:15 [MIA 68-74] | |
| Payton Free Throw 2 of 2 (6 PTS) | 9:15 [MIA 69-74] | |
| | 8:56 | Jefferson Jump Shot: Missed |
| Wade Rebound (Off:1 Def:5) | 8:55 | |
| Haslem Jump Shot: Missed | 8:42 | |
| | 8:41 | Kidd Rebound (Off: Def:5) |
| | 8:29 | Jefferson Driving Layup: Missed |
| Payton Rebound (Off:2 Def:5) | 8:27 | |
| Wade Running Jump: Missed | 8:21 | |
| | 8:20 | Collins Rebound (Off: Def:2) |
| | 8:02 [NJN 77-69] | Carter Jump Shot: Made (33 PTS) Assist: Jefferson (3 AST) |
| Wade Jump Shot: Missed Block: Carter (1 BLK) | 7:44 | |
| | 7:42 | Jefferson Rebound (Off:2 Def:5) |
| Payton Foul: Personal (4 PF) | 7:42 | |
| | 7:20 | Kidd Jump Shot: Missed |
| Haslem Rebound (Off:1 Def:6) | 7:19 | |
| | 7:04 | Collins Foul: Shooting (4 PF) |
| O'Neal Free Throw 1 of 2 missed | 7:04 | |
| Team Rebound | 7:04 | |
| O'Neal Free Throw 2 of 2 missed | 7:04 | |
| | 7:03 | Krstic Rebound (Off:1 Def:4) |
| | 6:48 | Jefferson Driving Layup: Missed |
| O'Neal Rebound (Off:3 Def:6) | 6:47 | |
| Payton Jump Shot: Missed | 6:29 | |
| Haslem Rebound (Off:2 Def:6) | 6:28 | |
| Haslem Turnover: Lost Ball (1 TO) Steal: Kidd (3 ST) | 6:24 | |
| | 6:19 [NJN 79-69] | Jefferson Slam Dunk Shot: Made (15 PTS) Assist: Krstic (1 AS |
| Team Timeout: Regular | 6:14 | |
| Walker Jump Shot: Missed | 6:01 | |
| | 6:00 | Kidd Rebound (Off: Def:6) |
| Payton Foul: Shooting (5 PF) | 5:57 | |
| | 5:57 | Jefferson Free Throw 1 of 2 missed |
| | 5:57 | Team Rebound |
| | 5:57 [NJN 80-69] | Jefferson Free Throw 2 of 2 (16 PTS) |
| Wade Jump Shot: Missed | 5:41 | |
| | 5:40 | Carter Rebound (Off: Def:3) |
| | 5:34 | Jefferson Reverse Layup: Missed |
| | 5:33 | Krstic Rebound (Off:2 Def:4) |
| | 5:32 | Krstic Tip Shot: Missed |
| Haslem Rebound (Off:2 Def:7) | 5:31 | |
| O'Neal Hook Shot: Made (16 PTS) | 5:17 [MIA 71-80] | |
| | 5:01 [NJN 83-71] | Carter Jump Shot: Made (36 PTS) |
| Haslem Turnaround Jump: Missed | 4:37 | |
| | 4:36 | Kidd Rebound (Off: Def:7) |
| | 4:20 [NJN 85-71] | Carter Jump Shot: Made (38 PTS) |
| Wade Turnover: Lost Ball (5 TO) Steal: Carter (2 ST) | 3:57 | |
| | 3:50 | Jefferson Driving Layup: Missed |
| Haslem Rebound (Off:2 Def:8) | 3:47 | |
| Team Timeout: Regular | 3:46 | |
O'Neal Dunk Shot: Made (18 PTS) Assist: Walker (2 AST) | 3:34 [MIA 73-85] | |
| | 3:17 [NJN 87-73] | Carter Alley Oop Dunk: Made (40 PTS) Assist: Kidd (8 AST) |
| O'Neal Turnaround Jump: Missed | 2:57 | |
| | 2:56 | Krstic Rebound (Off:2 Def:5) |
| | 2:43 | Krstic Jump Shot: Missed Block: Wade (1 BLK) |
| | 2:41 | Team Rebound |
| Wade Substitution replaced by D. Anderson | 2:41 | |
| | 2:37 [NJN 90-73] | Carter Jump Shot: Made (43 PTS) Assist: Kidd (9 AST) |
Walker Jump Shot: Made (9 PTS) Assist: O'Neal (4 AST) | 2:20 [MIA 76-90] | |
| | 1:59 | Carter Running Jump: Missed |
| Haslem Rebound (Off:2 Def:9) | 1:58 | |
| | 1:49 | Collins Foul: Shooting (5 PF) |
| O'Neal Free Throw 1 of 2 missed | 1:49 | |
| Team Rebound | 1:49 | |
| Payton Substitution replaced by Kapono | 1:49 | |
| O'Neal Free Throw 2 of 2 missed | 1:49 | |
| | 1:48 | Krstic Rebound (Off:2 Def:6) |
| | 1:31 | Collins Jump Shot: Missed |
| Kapono Rebound (Off: Def:1) | 1:29 | |
| | 1:21 | Collins Foul: Personal (6 PF) |
| | 1:21 | Kidd Substitution replaced by Planinic |
| | 1:21 | Carter Substitution replaced by Nachbar |
| | 1:21 | Krstic Substitution replaced by Murray |
| | 1:21 | Jefferson Substitution replaced by Wright |
| | 1:21 | Collins Substitution replaced by Padgett |
| O'Neal Free Throw 1 of 2 missed | 1:21 | |
| Team Rebound | 1:21 | |
| O'Neal Free Throw 2 of 2 missed | 1:21 | |
| Team Rebound | 1:21 | |
| O'Neal Substitution replaced by Doleac | 1:21 | |
| Haslem Substitution replaced by Simien | 1:21 | |
| Kapono Jump Shot: Missed | 1:17 | |
| | 1:16 | Planinic Rebound (Off: Def:2) |
| | 0:54 | Murray Jump Shot: Missed |
| D. Anderson Rebound (Off: Def:2) | 0:53 | |
| | 0:40 | Murray Foul: Shooting (1 PF) |
| Walker Free Throw 1 of 2 (10 PTS) | 0:40 [MIA 77-90] | |
| Walker Free Throw 2 of 2 missed | 0:40 | |
| | 0:39 | Nachbar Rebound (Off: Def:1) |
| | 0:19 | Wright Jump Shot: Missed |
| Walker Rebound (Off:1 Def:3) | 0:18 | |
| | 0:14 | Padgett Foul: Shooting (1 PF) |
| Walker Free Throw 1 of 2 missed | 0:14 | |
| Team Rebound | 0:14 | |
| Walker Free Throw 2 of 2 (11 PTS) | 0:14 [MIA 78-90] | |
| End of 4th Quarter
|