| Start of 1st Quarter
|
| (12:00) Jump Ball B. Wallace vs Magloire
|
| | 11:42 | Hamilton Turnover: Lost Ball (1 TO) Steal: Simmons (1 ST) |
| Magloire Layup Shot: Missed | 11:31 | |
| Magloire Rebound (Off:1 Def:) | 11:30 | |
| Magloire Layup Shot: Missed Block: B. Wallace (1 BLK) | 11:28 | |
| Magloire Rebound (Off:2 Def:) | 11:27 | |
Redd Jump Shot: Made (3 PTS) Assist: Bogut (1 AST) | 11:21 [MIL 3-0] | |
| | 11:04 | R. Wallace Jump Shot: Missed |
| Magloire Rebound (Off:2 Def:1) | 11:03 | |
| Bogut Layup Shot: Missed | 10:50 | |
| Bogut Rebound (Off:1 Def:) | 10:49 | |
| Bogut Tip Shot: Made (2 PTS) | 10:48 [MIL 5-0] | |
| | 10:32 | Prince Jump Shot: Missed |
| Bell Rebound (Off: Def:1) | 10:30 | |
| Bell Jump Shot: Made (3 PTS) | 10:17 [MIL 8-0] | |
| | 10:09 | Team Timeout: Short |
| | 9:56 | R. Wallace Jump Shot: Missed |
| Team Rebound | 9:54 | |
Redd Jump Shot: Made (6 PTS) Assist: Simmons (1 AST) | 9:40 [MIL 11-0] | |
| | 9:27 | Billups Turnover: Bad Pass (1 TO) Steal: Redd (1 ST) |
| Redd Driving Layup: Made (8 PTS) | 9:23 [MIL 13-0] | |
| | 9:02 | Prince Turnover: Lost Ball (1 TO) Steal: Bell (1 ST) |
Magloire Dunk Shot: Made (2 PTS) Assist: Bell (1 AST) | 8:49 [MIL 15-0] | |
| Redd Foul: Personal (1 PF) | 8:33 | |
| | 8:30 [DET 2-15] | Hamilton Layup Shot: Made (2 PTS) Assist: Billups (1 AST) |
| Simmons Jump Shot: Missed | 8:15 | |
| | 8:13 | R. Wallace Rebound (Off: Def:1) |
| | 8:05 | R. Wallace Jump Shot: Missed |
| | 8:03 | Prince Rebound (Off:1 Def:) |
| Bogut Foul: Shooting (1 PF) | 8:01 | |
| | 8:01 [DET 3-15] | Prince Free Throw 1 of 2 (1 PTS) |
| | 8:01 | Prince Free Throw 2 of 2 missed |
| Bogut Rebound (Off:1 Def:1) | 8:00 | |
| Bell Layup Shot: Missed | 7:45 | |
| | 7:44 | Prince Rebound (Off:1 Def:1) |
| | 7:36 | B. Wallace Turnover: Traveling (1 TO) |
Magloire Slam Dunk Shot: Made (4 PTS) Assist: Redd (1 AST) | 7:23 [MIL 17-3] | |
| | 6:57 | R. Wallace Jump Shot: Missed |
| Bogut Rebound (Off:1 Def:2) | 6:55 | |
| Bell Jump Shot: Missed | 6:43 | |
| | 6:41 | B. Wallace Rebound (Off: Def:1) |
| | 6:23 [DET 6-17] | R. Wallace Jump Shot: Made (3 PTS) Assist: Billups (2 AST) |
Simmons Hook Shot: Made (2 PTS) Assist: Bogut (2 AST) | 6:03 [MIL 19-6] | |
| | 5:46 [DET 8-19] | R. Wallace Turnaround Jump: Made (5 PTS) Assist: Billups (3 A |
| Redd Turnover: Lost Ball (1 TO) Steal: Billups (1 ST) | 5:31 | |
| | 5:26 [DET 10-19] | R. Wallace Dunk Shot: Made (7 PTS) Assist: Billups (4 AST) |
| Team Timeout: Regular | 5:13 | |
| Bogut Jump Shot: Missed | 4:58 | |
| Team Rebound | 4:57 | |
| Team Turnover: 24 Second Violation ( TO) | 4:57 | |
| | 4:46 | R. Wallace Jump Shot: Missed |
| Bell Rebound (Off: Def:2) | 4:44 | |
| Bogut Jump Shot: Missed | 4:35 | |
| Simmons Rebound (Off:1 Def:) | 4:34 | |
| Simmons Layup Shot: Missed Block: B. Wallace (2 BLK) | 4:33 | |
| Team Rebound | 4:32 | |
| Magloire Hook Shot: Missed | 4:18 | |
| | 4:15 | R. Wallace Rebound (Off: Def:2) |
| | 4:03 [DET 12-19] | Hamilton Jump Shot: Made (4 PTS) Assist: B. Wallace (1 AST) |
| Redd Driving Layup: Made (10 PTS) | 3:46 [MIL 21-12] | |
| | 3:28 [DET 14-21] | R. Wallace Jump Shot: Made (9 PTS) Assist: Hamilton (1 AST) |
| Bell Turnover: Bad Pass (1 TO) Steal: R. Wallace (1 ST) | 3:14 | |
| | 2:59 | Prince Jump Shot: Missed |
| | 2:57 | B. Wallace Rebound (Off:1 Def:1) |
| | 2:56 [DET 16-21] | B. Wallace Layup Shot: Made (2 PTS) |
| Magloire Hook Shot: Missed | 2:30 | |
| | 2:27 | R. Wallace Rebound (Off: Def:3) |
| | 2:23 [DET 18-21] | Prince Dunk Shot: Made (3 PTS) Assist: Hamilton (2 AST) |
| Team Timeout: Short | 2:17 | |
| | 2:17 | Team Timeout: Regular |
| | 2:17 | Hamilton Substitution replaced by Delk |
| | 2:17 | R. Wallace Substitution replaced by McDyess |
| Bell Substitution replaced by Williams | 2:17 | |
| Magloire Substitution replaced by Smith | 2:17 | |
| Simmons Substitution replaced by Kukoc | 2:17 | |
| Redd Jump Shot: Missed | 2:00 | |
| | 1:59 | B. Wallace Rebound (Off:1 Def:2) |
| | 1:55 [DET 20-21] | Billups Jump Shot: Made (2 PTS) |
| | 1:35 | Billups Foul: Shooting (1 PF) |
| Kukoc Free Throw 1 of 2 (1 PTS) | 1:35 [MIL 22-20] | |
| Kukoc Free Throw 2 of 2 (2 PTS) | 1:35 [MIL 23-20] | |
| | 1:10 | Delk Running Jump: Missed |
| | 1:07 | McDyess Rebound (Off:1 Def:) |
| | 0:58 | McDyess Jump Shot: Missed |
| Williams Rebound (Off: Def:1) | 0:56 | |
| Williams Jump Shot: Made (2 PTS) | 0:52 [MIL 25-20] | |
| | 0:34 [DET 22-25] | McDyess Jump Shot: Made (2 PTS) Assist: Billups (5 AST) |
Kukoc Jump Shot: Made (4 PTS) Assist: Williams (1 AST) | 0:19 [MIL 27-22] | |
| Smith Foul: Personal (1 PF) | 0:03 | |
| | 0:01 | Billups Jump Shot: Missed |
| Bogut Rebound (Off:1 Def:3) | 0:00 | |
| End of 1st Quarter
|
| Start of 2nd Quarter
|
| Kukoc Turnover: Bad Pass (1 TO) | 11:48 | |
| | 11:36 | Hunter Jump Shot: Missed |
| Gadzuric Rebound (Off: Def:1) | 11:35 | |
Gadzuric Dunk Shot: Made (2 PTS) Assist: Williams (2 AST) | 11:24 [MIL 29-22] | |
| | 11:11 [DET 24-29] | Prince Jump Shot: Made (5 PTS) Assist: Hunter (1 AST) |
Redd Layup Shot: Made (12 PTS) Assist: Kukoc (1 AST) | 10:53 [MIL 31-24] | |
| Kukoc Foul: Shooting (1 PF) | 10:32 | |
| | 10:32 [DET 25-31] | Prince Free Throw 1 of 2 (6 PTS) |
| | 10:32 [DET 26-31] | Prince Free Throw 2 of 2 (7 PTS) |
Smith Jump Shot: Made (2 PTS) Assist: Williams (3 AST) | 10:24 [MIL 33-26] | |
| | 9:59 | McDyess Jump Shot: Missed |
| Team Rebound | 9:58 | |
| Smith Jump Shot: Missed | 9:40 | |
| | 9:38 | Delk Rebound (Off: Def:1) |
| Williams Foul: Personal (1 PF) | 9:25 | |
| | 9:25 | B. Wallace Substitution replaced by R. Wallace |
| Redd Substitution replaced by Bell | 9:25 | |
| | 9:18 | Delk Running Jump: Missed |
| Smith Rebound (Off: Def:1) | 9:17 | |
| | 9:17 | Delk Foul: Personal (1 PF) |
Gadzuric Dunk Shot: Made (4 PTS) Assist: Williams (4 AST) | 9:04 [MIL 35-26] | |
| | 8:44 [DET 28-35] | McDyess Layup Shot: Made (4 PTS) Assist: Prince (1 AST) |
| Kukoc Foul: Shooting (2 PF) | 8:44 | |
| (8:44) Timeout: Official
|
| | 8:44 | McDyess Free Throw 1 of 1 missed |
| Smith Rebound (Off: Def:2) | 8:44 | |
| Williams Jump Shot: Made (4 PTS) | 8:32 [MIL 37-28] | |
| | 8:15 [DET 30-37] | McDyess Turnaround Jump: Made (6 PTS) Assist: Hunter (2 AST) |
| | 7:56 | Delk Foul: Personal (2 PF) |
| Kukoc Turnover: Bad Pass (2 TO) Steal: McDyess (1 ST) | 7:54 | |
| | 7:47 | Delk Jump Shot: Missed |
| Smith Rebound (Off: Def:3) | 7:45 | |
| Williams Jump Shot: Missed | 7:40 | |
| | 7:39 | R. Wallace Rebound (Off: Def:4) |
| | 7:32 [DET 32-37] | Prince Layup Shot: Made (9 PTS) Assist: Hunter (3 AST) |
| Bell Layup Shot: Missed Block: R. Wallace (1 BLK) | 7:21 | |
| Smith Rebound (Off:1 Def:3) | 7:19 | |
| Smith Jump Shot: Missed | 7:16 | |
| | 7:14 | Hunter Rebound (Off: Def:1) |
| Gadzuric Foul: Personal (1 PF) | 7:14 | |
| Kukoc Substitution replaced by Simmons | 7:14 | |
| | 7:14 | Delk Substitution replaced by Hamilton |
| | 7:14 | Prince Substitution replaced by Delfino |
| Bell Foul: Personal (1 PF) | 7:03 | |
| | 7:03 [DET 33-37] | Hamilton Free Throw 1 of 2 (5 PTS) |
| | 7:03 [DET 34-37] | Hamilton Free Throw 2 of 2 (6 PTS) |
| | 6:51 | Hamilton Foul: Personal (1 PF) |
| Williams Jump Shot: Made (6 PTS) | 6:45 [MIL 39-34] | |
| | 6:24 [DET 36-39] | Delfino Jump Shot: Made (2 PTS) Assist: Hamilton (3 AST) |
| Williams Turnover: Lost Ball (1 TO) Steal: Hunter (1 ST) | 6:11 | |
| | 6:07 [DET 38-39] | Hamilton Layup Shot: Made (8 PTS) Assist: Hunter (4 AST) |
| | 5:55 | Delfino Foul: Personal (1 PF) |
| | 5:55 | Team Timeout: Regular |
Simmons Jump Shot: Made (4 PTS) Assist: Williams (5 AST) | 5:45 [MIL 41-38] | |
| | 5:29 | R. Wallace Jump Shot: Missed |
| | 5:27 | Hunter Rebound (Off:1 Def:1) |
| | 5:21 | Hamilton Jump Shot: Missed |
| Bell Rebound (Off: Def:3) | 5:20 | |
Bell Jump Shot: Made (6 PTS) Assist: Williams (6 AST) | 5:06 [MIL 44-38] | |
| | 4:43 | R. Wallace Jump Shot: Missed |
| Gadzuric Rebound (Off: Def:2) | 4:41 | |
| Bell Jump Shot: Missed | 4:35 | |
| | 4:33 | McDyess Rebound (Off:1 Def:1) |
| | 4:13 [DET 40-44] | Hamilton Jump Shot: Made (10 PTS) |
| Smith Layup Shot: Missed | 3:54 | |
| | 3:53 | McDyess Rebound (Off:1 Def:2) |
| Bell Foul: Personal (2 PF) | 3:41 | |
| Gadzuric Substitution replaced by Bogut | 3:41 | |
| | 3:41 | Hunter Substitution replaced by Billups |
| | 3:41 [DET 41-44] | Hamilton Free Throw 1 of 2 (11 PTS) |
| | 3:41 | McDyess Substitution replaced by B. Wallace |
| Williams Substitution replaced by Redd | 3:41 | |
| | 3:41 [DET 42-44] | Hamilton Free Throw 2 of 2 (12 PTS) |
| Redd Jump Shot: Missed Block: Delfino (1 BLK) | 3:28 | |
| | 3:27 | Delfino Rebound (Off: Def:1) |
| | 3:23 [DET 44-44] | Hamilton Jump Shot: Made (14 PTS) Assist: Billups (6 AST) |
| Simmons Jump Shot: Missed | 3:06 | |
| | 3:04 | Team Rebound |
| | 2:51 | Billups Jump Shot: Missed |
| Bell Rebound (Off: Def:4) | 2:49 | |
Redd Jump Shot: Made (15 PTS) Assist: Bell (2 AST) | 2:43 [MIL 47-44] | |
| | 2:25 | R. Wallace Jump Shot: Missed |
| Bogut Rebound (Off:1 Def:4) | 2:23 | |
| | 2:23 | R. Wallace Foul: Technical ( PF) |
| Team Timeout: Regular | 2:23 | |
| Redd Free Throw Technical (16 PTS) | 2:23 [MIL 48-44] | |
Redd Layup Shot: Made (18 PTS) Assist: Simmons (2 AST) | 2:12 [MIL 50-44] | |
| | 2:12 | R. Wallace Violation: Defensive Goaltending |
| Smith Substitution replaced by Magloire | 2:23 | |
| | 1:55 | R. Wallace Foul: Offensive (1 PF) |
| | 1:55 | R. Wallace Turnover: Foul (1 TO) |
| Redd Jump Shot: Made (21 PTS) | 1:39 [MIL 53-44] | |
| | 1:18 | B. Wallace Turnover: Offensive Goaltending (2 TO) |
Redd Jump Shot: Made (24 PTS) Assist: Bell (3 AST) | 1:00 [MIL 56-44] | |
| Bogut Foul: Shooting (2 PF) | 0:50 | |
| | 0:50 | Billups Free Throw 1 of 2 missed |
| | 0:50 | Team Rebound |
| | 0:50 [DET 45-56] | Billups Free Throw 2 of 2 (3 PTS) |
Simmons Jump Shot: Made (7 PTS) Assist: Redd (2 AST) | 0:27 [MIL 59-45] | |
| | 0:02 | Delfino Jump Shot: Missed |
| Magloire Rebound (Off:2 Def:2) | 0:01 | |
| End of 2nd Quarter
|
| Start of 3rd Quarter
|
| Redd Jump Shot: Made (27 PTS) | 11:40 [MIL 62-45] | |
| | 11:18 [DET 47-62] | R. Wallace Jump Shot: Made (11 PTS) Assist: Prince (2 AST) |
| Bell Driving Layup: Made (8 PTS) | 11:01 [MIL 64-47] | |
| | 10:43 | Prince Turnover: Traveling (2 TO) |
| | 10:33 | Billups Foul: Shooting (2 PF) |
| Bell Free Throw 1 of 2 (9 PTS) | 10:33 [MIL 65-47] | |
| Bell Free Throw 2 of 2 missed | 10:33 | |
| | 10:32 | B. Wallace Rebound (Off:1 Def:3) |
| Redd Foul: Personal (2 PF) | 10:14 | |
| Magloire Foul: Personal (1 PF) | 10:10 | |
| | 10:04 | R. Wallace Jump Shot: Missed |
| Magloire Rebound (Off:2 Def:3) | 10:02 | |
| Bell Turnover: Bad Pass (2 TO) Steal: R. Wallace (2 ST) | 9:50 | |
| Simmons Foul: Shooting (1 PF) | 9:46 | |
| | 9:46 [DET 48-65] | Prince Free Throw 1 of 2 (10 PTS) |
| | 9:46 [DET 49-65] | Prince Free Throw 2 of 2 (11 PTS) |
| Bell Driving Layup: Made (11 PTS) | 9:37 [MIL 67-49] | |
| | 9:24 [DET 51-67] | Hamilton Driving Layup: Made (16 PTS) |
| Bogut Layup Shot: Missed Block: R. Wallace (2 BLK) | 9:13 | |
| | 9:10 | B. Wallace Rebound (Off:1 Def:4) |
| | 8:56 | Hamilton Layup Shot: Missed Block: Bogut (1 BLK) |
| | 8:54 | R. Wallace Rebound (Off:1 Def:4) |
| | 8:53 | R. Wallace Dunk Shot: Missed |
| Redd Rebound (Off: Def:1) | 8:51 | |
Bogut Layup Shot: Made (4 PTS) Assist: Redd (3 AST) | 8:45 [MIL 69-51] | |
| | 8:23 [DET 53-69] | Prince Dunk Shot: Made (13 PTS) |
| Magloire Hook Shot: Missed | 8:05 | |
| Bogut Rebound (Off:2 Def:4) | 8:02 | |
| Bell Turnover: Bad Pass (3 TO) Steal: Prince (1 ST) | 7:53 | |
| | 7:48 [DET 55-69] | Billups Layup Shot: Made (5 PTS) Assist: Prince (3 AST) |
| Redd Turnover: Bad Pass (2 TO) Steal: Hamilton (1 ST) | 7:39 | |
| Redd Foul: Personal (3 PF) | 7:38 | |
| Stotts Foul: Technical ( PF) | 7:38 | |
| Team Timeout: Regular | 7:38 | |
| | 7:38 [DET 56-69] | Hamilton Free Throw Technical (17 PTS) |
| | 7:21 [DET 58-69] | Prince Layup Shot: Made (15 PTS) Assist: Hamilton (4 AST) |
| Magloire Hook Shot: Missed | 7:00 | |
| | 6:57 | R. Wallace Rebound (Off:1 Def:5) |
| | 6:51 [DET 61-69] | R. Wallace Jump Shot: Made (14 PTS) Assist: Billups (7 AST) |
| Redd Turnover: Bad Pass (3 TO) Steal: B. Wallace (1 ST) | 6:31 | |
| | 6:22 | Billups Jump Shot: Missed Block: Bell (1 BLK) |
| Redd Rebound (Off: Def:2) | 6:20 | |
| | 6:18 | B. Wallace Foul: Personal (1 PF) |
| Bell Substitution replaced by Williams | 6:18 | |
| Magloire Substitution replaced by Smith | 6:18 | |
| Redd Jump Shot: Missed | 6:07 | |
| | 6:05 | R. Wallace Rebound (Off:1 Def:6) |
| | 6:03 | R. Wallace Turnover: Bad Pass (2 TO) Steal: Redd (2 ST) |
Bogut Dunk Shot: Made (6 PTS) Assist: Redd (4 AST) | 6:01 [MIL 71-61] | |
| | 5:39 [DET 63-71] | Prince Layup Shot: Made (17 PTS) |
| Simmons Turnover: Lost Ball Possession (1 TO) Steal: Prince (2 ST) | 5:22 | |
| | 5:04 | R. Wallace Jump Shot: Missed |
| Simmons Rebound (Off:1 Def:1) | 5:02 | |
| Smith Jump Shot: Missed | 4:50 | |
| | 4:48 | Prince Rebound (Off:1 Def:2) |
| | 4:43 | Billups Jump Shot: Missed |
| Redd Rebound (Off: Def:3) | 4:41 | |
| | 4:38 | Hamilton Foul: Personal (2 PF) |
| Simmons Substitution replaced by Kukoc | 4:38 | |
| Bogut Layup Shot: Missed Block: R. Wallace (3 BLK) | 4:24 | |
| | 4:22 | Billups Rebound (Off: Def:1) |
| | 4:19 [DET 65-71] | Hamilton Driving Layup: Made (19 PTS) Assist: Billups (8 AST |
| Williams Foul: Shooting (2 PF) | 4:19 | |
| | 4:19 [DET 66-71] | Hamilton Free Throw 1 of 1 (20 PTS) |
| Williams Jump Shot: Made (8 PTS) | 4:04 [MIL 73-66] | |
| Smith Foul: Personal (2 PF) | 3:48 | |
| | 3:48 [DET 67-73] | R. Wallace Free Throw 1 of 2 (15 PTS) |
| | 3:48 [DET 68-73] | R. Wallace Free Throw 2 of 2 (16 PTS) |
| Bogut Hook Shot: Missed Block: R. Wallace (4 BLK) | 3:35 | |
| Bogut Rebound (Off:3 Def:4) | 3:32 | |
Redd Jump Shot: Made (29 PTS) Assist: Kukoc (2 AST) | 3:23 [MIL 75-68] | |
| Smith Foul: Personal (3 PF) | 3:08 | |
| Bogut Substitution replaced by Gadzuric | 3:08 | |
| | 3:08 [DET 69-75] | Billups Free Throw 1 of 2 (6 PTS) |
| | 3:08 | R. Wallace Substitution replaced by McDyess |
| | 3:08 [DET 70-75] | Billups Free Throw 2 of 2 (7 PTS) |
| Williams Jump Shot: Made (10 PTS) | 2:53 [MIL 77-70] | |
| | 2:34 | Billups Jump Shot: Missed |
| | 2:33 | B. Wallace Rebound (Off:2 Def:4) |
| | 2:32 [DET 72-77] | B. Wallace Tip Shot: Made (4 PTS) |
Smith Jump Shot: Made (4 PTS) Assist: Kukoc (3 AST) | 2:15 [MIL 79-72] | |
| | 1:49 | Hamilton Jump Shot: Missed |
| Williams Rebound (Off: Def:2) | 1:48 | |
| Williams Layup Shot: Missed Block: Prince (1 BLK) | 1:43 | |
| | 1:41 | Billups Rebound (Off: Def:2) |
| | 1:38 [DET 74-79] | McDyess Layup Shot: Made (8 PTS) Assist: Billups (9 AST) |
| Williams Turnover: Bad Pass (2 TO) Steal: Prince (3 ST) | 1:18 | |
| | 1:13 | Prince Jump Shot: Missed |
| | 1:11 | McDyess Rebound (Off:2 Def:2) |
| | 1:06 | Hamilton Layup Shot: Missed |
| | 1:05 | Prince Rebound (Off:2 Def:2) |
| | 1:04 [DET 76-79] | Prince Tip Shot: Made (19 PTS) |
Smith Jump Shot: Made (6 PTS) Assist: Williams (7 AST) | 0:52 [MIL 81-76] | |
| Kukoc Foul: Shooting (3 PF) | 0:34 | |
| Williams Violation: Kicked Ball | 5:18 | |
| | 0:34 | Team Timeout: Regular |
| | 0:34 | Prince Free Throw 1 of 2 missed |
| | 0:34 | Team Rebound |
| | 0:34 | Prince Free Throw 2 of 2 missed |
| Team Rebound | 0:33 | |
| | 0:24 | Hamilton Foul: Personal (3 PF) |
| Gadzuric Turnover: Offensive Goaltending (1 TO) | 0:10 | |
| Redd Substitution replaced by Bell | 0:10 | |
| | 0:00 [DET 78-81] | Hamilton Jump Shot: Made (22 PTS) Assist: Billups (10 AST) |
| (0:00) Instant Replay: Support Ruling
|
| End of 3rd Quarter
|
| Start of 4th Quarter
|
| | 11:38 [DET 80-81] | McDyess Jump Shot: Made (10 PTS) Assist: Hamilton (5 AST) |
Bell Jump Shot: Made (14 PTS) Assist: Kukoc (4 AST) | 11:13 [MIL 84-80] | |
| | 10:59 | Hamilton Jump Shot: Missed |
| Gadzuric Rebound (Off: Def:3) | 10:56 | |
| | 10:44 | McDyess Foul: Shooting (1 PF) |
| Smith Free Throw 1 of 2 missed | 10:44 | |
| Team Rebound | 10:44 | |
| | 10:44 | B. Wallace Substitution replaced by R. Wallace |
| Smith Free Throw 2 of 2 (7 PTS) | 10:44 [MIL 85-80] | |
| | 10:29 [DET 83-85] | Evans Jump Shot: Made (3 PTS) Assist: McDyess (1 AST) |
| | 10:11 | McDyess Foul: Shooting (2 PF) |
| Smith Free Throw 1 of 2 missed | 10:11 | |
| Team Rebound | 10:11 | |
| Smith Free Throw 2 of 2 missed | 10:11 | |
| | 10:10 | Evans Rebound (Off: Def:1) |
| Gadzuric Foul: Loose Ball (2 PF) | 10:10 | |
| | 9:56 [DET 85-85] | McDyess Jump Shot: Made (12 PTS) Assist: Hamilton (6 AST) |
| Bell Driving Layup: Made (16 PTS) | 9:40 [MIL 87-85] | |
| | 9:21 [DET 87-87] | McDyess Jump Shot: Made (14 PTS) Assist: Billups (11 AST) |
Kukoc Hook Shot: Made (6 PTS) Assist: Williams (8 AST) | 8:56 [MIL 89-87] | |
| Kukoc Foul: Shooting (4 PF) | 8:32 | |
| (8:32) Timeout: Official
|
| | 8:32 | Billups Substitution replaced by Hunter |
| Kukoc Substitution replaced by Simmons | 8:32 | |
| | 8:32 [DET 88-89] | Hamilton Free Throw 1 of 2 (23 PTS) |
| | 8:32 [DET 89-89] | Hamilton Free Throw 2 of 2 (24 PTS) |
| Smith Jump Shot: Missed | 8:16 | |
| | 8:14 | R. Wallace Rebound (Off:1 Def:7) |
| | 7:58 | R. Wallace Jump Shot: Missed |
| | 7:57 | Evans Rebound (Off:1 Def:1) |
| Smith Foul: Personal (4 PF) | 7:39 | |
| Bell Substitution replaced by Redd | 7:39 | |
| Smith Foul: Shooting (5 PF) | 7:34 | |
| | 7:34 [DET 90-89] | Hamilton Free Throw 1 of 2 (25 PTS) |
| | 7:34 | Evans Substitution replaced by Prince |
| | 7:34 | Hamilton Free Throw 2 of 2 missed |
| Gadzuric Rebound (Off: Def:4) | 7:33 | |
| Williams Jump Shot: Missed Block: Hunter (1 BLK) | 7:18 | |
| | 7:15 | R. Wallace Rebound (Off:1 Def:8) |
| | 7:12 [DET 92-89] | Prince Dunk Shot: Made (21 PTS) Assist: Hunter (5 AST) |
| Team Timeout: Regular | 7:10 | |
| Smith Substitution replaced by Kukoc | 7:10 | |
| Team Timeout: Regular | 6:58 | |
| Williams Driving Layup: Made (12 PTS) | 6:48 [MIL 91-92] | |
| | 6:48 | McDyess Violation: Defensive Goaltending |
| | 6:33 [DET 94-91] | R. Wallace Jump Shot: Made (18 PTS) Assist: Prince (4 AST) |
| Redd Layup Shot: Missed Block: McDyess (1 BLK) | 6:19 | |
| | 6:16 | Prince Rebound (Off:2 Def:3) |
| | 6:00 | Prince Layup Shot: Missed Block: Gadzuric (1 BLK) |
| | 5:59 | McDyess Rebound (Off:3 Def:2) |
| Simmons Foul: Shooting (2 PF) | 5:59 | |
| | 5:59 | Hunter Substitution replaced by Billups |
| | 5:59 [DET 95-91] | McDyess Free Throw 1 of 2 (15 PTS) |
| | 5:59 [DET 96-91] | McDyess Free Throw 2 of 2 (16 PTS) |
| | 5:47 | Prince Foul: Personal (1 PF) |
| Kukoc Jump Shot: Missed | 5:39 | |
| Kukoc Rebound (Off:1 Def:) | 5:38 | |
| | 5:36 | McDyess Foul: Shooting (3 PF) |
| Gadzuric Free Throw 1 of 2 missed | 5:36 | |
| Gadzuric Free Throw 2 of 2 (5 PTS) | 5:36 [MIL 92-96] | |
| Team Rebound | 5:36 | |
| | 5:19 [DET 98-92] | Prince Dunk Shot: Made (23 PTS) Assist: McDyess (2 AST) |
| Redd Jump Shot: Missed | 4:56 | |
| | 4:53 | McDyess Rebound (Off:3 Def:3) |
| Gadzuric Foul: Shooting (3 PF) | 4:35 | |
| Gadzuric Substitution replaced by Bogut | 4:35 | |
| | 4:35 [DET 99-92] | McDyess Free Throw 1 of 2 (17 PTS) |
| | 4:35 [DET 100-92] | McDyess Free Throw 2 of 2 (18 PTS) |
| | 4:20 | Hamilton Foul: Shooting (4 PF) |
| Simmons Free Throw 1 of 2 (8 PTS) | 4:20 [MIL 93-100] | |
| Simmons Free Throw 2 of 2 (9 PTS) | 4:20 [MIL 94-100] | |
| | 4:04 | McDyess Jump Shot: Missed |
| Kukoc Rebound (Off:1 Def:1) | 4:01 | |
Williams Jump Shot: Made (15 PTS) Assist: Kukoc (5 AST) | 3:54 [MIL 97-100] | |
| | 3:44 | Team Timeout: Regular |
| | 3:34 | Prince Layup Shot: Missed |
| Team Rebound | 3:33 | |
| Redd Running Jump: Made (31 PTS) | 3:09 [MIL 99-100] | |
| | 2:39 | Hamilton Jump Shot: Missed |
| Williams Rebound (Off: Def:3) | 2:37 | |
| | 2:25 | Billups Foul: Shooting (3 PF) |
| | 2:25 | McDyess Substitution replaced by B. Wallace |
| Redd Free Throw 1 of 2 (32 PTS) | 2:25 [MIL 100-100] | |
| Redd Free Throw 2 of 2 (33 PTS) | 2:25 [MIL 101-100] | |
| | 2:11 [DET 102-101] | B. Wallace Layup Shot: Made (6 PTS) Assist: R. Wallace (1 |
| Redd Jump Shot: Missed Block: Prince (2 BLK) | 1:53 | |
| | 1:50 | Billups Rebound (Off: Def:3) |
| | 1:37 [DET 105-101] | Billups Jump Shot: Made (10 PTS) Assist: Prince (5 AST) |
| Williams Jump Shot: Missed | 1:15 | |
| Redd Rebound (Off:1 Def:3) | 1:13 | |
| Redd Jump Shot: Made (35 PTS) | 1:10 [MIL 103-105] | |
| | 0:50 [DET 108-103] | R. Wallace Jump Shot: Made (21 PTS) Assist: Prince (6 AST) |
| Team Timeout: Regular | 0:50 | |
| Redd Layup Shot: Missed | 0:47 | |
| | 0:45 | R. Wallace Rebound (Off:1 Def:9) |
| | 0:26 [DET 110-103] | Prince Jump Shot: Made (25 PTS) |
| Team Timeout: Short | 0:26 | |
| Simmons Jump Shot: Missed Block: Prince (3 BLK) | 0:21 | |
| Redd Rebound (Off:2 Def:3) | 0:20 | |
| | 0:20 | Hamilton Foul: Shooting (5 PF) |
| Redd Free Throw 1 of 2 (36 PTS) | 0:20 [MIL 104-110] | |
| Bogut Substitution replaced by Bell | 0:20 | |
| Redd Free Throw 2 of 2 (37 PTS) | 0:20 [MIL 105-110] | |
| Williams Foul: Personal (3 PF) | 0:17 | |
| | 0:17 [DET 111-105] | Billups Free Throw 1 of 2 (11 PTS) |
| | 0:17 [DET 112-105] | Billups Free Throw 2 of 2 (12 PTS) |
| Williams Layup Shot: Missed Block: B. Wallace (3 BLK) | 0:15 | |
| | 0:12 | Hamilton Rebound (Off: Def:1) |
| End of 4th Quarter
|