| Start of 1st Quarter
|
| (12:00) Jump Ball Mohammed vs Diop
|
| | 11:45 [SAS 2-0] | Ginobili Running Jump: Made (2 PTS) |
| Terry Layup Shot: Made (2 PTS) | 11:24 [DAL 2-2] | |
| | 11:09 | Ginobili Jump Shot: Missed |
| Howard Rebound (Off: Def:1) | 11:07 | |
| Griffin Driving Layup: Missed Block: Mohammed (1 BLK) | 11:04 | |
| | 11:03 | Team Rebound |
| | 10:43 | Parker Jump Shot: Missed |
| | 10:41 | Mohammed Rebound (Off:1 Def:) |
| | 10:39 | Mohammed Turnaround Jump: Missed Block: Diop (1 BLK) |
| Terry Rebound (Off: Def:1) | 10:36 | |
Nowitzki Jump Shot: Made (2 PTS) Assist: Griffin (1 AST) | 10:29 [DAL 4-2] | |
| | 10:12 | Parker Layup Shot: Missed Block: Nowitzki (1 BLK) |
| Nowitzki Rebound (Off: Def:1) | 10:09 | |
| Terry Jump Shot: Made (4 PTS) | 10:03 [DAL 6-2] | |
| | 9:57 | Team Timeout: Short |
| | 9:38 | Duncan Turnover: 3 Second Violation (1 TO) |
| Howard Jump Shot: Missed | 9:13 | |
| | 9:11 | Duncan Rebound (Off: Def:1) |
| | 9:01 | Duncan Jump Shot: Missed |
| Diop Rebound (Off: Def:1) | 8:58 | |
| Nowitzki Jump Shot: Missed | 8:49 | |
| Diop Rebound (Off:1 Def:1) | 8:47 | |
Nowitzki Jump Shot: Made (4 PTS) Assist: Griffin (2 AST) | 8:40 [DAL 8-2] | |
| | 8:28 [SAS 4-8] | Duncan Layup Shot: Made (2 PTS) Assist: Mohammed (1 AST) |
| Nowitzki Foul: Shooting (1 PF) | 8:28 | |
| | 8:28 [SAS 5-8] | Duncan Free Throw 1 of 1 (3 PTS) |
| Griffin Jump Shot: Missed | 8:05 | |
| Terry Rebound (Off:1 Def:1) | 8:03 | |
| Nowitzki Jump Shot: Missed | 7:58 | |
| | 7:55 | Duncan Rebound (Off: Def:2) |
| | 7:46 | Parker Jump Shot: Missed |
| Team Rebound | 7:44 | |
| Griffin Driving Layup: Missed Block: Duncan (1 BLK) | 7:31 | |
| | 7:27 | Bowen Rebound (Off: Def:1) |
| | 7:20 | Mohammed Turnover: Lost Ball (1 TO) Steal: Howard (1 ST) |
| Nowitzki Turnover: Bad Pass (1 TO) | 7:09 | |
| Griffin Foul: Personal (1 PF) | 6:50 | |
| | 6:42 | Ginobili Jump Shot: Missed |
| | 6:39 | Mohammed Rebound (Off:2 Def:) |
| | 6:29 | Mohammed Jump Shot: Missed |
| Nowitzki Rebound (Off: Def:2) | 6:27 | |
| Howard Layup Shot: Made (2 PTS) | 6:21 [DAL 10-5] | |
| | 6:00 | Ginobili Substitution replaced by Finley |
| | 6:00 | Team Timeout: Regular |
| | 6:00 | Mohammed Substitution replaced by Nesterovic |
| Howard Foul: Shooting (1 PF) | 5:50 | |
| | 5:50 [SAS 6-10] | Bowen Free Throw 1 of 2 (1 PTS) |
| Griffin Substitution replaced by Stackhouse | 5:50 | |
| | 5:50 [SAS 7-10] | Bowen Free Throw 2 of 2 (2 PTS) |
| | 5:35 | Nesterovic Foul: Shooting (1 PF) |
| Terry Free Throw 1 of 2 (5 PTS) | 5:35 [DAL 11-7] | |
| Terry Free Throw 2 of 2 (6 PTS) | 5:35 [DAL 12-7] | |
| | 5:15 | Duncan Jump Hook: Missed |
| Nowitzki Rebound (Off: Def:3) | 5:13 | |
| Diop Fade Away: Missed | 5:02 | |
| | 5:00 | Nesterovic Rebound (Off: Def:1) |
| Diop Substitution replaced by Dampier | 4:47 | |
| | 4:40 | Duncan Jump Shot: Missed |
| Howard Rebound (Off: Def:2) | 4:37 | |
| Stackhouse Jump Shot: Missed | 4:29 | |
| Dampier Rebound (Off:1 Def:) | 4:27 | |
| Dampier Layup Shot: Made (2 PTS) | 4:21 [DAL 14-7] | |
| | 4:21 | Duncan Foul: Shooting (1 PF) |
| Dampier Free Throw 1 of 1 missed | 4:21 | |
| | 4:21 | Bowen Rebound (Off: Def:2) |
| | 4:03 [SAS 9-14] | Parker Running Layup: Made (2 PTS) |
| Nowitzki Jump Shot: Missed | 3:45 | |
| | 3:43 | Finley Rebound (Off: Def:1) |
| | 3:38 | Parker Turnover: Bad Pass (1 TO) Steal: Stackhouse (1 ST) |
| Howard Jump Shot: Missed | 3:32 | |
| Nowitzki Rebound (Off:1 Def:3) | 3:30 | |
| Terry Jump Shot: Missed | 3:22 | |
| | 3:21 | Bowen Rebound (Off: Def:3) |
| Nowitzki Foul: Personal (2 PF) | 3:21 | |
| Nowitzki Substitution replaced by Van Horn | 3:21 | |
| | 3:02 [SAS 11-14] | Finley Jump Shot: Made (2 PTS) |
| Howard Jump Shot: Made (4 PTS) | 2:41 [DAL 16-11] | |
| | 2:24 | Finley Layup Shot: Missed Block: Stackhouse (1 BLK) |
| | 2:22 | Bowen Rebound (Off:1 Def:3) |
| | 2:17 | Duncan Turnover: Traveling (2 TO) |
| Team Timeout: Regular | 2:17 | |
| | 2:17 | Bowen Substitution replaced by Ginobili |
| | 2:17 | Duncan Substitution replaced by Horry |
| Terry Substitution replaced by Armstrong | 2:17 | |
| Howard Turnaround Jump: Made (6 PTS) | 2:02 [DAL 18-11] | |
| | 1:44 | Finley Jump Shot: Missed |
| Stackhouse Rebound (Off: Def:1) | 1:42 | |
Howard Layup Shot: Made (8 PTS) Assist: Stackhouse (1 AST) | 1:40 [DAL 20-11] | |
| | 1:31 | Parker Turnover: Bad Pass (2 TO) |
Van Horn Jump Shot: Made (2 PTS) Assist: Armstrong (1 AST) | 1:18 [DAL 22-11] | |
| | 0:58 | Horry Dunk Shot: Missed |
| Stackhouse Rebound (Off: Def:2) | 0:56 | |
| Stackhouse Jump Shot: Missed | 0:38 | |
| | 0:36 | Horry Rebound (Off: Def:1) |
| | 0:24 | Finley Layup Shot: Missed |
| | 0:22 | Horry Rebound (Off:1 Def:1) |
| | 0:17 [SAS 14-22] | Horry Jump Shot: Made (3 PTS) |
| Armstrong Jump Shot: Missed | 0:02 | |
| | 0:00 | Finley Rebound (Off: Def:2) |
| End of 1st Quarter
|
| Start of 2nd Quarter
|
Stackhouse Jump Shot: Made (2 PTS) Assist: Armstrong (2 AST | 11:42 [DAL 24-14] | |
| | 11:21 | Ginobili Turnover: Bad Pass (1 TO) Steal: Armstrong (1 ST) |
| Armstrong Layup Shot: Made (2 PTS) | 11:17 [DAL 26-14] | |
| | 11:03 | Nesterovic Layup Shot: Missed |
| Armstrong Rebound (Off: Def:1) | 11:00 | |
| Stackhouse Turnover: Bad Pass (1 TO) | 10:41 | |
| | 10:24 [SAS 16-26] | Horry Layup Shot: Made (5 PTS) Assist: Nesterovic (1 AST) |
| Van Horn Turnover: 3 Second Violation (1 TO) | 10:08 | |
| | 10:08 | Nesterovic Substitution replaced by Duncan |
| Griffin Foul: Personal (2 PF) | 9:57 | |
| | 9:57 | Finley Substitution replaced by Barry |
| | 9:51 | Ginobili Turnover: Lost Ball Possession (2 TO) |
| Stackhouse Turnover: Lost Ball (2 TO) Steal: Horry (1 ST) | 9:39 | |
| | 9:35 [SAS 18-26] | Barry Dunk Shot: Made (2 PTS) Assist: Ginobili (1 AST) |
| Van Horn Jump Shot: Missed | 9:17 | |
| | 9:15 | Barry Rebound (Off: Def:1) |
| Dampier Foul: Shooting (1 PF) | 9:02 | |
| | 9:02 [SAS 19-26] | Duncan Free Throw 1 of 2 (4 PTS) |
| Armstrong Substitution replaced by Terry | 9:02 | |
| | 9:02 [SAS 20-26] | Duncan Free Throw 2 of 2 (5 PTS) |
| Van Horn Running Jump: Missed | 8:44 | |
| | 8:43 | Team Rebound |
| (8:43) Timeout: Official
|
| Van Horn Substitution replaced by Nowitzki | 8:43 | |
| | 8:43 | Horry Substitution replaced by Mohammed |
| | 8:35 | Van Exel Jump Shot: Missed |
| | 8:33 | Barry Rebound (Off:1 Def:1) |
| Dampier Foul: Shooting (2 PF) | 8:29 | |
| | 8:29 [SAS 21-26] | Duncan Free Throw 1 of 2 (6 PTS) |
| | 8:29 | Ginobili Substitution replaced by Bowen |
| Griffin Substitution replaced by Daniels | 8:29 | |
| | 8:29 | Duncan Free Throw 2 of 2 missed |
| Daniels Rebound (Off: Def:1) | 8:26 | |
| | 8:14 | Barry Foul: Personal (1 PF) |
| Daniels Turnover: Bad Pass (1 TO) Steal: Barry (1 ST) | 7:58 | |
| | 7:55 | Van Exel Jump Shot: Missed |
| Stackhouse Rebound (Off: Def:3) | 7:53 | |
| Stackhouse Jump Shot: Missed | 7:49 | |
| | 7:47 | Duncan Rebound (Off: Def:3) |
| | 7:38 [SAS 23-26] | Mohammed Layup Shot: Made (2 PTS) |
| Stackhouse Jump Shot: Missed | 7:16 | |
| Team Rebound | 7:14 | |
| | 7:14 | Barry Foul: Loose Ball (2 PF) |
| Stackhouse Substitution replaced by Howard | 7:14 | |
| Terry Jump Shot: Missed | 7:03 | |
| Dampier Tip Shot: Made (4 PTS) | 7:01 [DAL 28-23] | |
| Dampier Rebound (Off:2 Def:) | 7:01 | |
| | 6:51 | Mohammed Layup Shot: Missed Block: Dampier (1 BLK) |
| Daniels Rebound (Off: Def:2) | 6:48 | |
| | 6:35 | Van Exel Foul: Personal (1 PF) |
| Daniels Jump Shot: Missed Block: Duncan (2 BLK) | 6:29 | |
| Team Rebound | 6:28 | |
| Terry Turnover: Bad Pass (1 TO) Steal: Van Exel (1 ST) | 6:24 | |
| | 6:19 [SAS 25-28] | Barry Layup Shot: Made (4 PTS) Assist: Van Exel (1 AST) |
| Team Timeout: Regular | 6:11 | |
Terry Jump Shot: Made (8 PTS) Assist: Daniels (1 AST) | 5:58 [DAL 30-25] | |
| | 5:43 | Van Exel Jump Shot: Missed Block: Terry (1 BLK) |
| Dampier Rebound (Off:2 Def:1) | 5:41 | |
| Terry Turnover: Lost Ball Possession (2 TO) | 5:37 | |
| Howard Foul: Personal (2 PF) | 5:21 | |
| Dampier Substitution replaced by Diop | 5:21 | |
| | 5:21 | Van Exel Substitution replaced by Parker |
| | 5:09 [SAS 27-30] | Parker Jump Shot: Made (4 PTS) Assist: Barry (1 AST) |
| Nowitzki Jump Shot: Missed | 4:51 | |
| | 4:49 | Duncan Rebound (Off: Def:4) |
| | 4:28 | Duncan Jump Shot: Missed |
| Nowitzki Rebound (Off:1 Def:4) | 4:26 | |
| Nowitzki Jump Shot: Missed | 4:18 | |
| | 4:17 | Barry Rebound (Off:1 Def:2) |
| | 4:08 [SAS 29-30] | Parker Layup Shot: Made (6 PTS) |
| Daniels Layup Shot: Made (2 PTS) | 3:48 [DAL 32-29] | |
| | 3:28 | Parker Turnover: Bad Pass (3 TO) Steal: Daniels (1 ST) |
| Howard Jump Shot: Missed | 3:24 | |
| | 3:22 | Barry Rebound (Off:1 Def:3) |
| | 3:17 | Team Timeout: Regular |
| | 3:17 | Mohammed Substitution replaced by Horry |
| | 3:17 | Barry Substitution replaced by Ginobili |
| | 3:11 | Ginobili Driving Layup: Missed |
| Nowitzki Rebound (Off:1 Def:5) | 3:08 | |
| Daniels Jump Shot: Missed | 2:55 | |
| Diop Rebound (Off:2 Def:1) | 2:53 | |
| Howard Jump Shot: Made (10 PTS) | 2:49 [DAL 34-29] | |
| | 2:28 | Horry Jump Shot: Missed |
| Diop Rebound (Off:2 Def:2) | 2:28 | |
| | 2:28 | Duncan Foul: Personal (2 PF) |
| | 2:16 | Horry Foul: Personal (1 PF) |
| Terry Free Throw 1 of 2 (9 PTS) | 2:16 [DAL 35-29] | |
| Nowitzki Substitution replaced by Van Horn | 2:16 | |
| Terry Free Throw 2 of 2 (10 PTS) | 2:16 [DAL 36-29] | |
| Howard Foul: Personal (3 PF) | 2:06 | |
| | 2:06 | Duncan Substitution replaced by Mohammed |
| Howard Substitution replaced by Stackhouse | 2:06 | |
| | 2:06 [SAS 30-36] | Bowen Free Throw 1 of 2 (3 PTS) |
| | 2:06 [SAS 31-36] | Bowen Free Throw 2 of 2 (4 PTS) |
| Diop Jump Hook: Missed | 1:49 | |
| | 1:47 | Ginobili Rebound (Off: Def:1) |
| | 1:35 [SAS 33-36] | Parker Running Layup: Made (8 PTS) Assist: Ginobili (2 AST) |
| Terry Turnover: Lost Ball (3 TO) Steal: Bowen (1 ST) | 1:19 | |
| | 1:14 [SAS 35-36] | Parker Dunk Shot: Made (10 PTS) |
| Stackhouse Fade Away: Made (4 PTS) | 0:54 [DAL 38-35] | |
| | 0:33 | Bowen Substitution replaced by Barry |
| Terry Substitution replaced by Armstrong | 0:33 | |
| Stackhouse Foul: Shooting (1 PF) | 0:31 | |
| | 0:31 | Ginobili Free Throw 1 of 2 missed |
| | 0:31 | Team Rebound |
| | 0:31 | Barry Substitution replaced by Bowen |
| | 0:31 [SAS 36-38] | Ginobili Free Throw 2 of 2 (3 PTS) |
| Team Timeout: Short | 0:27 | |
| Armstrong Substitution replaced by Terry | 0:27 | |
| Van Horn Jump Shot: Missed | 0:08 | |
| Team Rebound | 0:07 | |
| Team Turnover: 24 Second Violation ( TO) | 0:07 | |
| Stackhouse Substitution replaced by Griffin | 0:07 | |
| | 0:07 | Bowen Substitution replaced by Barry |
| | 0:00 | Horry Jump Shot: Missed |
| | 0:00 | Team Rebound |
| End of 2nd Quarter
|
| Start of 3rd Quarter
|
| Diop Turnover: Bad Pass (1 TO) | 11:45 | |
| | 11:28 | Mohammed Layup Shot: Missed |
| Nowitzki Rebound (Off:1 Def:6) | 11:26 | |
| Terry Layup Shot: Made (12 PTS) | 11:17 [DAL 40-36] | |
| Griffin Foul: Shooting (3 PF) | 10:57 | |
| | 10:57 [SAS 37-40] | Ginobili Free Throw 1 of 2 (4 PTS) |
| | 10:57 [SAS 38-40] | Ginobili Free Throw 2 of 2 (5 PTS) |
| Griffin Layup Shot: Made (2 PTS) | 10:42 [DAL 42-38] | |
| | 10:29 [SAS 40-42] | Ginobili Running Finger Roll: Made (7 PTS) |
| Terry Layup Shot: Missed | 10:16 | |
| | 10:14 | Mohammed Rebound (Off:2 Def:1) |
| Terry Foul: Personal (1 PF) | 10:05 | |
| | 9:54 | Ginobili Driving Finger Roll: Missed |
| Nowitzki Rebound (Off:1 Def:7) | 9:52 | |
| Howard Running Jump: Made (12 PTS) | 9:47 [DAL 44-40] | |
| | 9:47 | Ginobili Foul: Shooting (1 PF) |
| Howard Free Throw 1 of 1 missed | 9:47 | |
| | 9:46 | Bowen Rebound (Off:1 Def:4) |
| | 9:36 | Duncan Jump Shot: Missed |
| Howard Rebound (Off: Def:3) | 9:34 | |
| Howard Running Layup: Missed | 9:29 | |
| Nowitzki Layup Shot: Made (6 PTS) | 9:26 [DAL 46-40] | |
| Nowitzki Rebound (Off:2 Def:7) | 9:26 | |
| | 9:25 | Team Timeout: Regular |
| | 9:03 [SAS 42-46] | Duncan Jump Bank: Made (8 PTS) |
| Nowitzki Jump Shot: Missed | 8:37 | |
| Griffin Rebound (Off:1 Def:) | 8:36 | |
| Team Turnover: 24 Second Violation ( TO) | 8:36 | |
| | 8:19 [SAS 44-46] | Parker Jump Shot: Made (12 PTS) Assist: Bowen (1 AST) |
| Howard Running Jump: Missed | 8:02 | |
| | 8:00 | Mohammed Rebound (Off:2 Def:2) |
| | 7:42 | Ginobili Jump Shot: Missed |
| | 7:41 | Duncan Rebound (Off:1 Def:4) |
| Howard Foul: Shooting (4 PF) | 7:41 | |
| Griffin Substitution replaced by Stackhouse | 7:41 | |
| Howard Substitution replaced by Van Horn | 7:41 | |
| | 7:41 [SAS 45-46] | Duncan Free Throw 1 of 2 (9 PTS) |
| | 7:41 [SAS 46-46] | Duncan Free Throw 2 of 2 (10 PTS) |
| Terry Running Jump: Made (14 PTS) | 7:27 [DAL 48-46] | |
| Van Horn Foul: Shooting (1 PF) | 7:10 | |
| | 7:10 [SAS 47-48] | Ginobili Free Throw 1 of 2 (8 PTS) |
| | 7:10 | Ginobili Free Throw 2 of 2 missed |
| Diop Rebound (Off:2 Def:3) | 7:09 | |
| | 7:05 | Bowen Foul: Shooting (1 PF) |
| Van Horn Free Throw 1 of 2 missed | 7:05 | |
| Team Rebound | 7:05 | |
| Van Horn Free Throw 2 of 2 (3 PTS) | 7:05 [DAL 49-53] | |
| Diop Foul: Shooting (1 PF) | 6:53 | |
| | 6:53 [SAS 48-49] | Parker Free Throw 1 of 2 (13 PTS) |
| | 6:53 | Ginobili Substitution replaced by Finley |
| | 6:53 [SAS 49-49] | Parker Free Throw 2 of 2 (14 PTS) |
| Stackhouse Jump Shot: Missed | 6:39 | |
| | 6:37 | Duncan Rebound (Off:1 Def:5) |
| | 6:31 | Parker Foul: Offensive (1 PF) |
| | 6:31 | Parker Turnover: Foul (4 TO) |
| Van Horn Jump Shot: Missed | 6:15 | |
| Nowitzki Rebound (Off:3 Def:7) | 6:12 | |
| Stackhouse Turnover: Bad Pass (3 TO) Steal: Finley (1 ST) | 5:59 | |
| | 5:55 [SAS 51-49] | Mohammed Dunk Shot: Made (4 PTS) Assist: Duncan (1 AST) |
| Nowitzki Foul: Offensive (3 PF) | 5:44 | |
| Nowitzki Turnover: Foul (2 TO) | 5:44 | |
| | 5:27 [SAS 53-49] | Mohammed Running Jump: Made (6 PTS) Assist: Bowen (2 AST) |
| Team Timeout: Regular | 5:25 | |
| Diop Substitution replaced by Dampier | 5:25 | |
| Terry Jump Bank: Made (16 PTS) | 5:07 [DAL 53-57] | |
| | 4:41 [SAS 55-51] | Mohammed Jump Shot: Made (8 PTS) Assist: Bowen (3 AST) |
| Terry Layup Shot: Missed | 4:20 | |
| Dampier Rebound (Off:3 Def:1) | 4:18 | |
Nowitzki Jump Shot: Made (8 PTS) Assist: Dampier (1 AST) | 4:13 [DAL 53-55] | |
| | 3:49 [SAS 57-53] | Finley Fade Away: Made (4 PTS) |
| | 3:32 | Mohammed Foul: Shooting (1 PF) |
| Stackhouse Free Throw 1 of 2 (5 PTS) | 3:32 [DAL 54-57] | |
| | 3:32 | Duncan Substitution replaced by Horry |
| Stackhouse Free Throw 2 of 2 (6 PTS) | 3:32 [DAL 55-57] | |
| Terry Foul: Shooting (2 PF) | 3:13 | |
| | 3:13 | Bowen Substitution replaced by Ginobili |
| | 3:13 [SAS 58-55] | Parker Free Throw 1 of 2 (15 PTS) |
| | 3:13 [SAS 59-55] | Parker Free Throw 2 of 2 (16 PTS) |
| Van Horn Jump Shot: Missed | 2:59 | |
| Stackhouse Rebound (Off:1 Def:3) | 2:57 | |
| Terry Jump Shot: Missed | 2:55 | |
| Team Rebound | 2:55 | |
| | 2:55 | Horry Foul: Loose Ball (2 PF) |
| Nowitzki Jump Shot: Made (10 PTS) | 2:43 [DAL 57-59] | |
| | 2:43 | Ginobili Foul: Shooting (2 PF) |
| Nowitzki Free Throw 1 of 1 (11 PTS) | 2:43 [DAL 58-59] | |
| | 2:28 | Finley Jump Shot: Missed |
| Dampier Rebound (Off:3 Def:2) | 2:26 | |
| | 2:09 | Ginobili Foul: Shooting (3 PF) |
| Nowitzki Free Throw 1 of 2 (12 PTS) | 2:09 [DAL 59-59] | |
| | 2:09 | Finley Substitution replaced by Bowen |
| Nowitzki Free Throw 2 of 2 (13 PTS) | 2:09 [DAL 60-59] | |
| | 1:56 [SAS 61-60] | Parker Driving Layup: Made (18 PTS) |
| | 1:39 | Mohammed Foul: Shooting (2 PF) |
| Terry Free Throw 1 of 2 (17 PTS) | 1:39 [DAL 61-61] | |
| Terry Free Throw 2 of 2 (18 PTS) | 1:39 [DAL 62-61] | |
| | 1:25 [SAS 63-62] | Mohammed Slam Dunk Shot: Made (10 PTS) Assist: Parker (1 AST |
| Terry Jump Shot: Missed | 1:08 | |
| | 1:06 | Horry Rebound (Off:1 Def:2) |
| | 0:45 [SAS 66-62] | Bowen Jump Shot: Made (7 PTS) Assist: Parker (2 AST) |
| Stackhouse Fade Away: Made (8 PTS) | 0:30 [DAL 64-66] | |
| Dampier Foul: Shooting (3 PF) | 0:08 | |
| | 0:08 [SAS 67-64] | Parker Free Throw 1 of 2 (19 PTS) |
| | 0:08 | Ginobili Substitution replaced by Finley |
| Dampier Substitution replaced by Daniels | 0:08 | |
| | 0:08 | Mohammed Substitution replaced by Barry |
| | 0:08 [SAS 68-64] | Parker Free Throw 2 of 2 (20 PTS) |
| Nowitzki Jump Shot: Missed | 0:00 | |
| Team Rebound | 0:00 | |
| End of 3rd Quarter
|
| Start of 4th Quarter
|
| Stackhouse Foul: Personal (2 PF) | 11:46 | |
| | 11:32 | Duncan Jump Shot: Missed |
| | 11:30 | Horry Rebound (Off:2 Def:2) |
| | 11:18 | Van Exel Jump Shot: Missed |
| Stackhouse Rebound (Off:1 Def:4) | 11:16 | |
| Howard Layup Shot: Made (14 PTS) | 11:12 [DAL 66-68] | |
| | 11:12 | Bowen Foul: Shooting (2 PF) |
| Howard Free Throw 1 of 1 (15 PTS) | 11:12 [DAL 67-68] | |
| | 10:48 [SAS 71-67] | Horry Jump Shot: Made (8 PTS) Assist: Finley (1 AST) |
| Dampier Dunk Shot: Missed Block: Bowen (1 BLK) | 10:35 | |
| | 10:32 | Finley Rebound (Off: Def:3) |
| | 10:22 | Van Exel Jump Shot: Missed |
| Stackhouse Rebound (Off:1 Def:5) | 10:20 | |
| Stackhouse Jump Shot: Made (10 PTS) | 10:08 [DAL 69-71] | |
| | 9:44 | Van Exel Jump Shot: Missed Block: Dampier (2 BLK) |
| | 9:43 | Team Rebound |
| Nowitzki Substitution replaced by Van Horn | 9:43 | |
| | 9:42 [SAS 73-69] | Horry Layup Shot: Made (10 PTS) Assist: Finley (2 AST) |
| Stackhouse Jump Shot: Missed | 9:24 | |
| | 9:22 | Bowen Rebound (Off:1 Def:5) |
| | 9:15 [SAS 76-69] | Finley Jump Shot: Made (7 PTS) Assist: Van Exel (2 AST) |
| Team Timeout: Regular | 9:13 | |
| | 9:13 | Bowen Substitution replaced by Barry |
| | 9:13 | Van Exel Substitution replaced by Parker |
| Armstrong Substitution replaced by Terry | 9:13 | |
Van Horn Jump Shot: Made (6 PTS) Assist: Stackhouse (2 AST) | 8:52 [DAL 72-76] | |
| | 8:32 [SAS 78-72] | Finley Jump Shot: Made (9 PTS) Assist: Horry (1 AST) |
| Howard Jump Shot: Missed | 8:14 | |
| | 8:13 | Team Rebound |
| Stackhouse Substitution replaced by Nowitzki | 8:13 | |
| | 8:00 [SAS 80-72] | Duncan Alley Oop Layup: Made (12 PTS) Assist: Horry (2 AST) |
| Van Horn Jump Shot: Missed | 7:41 | |
| Dampier Rebound (Off:4 Def:2) | 7:39 | |
| Dampier Turnover: Backcourt Turnover (1 TO) | 7:33 | |
| | 7:33 | Barry Substitution replaced by Bowen |
| | 7:33 | Horry Substitution replaced by Mohammed |
| Van Horn Substitution replaced by Griffin | 7:33 | |
| | 7:11 | Duncan Running Jump: Missed |
| Nowitzki Rebound (Off:3 Def:8) | 7:09 | |
| | 6:53 | Mohammed Foul: Personal (3 PF) |
| Terry Free Throw 1 of 2 (19 PTS) | 6:53 [DAL 73-80] | |
| Terry Free Throw 2 of 2 (20 PTS) | 6:53 [DAL 74-80] | |
| | 6:36 [SAS 82-74] | Finley Jump Shot: Made (11 PTS) Assist: Parker (3 AST) |
| | 6:21 | Parker Foul: Personal (2 PF) |
| Terry Jump Shot: Missed | 6:11 | |
| Dampier Rebound (Off:5 Def:2) | 6:10 | |
Dampier Slam Dunk Shot: Made (6 PTS) Assist: Nowitzki (1 AST | 6:03 [DAL 76-82] | |
| | 5:39 [SAS 84-76] | Parker Jump Shot: Made (22 PTS) Assist: Duncan (2 AST) |
| Terry Jump Shot: Made (23 PTS) | 5:28 [DAL 79-84] | |
| | 5:21 | Team Timeout: Regular |
| | 5:01 | Parker Jump Shot: Missed |
| Team Rebound | 5:00 | |
| | 5:00 | Duncan Foul: Loose Ball (3 PF) |
| Griffin Layup Shot: Missed | 4:43 | |
| | 4:42 | Bowen Rebound (Off:1 Def:6) |
| | 4:24 [SAS 86-79] | Bowen Jump Shot: Made (9 PTS) |
| Dampier Turnover: 3 Second Violation (2 TO) | 4:01 | |
| Dampier Foul: Shooting (4 PF) | 3:46 | |
| | 3:46 | Duncan Free Throw 1 of 2 missed |
| | 3:46 | Team Rebound |
| Griffin Substitution replaced by Stackhouse | 3:46 | |
| | 3:46 | Duncan Free Throw 2 of 2 missed |
| Team Rebound | 3:46 | |
| | 3:46 | Bowen Foul: Loose Ball (3 PF) |
| Nowitzki Free Throw 1 of 2 (14 PTS) | 3:46 [DAL 80-86] | |
| Nowitzki Free Throw 2 of 2 (15 PTS) | 3:46 [DAL 81-86] | |
| | 3:24 | Parker Jump Shot: Missed |
| | 3:22 | Mohammed Rebound (Off:3 Def:2) |
| | 3:06 [SAS 88-81] | Bowen Running Jump: Made (11 PTS) Assist: Parker (4 AST) |
| Nowitzki Jump Shot: Missed | 2:49 | |
| | 2:46 | Bowen Rebound (Off:1 Def:7) |
| | 2:28 [SAS 90-81] | Duncan Running Jump: Made (14 PTS) |
| Dampier Foul: Shooting (5 PF) | 2:28 | |
| (2:28) Timeout: Official
|
| | 2:28 | Mohammed Substitution replaced by Horry |
| | 2:28 [SAS 91-81] | Duncan Free Throw 1 of 1 (15 PTS) |
| Nowitzki Jump Shot: Missed | 2:06 | |
| | 2:04 | Team Rebound |
| | 1:46 [SAS 93-81] | Horry Driving Layup: Made (12 PTS) |
Nowitzki Jump Shot: Made (18 PTS) Assist: Terry (1 AST) | 1:34 [DAL 84-93] | |
| | 1:09 | Parker Jump Shot: Missed |
| Stackhouse Rebound (Off:1 Def:6) | 1:07 | |
| Terry Jump Shot: Missed | 1:03 | |
| Team Rebound | 1:02 | |
| | 1:02 | Horry Foul: Double Personal (3 PF) |
| | 1:02 | Horry Foul: Double Technical (3 PF) |
| Team Timeout: Regular | 1:02 | |
| | 1:00 | Bowen Foul: Personal (4 PF) |
| Nowitzki Free Throw 1 of 2 (19 PTS) | 1:00 [DAL 85-93] | |
| | 1:00 | Bowen Substitution replaced by Ginobili |
| Nowitzki Free Throw 2 of 2 (20 PTS) | 1:00 [DAL 86-93] | |
| Terry Foul: Personal (3 PF) | 0:53 | |
| Dampier Substitution replaced by Daniels | 0:53 | |
| Terry Foul: Personal (4 PF) | 0:52 | |
| | 0:52 [SAS 94-86] | Parker Free Throw 1 of 2 (23 PTS) |
| Daniels Substitution replaced by Dampier | 0:52 | |
| | 0:52 | Ginobili Substitution replaced by Bowen |
| | 0:52 | Parker Free Throw 2 of 2 missed |
| Dampier Rebound (Off:5 Def:3) | 0:50 | |
| | 0:46 | Parker Foul: Shooting (3 PF) |
| Nowitzki Free Throw 1 of 3 (21 PTS) | 0:46 [DAL 87-94] | |
| Nowitzki Free Throw 2 of 3 (22 PTS) | 0:46 [DAL 88-94] | |
| | 0:46 | Bowen Substitution replaced by Ginobili |
| Dampier Substitution replaced by Daniels | 0:46 | |
| Nowitzki Free Throw 3 of 3 (23 PTS) | 0:46 [DAL 89-94] | |
| Daniels Foul: Personal (1 PF) | 0:34 | |
| | 0:34 [SAS 95-89] | Finley Free Throw 1 of 2 (12 PTS) |
| | 0:34 | Horry Substitution replaced by Bowen |
| Daniels Substitution replaced by Dampier | 0:34 | |
| | 0:34 [SAS 96-89] | Finley Free Throw 2 of 2 (13 PTS) |
| Team Timeout: Short | 0:34 | |
