| Start of 1st Quarter
|
| (12:00) Jump Ball Collins vs Foster
|
Jackson Jump Shot: Made (2 PTS) Assist: Johnson (1 AST) | 11:42 [IND 2-0] | |
| Pollard Foul: Personal (1 PF) | 11:26 | |
| Pollard Foul: Shooting (2 PF) | 11:24 | |
| | 11:24 [NJN 1-2] | Krstic Free Throw 1 of 2 (1 PTS) |
| Pollard Substitution replaced by Harrison | 11:24 | |
| | 11:24 [NJN 2-2] | Krstic Free Throw 2 of 2 (2 PTS) |
| Harrison Running Jump: Missed | 11:02 | |
| Stojakovic Rebound (Off:1 Def:) | 11:01 | |
| Stojakovic Fade Away: Missed | 10:49 | |
| | 10:47 | Kidd Rebound (Off: Def:1) |
| | 10:42 | Carter Jump Shot: Missed |
| | 10:41 | Krstic Rebound (Off:1 Def:) |
| | 10:29 [NJN 4-2] | Carter Layup Shot: Made (2 PTS) Assist: Kidd (1 AST) |
| Johnson Jump Shot: Made (2 PTS) | 10:14 [IND 4-4] | |
| | 10:02 | Jefferson Turnover: Bad Pass (1 TO) Steal: Harrison (1 ST) |
Johnson Jump Shot: Made (4 PTS) Assist: Jackson (1 AST) | 9:57 [IND 6-4] | |
| | 9:40 | Jefferson Jump Shot: Missed |
| Foster Rebound (Off: Def:1) | 9:39 | |
| Stojakovic Layup Shot: Missed Block: Jefferson (1 BLK) | 9:20 | |
| | 9:19 | Collins Rebound (Off: Def:1) |
| | 9:13 [NJN 6-6] | Jefferson Driving Layup: Made (2 PTS) Assist: Kidd (2 AST) |
| | 8:50 | Collins Foul: Shooting (1 PF) |
| Foster Free Throw 1 of 2 missed | 8:50 | |
| Team Rebound | 8:50 | |
| Foster Free Throw 2 of 2 (1 PTS) | 8:50 [IND 7-6] | |
| | 8:34 | Kidd Jump Shot: Missed |
| Team Rebound | 8:33 | |
| Jackson Turnaround Jump: Missed | 8:11 | |
| Harrison Rebound (Off:1 Def:) | 8:10 | |
| Harrison Layup Shot: Made (2 PTS) | 8:08 [IND 9-6] | |
| | 7:45 | Jefferson Jump Shot: Missed |
| Foster Rebound (Off: Def:2) | 7:44 | |
| (7:35) Jump Ball Collins vs Harrison
|
| Harrison Turnover: Lost Ball (1 TO) Steal: Carter (1 ST) | 7:35 | |
| | 7:29 [NJN 8-9] | Jefferson Driving Layup: Made (4 PTS) Assist: Kidd (3 AST) |
Harrison Jump Shot: Made (4 PTS) Assist: Johnson (2 AST) | 7:08 [IND 11-8] | |
| Harrison Foul: Shooting (1 PF) | 6:47 | |
| | 6:47 [NJN 9-11] | Jefferson Free Throw 1 of 2 (5 PTS) |
| | 6:47 | Jefferson Free Throw 2 of 2 missed |
| Harrison Rebound (Off:1 Def:1) | 6:46 | |
| Stojakovic Driving Layup: Missed | 6:25 | |
| Foster Rebound (Off:1 Def:2) | 6:24 | |
| Foster Layup Shot: Missed | 6:23 | |
| | 6:22 | Collins Rebound (Off: Def:2) |
| | 6:16 | Jefferson Jump Shot: Missed |
| Team Rebound | 6:14 | |
| | 6:14 | Krstic Foul: Loose Ball (1 PF) |
| Johnson Jump Shot: Made (6 PTS) | 5:57 [IND 13-9] | |
| | 5:44 | Carter Finger Roll: Missed |
| Foster Rebound (Off:1 Def:3) | 5:43 | |
| Jackson Driving Layup: Missed Block: Collins (1 BLK) | 5:37 | |
| Team Rebound | 5:36 | |
| | 5:36 | Team Timeout: Regular |
| Jackson Jump Shot: Missed | 5:28 | |
| | 5:27 | Carter Rebound (Off: Def:1) |
| | 5:10 | Krstic Turnaround Jump: Missed |
| Foster Rebound (Off:1 Def:4) | 5:09 | |
| Harrison Turnaround Jump: Made (6 PTS) | 4:54 [IND 15-9] | |
| | 4:38 [NJN 11-15] | Carter Jump Shot: Made (4 PTS) Assist: Krstic (1 AST) |
| Johnson Jump Shot: Missed | 4:16 | |
| | 4:15 | Krstic Rebound (Off:1 Def:1) |
| | 4:07 [NJN 13-15] | Collins Layup Shot: Made (2 PTS) Assist: Jefferson (1 AST) |
| Stojakovic Fade Away: Missed | 3:52 | |
| | 3:50 | Krstic Rebound (Off:1 Def:2) |
| | 3:40 [NJN 16-15] | Kidd Jump Shot: Made (3 PTS) Assist: Jefferson (2 AST) |
| Team Timeout: Regular | 3:33 | |
| | 3:33 | Krstic Substitution replaced by Robinson |
| Foster Substitution replaced by Granger | 3:33 | |
| Stojakovic Substitution replaced by Jones | 3:33 | |
| Granger Jump Shot: Missed | 3:18 | |
| | 3:17 | Carter Rebound (Off: Def:2) |
| | 3:06 | Carter Layup Shot: Missed |
| Jackson Rebound (Off: Def:1) | 3:05 | |
| | 2:55 | Jefferson Foul: Shooting (1 PF) |
| | 2:55 | Carter Substitution replaced by Wright |
| Jackson Free Throw 1 of 2 (3 PTS) | 2:55 [IND 16-16] | |
| Johnson Substitution replaced by Jasikevicius | 2:55 | |
| Jackson Free Throw 2 of 2 (4 PTS) | 2:55 [IND 17-16] | |
| Harrison Foul: Shooting (2 PF) | 2:43 | |
| Harrison Substitution replaced by Foster | 2:43 | |
| | 2:43 [NJN 17-17] | Jefferson Free Throw 1 of 2 (6 PTS) |
| | 2:43 | Kidd Substitution replaced by Vaughn |
| | 2:43 [NJN 18-17] | Jefferson Free Throw 2 of 2 (7 PTS) |
| Foster Turnover: 3 Second Violation (1 TO) | 2:24 | |
| | 2:07 | Wright Turnover: Bad Pass (1 TO) Steal: Granger (1 ST) |
Jackson Jump Shot: Made (6 PTS) Assist: Jasikevicius (1 AST) | 1:59 [IND 19-18] | |
| | 1:41 | Robinson Hook Shot: Missed |
| Jones Rebound (Off: Def:1) | 1:39 | |
| Jones Running Jump: Missed | 1:32 | |
| | 1:31 | Collins Rebound (Off: Def:3) |
| | 1:13 | Jefferson Jump Shot: Missed |
| | 1:12 | Collins Rebound (Off:1 Def:3) |
| | 1:11 [NJN 20-19] | Collins Tip Shot: Made (4 PTS) |
| Jasikevicius Turnover: Lost Ball (1 TO) Steal: Vaughn (1 ST) | 1:00 | |
| | 0:36 | Wright Running Jump: Missed |
| Foster Rebound (Off:1 Def:5) | 0:35 | |
| | 0:26 | Jefferson Foul: Shooting (2 PF) |
| Jackson Free Throw 1 of 2 (7 PTS) | 0:26 [IND 20-20] | |
| | 0:26 | Jefferson Substitution replaced by Kidd |
| | 0:26 | Collins Substitution replaced by Padgett |
| Jackson Free Throw 2 of 2 (8 PTS) | 0:26 [IND 21-20] | |
| | 0:02 [NJN 22-21] | Kidd Jump Shot: Made (5 PTS) |
| Jackson Jump Shot: Missed | 0:00 | |
| Team Rebound | 0:00 | |
| End of 1st Quarter
|
| Start of 2nd Quarter
|
| | 11:42 | Padgett Jump Shot: Missed |
| Pollard Rebound (Off: Def:1) | 11:41 | |
| Jasikevicius Jump Shot: Missed | 11:20 | |
| | 11:18 | Kidd Rebound (Off: Def:2) |
| | 11:08 | Robinson Jump Shot: Missed |
| Jones Rebound (Off: Def:2) | 11:07 | |
| Pollard Turnover: Lost Ball (1 TO) Steal: Vaughn (2 ST) | 10:52 | |
| | 10:47 | Vaughn Driving Layup: Missed Block: Granger (1 BLK) |
| Pollard Rebound (Off: Def:2) | 10:44 | |
Jones Jump Shot: Made (3 PTS) Assist: Jackson (2 AST) | 10:38 [IND 24-22] | |
| | 10:22 | Vaughn Fade Away: Missed |
| Jasikevicius Rebound (Off: Def:1) | 10:21 | |
| | 10:11 | Padgett Foul: Illegal Defense ( PF) |
| | 10:11 | Robinson Substitution replaced by Krstic |
| Jasikevicius Free Throw Technical (1 PTS) | 10:11 [IND 25-22] | |
Jones Jump Shot: Made (5 PTS) Assist: Jasikevicius (2 AST) | 10:03 [IND 27-22] | |
| | 9:37 [NJN 24-27] | Vaughn Driving Layup: Made (2 PTS) Assist: Kidd (4 AST) |
| | 9:26 | Krstic Foul: Shooting (2 PF) |
| Jackson Free Throw 1 of 2 (9 PTS) | 9:26 [IND 28-24] | |
| Jackson Free Throw 2 of 2 (10 PTS) | 9:26 [IND 29-24] | |
| | 9:14 | Krstic Jump Shot: Missed |
| Jones Rebound (Off: Def:3) | 9:12 | |
| Pollard Jump Shot: Missed | 9:12 | |
| | 9:12 | Padgett Rebound (Off: Def:1) |
| | 9:04 [NJN 26-29] | Vaughn Jump Shot: Made (4 PTS) |
| Jackson Driving Layup: Made (12 PTS) | 8:51 [IND 31-26] | |
| | 8:42 | Team Timeout: Regular |
| | 8:42 | Wright Substitution replaced by Jefferson |
| Jackson Substitution replaced by Stojakovic | 8:42 | |
| | 8:33 [NJN 28-31] | Jefferson Layup Shot: Made (9 PTS) Assist: Padgett (1 AST) |
Stojakovic Jump Shot: Made (3 PTS) Assist: Granger (1 AST) | 8:17 [IND 34-28] | |
| | 7:57 | Krstic Turnover: Traveling (1 TO) |
| Jones Jump Shot: Missed | 7:44 | |
| Jones Rebound (Off:1 Def:3) | 7:43 | |
| Jones Layup Shot: Missed | 7:39 | |
| | 7:38 | Team Rebound |
| | 7:17 | Jefferson Layup Shot: Missed |
| Pollard Rebound (Off: Def:3) | 7:16 | |
Granger Jump Shot: Made (2 PTS) Assist: Jasikevicius (3 AST) | 7:04 [IND 36-28] | |
| | 6:43 [NJN 31-36] | Padgett Jump Shot: Made (3 PTS) Assist: Kidd (5 AST) |
| Jasikevicius Jump Shot: Missed | 6:25 | |
| | 6:23 | Kidd Rebound (Off: Def:3) |
| | 6:16 [NJN 34-36] | Kidd Jump Shot: Made (8 PTS) Assist: Jefferson (3 AST) |
| Team Timeout: Regular | 6:06 | |
| Jasikevicius Substitution replaced by Johnson | 6:06 | |
| Jones Jump Shot: Made (7 PTS) | 5:49 [IND 38-34] | |
| Granger Foul: Personal (1 PF) | 5:29 | |
| | 5:23 [NJN 36-38] | Padgett Jump Shot: Made (5 PTS) Assist: Vaughn (1 AST) |
Stojakovic Jump Shot: Made (6 PTS) Assist: Johnson (3 AST) | 5:06 [IND 41-36] | |
| | 4:56 | Team Timeout: Short |
| | 4:44 | Jefferson Turnover: Lost Ball (2 TO) Steal: Granger (2 ST) |
| Stojakovic Jump Shot: Missed | 4:39 | |
| | 4:38 | Team Rebound |
| | 4:24 | Krstic Hook Shot: Missed |
| Stojakovic Rebound (Off:1 Def:1) | 4:22 | |
Granger Driving Layup: Made (4 PTS) Assist: Stojakovic (1 AS | 4:12 [IND 43-36] | |
| | 4:12 | Padgett Foul: Shooting (1 PF) |
| | 4:12 | Padgett Substitution replaced by Collins |
| Granger Free Throw 1 of 1 (5 PTS) | 4:12 [IND 44-36] | |
| | 3:59 [NJN 38-44] | Vaughn Jump Shot: Made (6 PTS) Assist: Kidd (6 AST) |
| | 3:39 | Krstic Foul: Double Personal (3 PF) |
| | 3:39 | Krstic Substitution replaced by Robinson |
| Pollard Substitution replaced by Harrison | 3:39 | |
| (3:39) Jump Ball Collins vs Granger
|
| | 3:33 | Collins Foul: Shooting (2 PF) |
| Harrison Free Throw 1 of 2 missed | 3:33 | |
| Team Rebound | 3:33 | |
| Harrison Free Throw 2 of 2 (7 PTS) | 3:33 [IND 45-38] | |
| | 3:19 [NJN 40-45] | Jefferson Jump Shot: Made (11 PTS) Assist: Kidd (7 AST) |
| | 3:11 | Robinson Foul: Shooting (1 PF) |
| Jones Free Throw 1 of 2 (8 PTS) | 3:11 [IND 46-40] | |
| Jones Free Throw 2 of 2 (9 PTS) | 3:11 [IND 47-40] | |
| | 2:56 | Jefferson Jump Shot: Missed |
| Harrison Rebound (Off:1 Def:2) | 2:55 | |
Granger Jump Shot: Made (7 PTS) Assist: Johnson (4 AST) | 2:40 [IND 49-40] | |
| | 2:25 | Kidd Jump Shot: Missed |
| Team Rebound | 2:23 | |
| | 2:23 | Robinson Foul: Loose Ball (2 PF) |
| (2:23) Timeout: Official
|
| Stojakovic Free Throw 1 of 2 (7 PTS) | 2:23 [IND 50-40] | |
| Stojakovic Free Throw 2 of 2 (8 PTS) | 2:23 [IND 51-40] | |
| Granger Foul: Personal (2 PF) | 2:09 | |
| Granger Substitution replaced by Jackson | 2:09 | |
| | 1:53 | Collins Layup Shot: Missed |
| Harrison Rebound (Off:1 Def:3) | 1:52 | |
| Harrison Hook Shot: Missed | 1:41 | |
| Harrison Rebound (Off:2 Def:3) | 1:40 | |
| Harrison Tip Shot: Missed | 1:39 | |
| | 1:38 | Collins Rebound (Off:1 Def:4) |
| | 1:35 [NJN 42-51] | Robinson Driving Layup: Made (2 PTS) Assist: Jefferson (4 AS |
| Harrison Violation: Defensive Goaltending | 1:35 | |
| Jones Jump Shot: Made (11 PTS) | 1:17 [IND 53-42] | |
| | 1:04 | Jefferson Turnover: Lost Ball (3 TO) Steal: Jackson (1 ST) |
Johnson Jump Shot: Made (8 PTS) Assist: Jackson (3 AST) | 0:59 [IND 55-42] | |
| | 0:46 [NJN 44-55] | Jefferson Reverse Dunk: Made (13 PTS) Assist: Kidd (8 AST) |
| Team Timeout: Short | 0:41 | |
| Harrison Substitution replaced by Foster | 0:41 | |
| | 0:41 | Jefferson Substitution replaced by Wright |
Stojakovic Hook Shot: Made (10 PTS) Assist: Johnson (5 AST) | 0:27 [IND 57-44] | |
| | 0:08 | Kidd Jump Shot: Missed |
| Jackson Rebound (Off: Def:2) | 0:06 | |
| Jackson Jump Shot: Missed | 0:01 | |
| | 0:00 | Team Rebound |
| End of 2nd Quarter
|
| Start of 3rd Quarter
|
| | 11:38 [NJN 46-57] | Kidd Fade Away: Made (10 PTS) Assist: Collins (1 AST) |
| | 11:26 | Krstic Foul: Shooting (4 PF) |
| Foster Free Throw 1 of 2 (2 PTS) | 11:26 [IND 58-46] | |
| | 11:26 | Krstic Substitution replaced by Robinson |
| Foster Free Throw 2 of 2 (3 PTS) | 11:26 [IND 59-46] | |
| | 11:08 [NJN 48-59] | Robinson Jump Shot: Made (4 PTS) Assist: Kidd (9 AST) |
| | 10:50 | Kidd Foul: Shooting (1 PF) |
| Foster Free Throw 1 of 2 (4 PTS) | 10:50 [IND 60-48] | |
| Foster Free Throw 2 of 2 missed | 10:50 | |
| | 10:49 | Jefferson Rebound (Off: Def:1) |
| | 10:35 | Jefferson Reverse Layup: Missed |
| Foster Rebound (Off:1 Def:6) | 10:34 | |
| Johnson Jump Shot: Made (10 PTS) | 10:26 [IND 62-48] | |
| | 10:20 | Team Timeout: Regular |
| | 10:08 [NJN 50-62] | Robinson Jump Shot: Made (6 PTS) Assist: Jefferson (5 AST) |
Stojakovic Jump Shot: Made (12 PTS) Assist: Johnson (6 AST) | 9:53 [IND 64-50] | |
| | 9:36 | Kidd Jump Shot: Missed |
| Foster Rebound (Off:1 Def:7) | 9:35 | |
| Johnson Jump Shot: Missed | 9:23 | |
| | 9:22 | Jefferson Rebound (Off: Def:2) |
| | 9:09 [NJN 52-64] | Vaughn Jump Shot: Made (8 PTS) Assist: Jefferson (6 AST) |
| Stojakovic Fade Away: Missed | 8:55 | |
| | 8:54 | Kidd Rebound (Off: Def:4) |
| | 8:34 | Robinson Jump Shot: Missed |
| Foster Rebound (Off:1 Def:8) | 8:33 | |
| Foster Layup Shot: Missed | 8:22 | |
| Foster Rebound (Off:2 Def:8) | 8:21 | |
| Foster Layup Shot: Made (6 PTS) | 8:20 [IND 66-52] | |
| | 7:57 | Kidd Driving Layup: Missed |
| Foster Rebound (Off:2 Def:9) | 7:56 | |
| | 7:55 | Collins Foul: Personal (3 PF) |
| Foster Turnover: Lost Ball (2 TO) Steal: Kidd (1 ST) | 7:32 | |
| | 7:28 | Vaughn Driving Layup: Missed |
| | 7:27 | Jefferson Rebound (Off:1 Def:2) |
| | 7:26 [NJN 54-66] | Jefferson Layup Shot: Made (15 PTS) |
| Pollard Foul: Shooting (4 PF) | 7:26 | |
| Pollard Substitution replaced by Harrison | 7:26 | |
| | 7:26 | Jefferson Free Throw 1 of 1 missed |
| Foster Rebound (Off:2 Def:10) | 7:25 | |
| Jackson Jump Shot: Missed | 7:12 | |
| | 7:11 | Jefferson Rebound (Off:1 Def:3) |
| | 7:05 [NJN 56-66] | Vaughn Jump Shot: Made (10 PTS) Assist: Jefferson (7 AST) |
Stojakovic Jump Shot: Made (15 PTS) Assist: Jackson (4 AST) | 6:49 [IND 69-56] | |
| | 6:21 | Jefferson Jump Shot: Missed |
| Foster Rebound (Off:2 Def:11) | 6:20 | |
Harrison Dunk Shot: Made (9 PTS) Assist: Johnson (7 AST) | 6:02 [IND 71-56] | |
| Foster Foul: Shooting (1 PF) | 5:48 | |
| | 5:48 [NJN 57-71] | Jefferson Free Throw 1 of 2 (16 PTS) |
| | 5:48 [NJN 58-71] | Jefferson Free Throw 2 of 2 (17 PTS) |
| | 5:41 | Vaughn Foul: Personal (1 PF) |
Harrison Layup Shot: Made (11 PTS) Assist: Johnson (8 AST) | 5:22 [IND 73-58] | |
| | 5:22 | Collins Foul: Shooting (4 PF) |
| Harrison Free Throw 1 of 1 missed | 5:22 | |
| | 5:21 | Robinson Rebound (Off: Def:1) |
| Stojakovic Foul: Shooting (1 PF) | 5:07 | |
| | 5:07 [NJN 59-73] | Collins Free Throw 1 of 2 (5 PTS) |
| | 5:07 [NJN 60-73] | Collins Free Throw 2 of 2 (6 PTS) |
| Foster Turnover: Bad Pass (3 TO) | 5:02 | |
| | 4:37 | Team Turnover: 24 Second Violation ( TO) |
| Foster Layup Shot: Missed | 4:20 | |
| Stojakovic Rebound (Off:2 Def:1) | 4:19 | |
| | 4:18 | Jefferson Foul: Shooting (3 PF) |
| Stojakovic Free Throw 1 of 2 (16 PTS) | 4:18 [IND 74-60] | |
| Foster Substitution replaced by Granger | 4:18 | |
| Stojakovic Free Throw 2 of 2 (17 PTS) | 4:18 [IND 75-60] | |
| | 3:53 [NJN 62-75] | Kidd Jump Shot: Made (12 PTS) Assist: Vaughn (2 AST) |
| Johnson Turnaround Jump: Missed | 3:31 | |
| | 3:30 | Kidd Rebound (Off: Def:5) |
| | 3:20 | Kidd Jump Shot: Missed |
| Granger Rebound (Off: Def:1) | 3:19 | |
| Johnson Turnover: Bad Pass (1 TO) Steal: Kidd (2 ST) | 3:12 | |
| Johnson Foul: Personal (1 PF) | 3:09 | |
| Team Timeout: Regular | 3:09 | |
| Johnson Substitution replaced by Jasikevicius | 3:09 | |
| Stojakovic Substitution replaced by Jones | 3:09 | |
| | 2:52 | Collins Turnover: Bad Pass (1 TO) Steal: Harrison (2 ST) |
| | 2:50 | Jefferson Foul: Personal (4 PF) |
| Harrison Free Throw 1 of 2 missed | 2:50 | |
| Team Rebound | 2:50 | |
| | 2:50 | Robinson Substitution replaced by Padgett |
| Harrison Free Throw 2 of 2 missed | 2:50 | |
| | 2:49 | Jefferson Rebound (Off:1 Def:4) |
| | 2:36 [NJN 64-75] | Vaughn Jump Shot: Made (12 PTS) Assist: Kidd (10 AST) |
| Jasikevicius Foul: Offensive (1 PF) | 2:24 | |
| Jasikevicius Turnover: Foul (2 TO) | 2:24 | |
| | 2:02 | Jefferson Dunk Shot: Missed Block: Harrison (1 BLK) |
| Harrison Rebound (Off:2 Def:4) | 2:00 | |
| Jackson Jump Shot: Missed | 1:52 | |
| | 1:51 | Padgett Rebound (Off: Def:2) |
| | 1:39 [NJN 66-75] | Jefferson Layup Shot: Made (19 PTS) Assist: Vaughn (3 AST) |
| Jones Driving Layup: Missed Block: Padgett (1 BLK) | 1:17 | |
| | 1:15 | Kidd Rebound (Off: Def:6) |
| | 1:08 [NJN 68-75] | Kidd Jump Shot: Made (14 PTS) |
| Team Timeout: Short | 1:06 | |
| Harrison Substitution replaced by Foster | 1:06 | |
| Jones Running Jump: Missed | 0:46 | |
| | 0:45 | Padgett Rebound (Off: Def:3) |
| Foster Foul: Personal (2 PF) | 0:38 | |
| | 0:38 [NJN 69-75] | Jefferson Free Throw 1 of 2 (20 PTS) |
| | 0:38 [NJN 70-75] | Jefferson Free Throw 2 of 2 (21 PTS) |
| Jackson Turnaround Jump: Missed | 0:15 | |
| Foster Rebound (Off:3 Def:11) | 0:14 | |
| Team Turnover: 24 Second Violation ( TO) | 0:14 | |
| | 0:00 | Vaughn Jump Shot: Missed |
| | 0:00 | Team Rebound |
| End of 3rd Quarter
|
| Start of 4th Quarter
|
| Jones Jump Shot: Missed | 11:39 | |
| Harrison Rebound (Off:3 Def:4) | 11:38 | |
Jones Running Jump: Made (13 PTS) Assist: Harrison (1 AST) | 11:35 [IND 77-70] | |
| | 11:19 | Krstic Layup Shot: Missed Block: Harrison (2 BLK) |
| Harrison Rebound (Off:3 Def:5) | 11:17 | |
| Jasikevicius Turnover: Bad Pass (3 TO) Steal: Padgett (1 ST) | 10:58 | |
| Granger Foul: Loose Ball (3 PF) | 10:57 | |
| | 10:43 | Jefferson Driving Layup: Missed |
| Stojakovic Rebound (Off:2 Def:2) | 10:41 | |
| Stojakovic Running Hook Shot: Made (19 PTS) | 10:28 [IND 79-70] | |
| Jones Foul: Personal (1 PF) | 10:16 | |
| | 10:16 | Jefferson Substitution replaced by Murray |
| | 10:09 | Krstic Turnover: Offensive Goaltending (2 TO) |
| Stojakovic Jump Shot: Missed | 9:58 | |
| | 9:56 | Kidd Rebound (Off: Def:7) |
| Harrison Foul: Shooting (3 PF) | 9:50 | |
| | 9:50 | Padgett Free Throw 1 of 2 missed |
| | 9:50 | Team Rebound |
| | 9:50 [NJN 71-79] | Padgett Free Throw 2 of 2 (6 PTS) |
| | 9:35 | Krstic Foul: Shooting (5 PF) |
| Harrison Free Throw 1 of 2 missed | 9:35 | |
| Team Rebound | 9:35 | |
| Harrison Free Throw 2 of 2 (12 PTS) | 9:35 [IND 80-71] | |
| | 9:21 | Kidd Driving Layup: Missed |
| | 9:20 | Murray Rebound (Off:1 Def:) |
| | 9:19 [NJN 73-80] | Murray Dunk Shot: Made (2 PTS) |
| Jones Driving Finger Roll: Made (15 PTS) | 9:02 [IND 82-73] | |
| | 8:46 | Vaughn Jump Shot: Missed |
| (8:45) Timeout: Official
|
| | 8:45 | Krstic Rebound (Off:3 Def:2) |
| | 8:45 | Vaughn Substitution replaced by Jefferson |
| | 8:45 | Padgett Substitution replaced by Robinson |
| (8:45) Jump Ball Krstic vs Harrison
|
| | 8:29 | Kidd Jump Shot: Missed |
| | 8:27 | Krstic Rebound (Off:2 Def:2) |
| | 8:26 | Krstic Turnover: Bad Pass (3 TO) Steal: Stojakovic (1 ST) |
| Jasikevicius Turnover: Lost Ball (4 TO) Steal: Jefferson (1 ST) | 8:23 | |
| | 8:12 | Jefferson Jump Shot: Missed |
| Jasikevicius Rebound (Off: Def:2) | 8:11 | |
| Harrison Layup Shot: Missed | 7:51 | |
| | 7:50 | Jefferson Rebound (Off:1 Def:5) |
| Harrison Foul: Personal (4 PF) | 7:49 | |
| Jasikevicius Substitution replaced by Johnson | 7:49 | |
| Harrison Substitution replaced by Foster | 7:49 | |
| | 7:39 [NJN 75-82] | Krstic Jump Shot: Made (4 PTS) Assist: Kidd (11 AST) |
Stojakovic Jump Shot: Made (22 PTS) Assist: Johnson (9 AST) | 7:15 [IND 85-75] | |
| | 7:06 | Murray Jump Shot: Missed |
| Foster Rebound (Off:3 Def:12) | 7:04 | |
| Jones Jump Shot: Missed | 6:53 | |
| | 6:52 | Krstic Rebound (Off:3 Def:3) |
| | 6:43 [NJN 78-85] | Kidd Jump Shot: Made (17 PTS) Assist: Jefferson (8 AST) |
| Team Timeout: Regular | 6:41 | |
| Stojakovic Turnover: Bad Pass (1 TO) Steal: Jefferson (2 ST) | 6:22 | |
| | 6:10 [NJN 80-85] | Kidd Driving Layup: Made (19 PTS) Assist: Jefferson (9 AST) |
| Granger Driving Layup: Missed Block: Robinson (1 BLK) | 5:49 | |
| | 5:47 | Kidd Rebound (Off: Def:8) |
| | 5:40 | Kidd Jump Shot: Missed |
| Jones Rebound (Off:1 Def:4) | 5:39 | |
Jones Jump Shot: Made (18 PTS) Assist: Johnson (10 AST) | 5:23 [IND 88-80] | |
| | 4:55 | Murray Jump Shot: Missed |
| Johnson Rebound (Off: Def:1) | 4:54 | |
| Johnson Jump Shot: Made (12 PTS) | 4:36 [IND 90-80] | |
| | 4:35 | Team Timeout: Regular |
| | 4:14 | Krstic Layup Shot: Missed |
| Johnson Rebound (Off: Def:2) | 4:13 | |
| Jones Driving Layup: Made (20 PTS) | 3:58 [IND 92-80] | |
| Stojakovic Foul: Personal (2 PF) | 3:37 | |
| | 3:37 | Krstic Substitution replaced by Collins |
| | 3:37 [NJN 81-92] | Jefferson Free Throw 1 of 2 (22 PTS) |
| | 3:37 [NJN 82-92] | Jefferson Free Throw 2 of 2 (23 PTS) |
| Johnson Turnover: Lost Ball (2 TO) Steal: Murray (1 ST) | 3:21 | |
| | 3:14 | Robinson Jump Shot: Missed |
| | 3:13 | Murray Rebound (Off:2 Def:) |
| | 3:09 [NJN 84-92] | Robinson Hook Shot: Made (8 PTS) Assist: Kidd (12 AST) |
| Jones Driving Layup: Made (22 PTS) | 2:50 [IND 94-84] | |
| | 2:35 | Team Timeout: Short |
| Granger Substitution replaced by Jackson | 2:35 | |
| | 2:30 | Kidd Jump Shot: Missed |
| Stojakovic Rebound (Off:2 Def:3) | 2:27 | |
| Jones Turnover: Bad Pass (1 TO) | 2:14 | |
| | 1:59 [NJN 86-94] | Robinson Jump Bank: Made (10 PTS) Assist: Jefferson (10 AST) |
| Jackson Foul: Shooting (1 PF) | 1:59 | |
| | 1:59 | Collins Substitution replaced by Vaughn |
| Jackson Substitution replaced by Granger | 1:59 | |
| | 1:59 [NJN 87-94] | Robinson Free Throw 1 of 1 (11 PTS) |
Granger Jump Shot: Made (9 PTS) Assist: Stojakovic (2 AST) | 1:39 [IND 96-87] | |
| Foster Foul: Shooting (3 PF) | 1:30 | |
| | 1:30 [NJN 88-96] | Murray Free Throw 1 of 2 (3 PTS) |
| | 1:30 [NJN 89-96] | Murray Free Throw 2 of 2 (4 PTS) |
| Stojakovic Fade Away: Missed | 1:06 | |
| Granger Rebound (Off:1 Def:1) | 1:05 | |
| | 1:04 | Murray Foul: Shooting (1 PF) |
| Granger Free Throw 1 of 2 (10 PTS) | 1:04 [IND 97-89] | |
| | 1:04 | Murray Substitution replaced by Collins |
| Granger Free Throw 2 of 2 (11 PTS) | 1:04 [IND 98-89] | |
| | 1:04 | Team Timeout: Regular |
| | 1:04 | Collins Substitution replaced by Murray |
| | 1:01 | Jefferson Driving Layup: Missed Block: Stojakovic (1 BLK) |
| | 1:00 | Team Rebound |
| | 0:52 | Robinson Jump Shot: Missed |
| Jones Rebound (Off:1 Def:5) | 0:51 | |
| | 0:44 | Murray Foul: Personal (2 PF) |
| Johnson Free Throw 1 of 2 (13 PTS) | 0:44 [IND 99-89] | |
| Johnson Free Throw 2 of 2 missed | 0:44 | |
| Foster Rebound (Off:4 Def:12) | 0:43 | |
| | 0:35 | Jefferson Foul: Personal (5 PF) |
| Granger Free Throw 1 of 2 (12 PTS) | 0:35 [IND 100-89] | |
| | 0:35 | Kidd Substitution replaced by Planinic |
| | 0:35 | Jefferson Substitution replaced by Wright |
| | 0:35 | Vaughn Substitution replaced by Nachbar |
| Foster Substitution replaced by Jasikevicius | 0:35 | |
| Johnson Substitution replaced by Gill | 0:35 | |
| Granger Free Throw 2 of 2 (13 PTS) | 0:35 [IND 101-89] | |
| | 0:35 | Team Timeout: Regular |
| | 0:32 [NJN 91-101] | Murray Jump Shot: Made (6 PTS) Assist: Nachbar (1 AST) |
| Granger Foul: Offensive (4 PF) | 0:12 | |
| Granger Turnover: Foul (1 TO) | 0:12 | |
| | 0:01 | Planinic Jump Shot: Missed |
| Jones Rebound (Off:1 Def:6) | 0:00 | |
| End of 4th Quarter
|