| Start of 1st Quarter
|
| (12:00) Jump Ball B. Wallace vs Magloire
|
| | 11:55 [DET 2-0] | B. Wallace Alley Oop Dunk: Made (2 PTS) Assist: Hamilton (1 AS |
| Ford Turnover: Bad Pass (1 TO) Steal: Hamilton (1 ST) | 11:41 | |
| | 11:29 [DET 4-0] | Hamilton Turnaround Jump: Made (2 PTS) Assist: Billups (1 AST) |
| Magloire Foul: Offensive (1 PF) | 11:18 | |
| Magloire Turnover: Foul (1 TO) | 11:18 | |
| | 11:03 [DET 6-0] | Hamilton Jump Shot: Made (4 PTS) Assist: Billups (2 AST) |
| Simmons Jump Shot: Missed | 10:34 | |
| Magloire Rebound (Off:1 Def:) | 10:32 | |
| Simmons Turnover: Stepped out of Bounds (1 TO) | 10:27 | |
| | 10:10 | Hamilton Turnaround Jump: Missed |
| Bogut Rebound (Off: Def:1) | 10:07 | |
Simmons Jump Shot: Made (3 PTS) Assist: Ford (1 AST) | 9:59 [MIL 3-6] | |
| | 9:40 | Hamilton Jump Shot: Missed |
| Simmons Rebound (Off: Def:1) | 9:38 | |
Redd Reverse Layup: Made (2 PTS) Assist: Ford (2 AST) | 9:30 [MIL 5-6] | |
| | 9:06 | Hamilton Layup Shot: Missed |
| Redd Rebound (Off: Def:1) | 9:05 | |
Bogut Layup Shot: Made (2 PTS) Assist: Redd (1 AST) | 9:00 [MIL 7-6] | |
| | 9:00 | R. Wallace Foul: Shooting (1 PF) |
| Bogut Free Throw 1 of 1 (3 PTS) | 9:00 [MIL 8-6] | |
| Bogut Foul: Personal (1 PF) | 8:40 | |
| | 8:29 | R. Wallace Jump Shot: Missed |
| | 8:28 | Hamilton Rebound (Off:1 Def:) |
| Ford Foul: Personal (1 PF) | 8:28 | |
| | 8:17 | R. Wallace Jump Shot: Missed |
| | 8:15 | Hamilton Rebound (Off:2 Def:) |
| | 8:10 | Prince Jump Shot: Missed |
| Magloire Rebound (Off:1 Def:1) | 8:08 | |
| Magloire Turnover: Lost Ball (2 TO) Steal: Hamilton (2 ST) | 7:52 | |
| | 7:44 [DET 8-8] | Hamilton Jump Shot: Made (6 PTS) Assist: Billups (3 AST) |
| Simmons Hook Bank: Made (5 PTS) | 7:24 [MIL 10-8] | |
| | 7:05 [DET 10-10] | R. Wallace Dunk Shot: Made (2 PTS) Assist: Billups (4 AST) |
| Ford Running Jump: Missed | 6:37 | |
| | 6:36 | Team Rebound |
| Magloire Foul: Loose Ball (2 PF) | 6:36 | |
| Magloire Substitution replaced by Gadzuric | 6:36 | |
| Team Violation: Delay of Game | 6:36 | |
| | 6:19 [DET 12-10] | Hamilton Alley Oop Layup: Made (8 PTS) Assist: Billups (5 AS |
| Bogut Hook Shot: Made (5 PTS) | 5:51 [MIL 12-12] | |
| | 5:30 | Hamilton Jump Shot: Missed |
| | 5:28 | B. Wallace Rebound (Off:1 Def:) |
| | 5:23 [DET 15-12] | R. Wallace Jump Shot: Made (5 PTS) |
| Ford Jump Shot: Made (2 PTS) | 5:04 [MIL 14-15] | |
| Redd Foul: Personal (1 PF) | 4:50 | |
| | 4:50 | Team Timeout: Regular |
| | 4:42 | Prince Layup Shot: Missed |
| Gadzuric Rebound (Off: Def:1) | 4:40 | |
Gadzuric Dunk Shot: Made (2 PTS) Assist: Ford (3 AST) | 4:34 [MIL 16-15] | |
| | 4:13 [DET 18-16] | R. Wallace Jump Shot: Made (8 PTS) Assist: Billups (6 AST) |
| Redd Turnaround Jump: Missed | 3:54 | |
| Gadzuric Rebound (Off:1 Def:1) | 3:51 | |
| Gadzuric Layup Shot: Missed Block: B. Wallace (1 BLK) | 3:47 | |
| | 3:44 | Billups Rebound (Off: Def:1) |
| | 3:41 | R. Wallace Turnover: Lost Ball (1 TO) Steal: Gadzuric (1 ST) |
Redd Jump Shot: Made (5 PTS) Assist: Gadzuric (1 AST) | 3:37 [MIL 19-18] | |
| | 3:16 | R. Wallace Jump Shot: Missed |
| Redd Rebound (Off: Def:2) | 3:13 | |
| Simmons Hook Shot: Missed | 3:08 | |
| | 3:05 | B. Wallace Rebound (Off:1 Def:1) |
| Simmons Foul: Shooting (1 PF) | 3:01 | |
| | 3:01 [DET 19-19] | B. Wallace Free Throw 1 of 2 (3 PTS) |
| | 3:01 | R. Wallace Substitution replaced by McDyess |
| | 3:01 [DET 20-19] | B. Wallace Free Throw 2 of 2 (4 PTS) |
Gadzuric Layup Shot: Made (4 PTS) Assist: Redd (2 AST) | 2:48 [MIL 21-20] | |
| | 2:29 | Prince Jump Shot: Missed |
| Bogut Rebound (Off: Def:2) | 2:27 | |
Simmons Jump Shot: Made (7 PTS) Assist: Redd (3 AST) | 2:17 [MIL 23-20] | |
| | 1:49 | Team Turnover: 24 Second Violation ( TO) |
| Team Timeout: Regular | 1:49 | |
| | 1:41 | Hamilton Foul: Personal (1 PF) |
| Ford Jump Shot: Missed | 1:30 | |
| | 1:28 | Hamilton Rebound (Off:2 Def:1) |
| Ford Foul: Shooting (2 PF) | 1:23 | |
| | 1:23 [DET 21-23] | Hamilton Free Throw 1 of 2 (9 PTS) |
| | 1:23 | Prince Substitution replaced by Evans |
| Ford Substitution replaced by Williams | 1:23 | |
| | 1:23 [DET 22-23] | Hamilton Free Throw 2 of 2 (10 PTS) |
| | 1:12 | McDyess Foul: Personal (1 PF) |
| Bogut Free Throw 1 of 2 missed | 1:12 | |
| Team Rebound | 1:12 | |
| Simmons Substitution replaced by Welsch | 1:12 | |
| Bogut Free Throw 2 of 2 (6 PTS) | 1:12 [MIL 24-22] | |
| | 1:00 | McDyess Jump Shot: Missed |
| Redd Rebound (Off: Def:3) | 0:58 | |
| Gadzuric Layup Shot: Missed | 0:54 | |
| | 0:53 | McDyess Rebound (Off: Def:1) |
| | 0:47 | Evans Foul: Offensive (1 PF) |
| | 0:47 | Evans Turnover: Foul (1 TO) |
| Williams Jump Shot: Made (3 PTS) | 0:28 [MIL 27-22] | |
| | 0:04 [DET 24-27] | McDyess Jump Shot: Made (2 PTS) Assist: Billups (7 AST) |
| Williams Jump Shot: Missed | 0:01 | |
| Team Rebound | 0:00 | |
| End of 1st Quarter
|
| Start of 2nd Quarter
|
| Redd Turnover: Bad Pass (1 TO) Steal: Hamilton (3 ST) | 11:41 | |
| | 11:36 [DET 26-27] | Evans Jump Shot: Made (2 PTS) Assist: Hamilton (2 AST) |
Redd Jump Shot: Made (7 PTS) Assist: Williams (1 AST) | 11:23 [MIL 29-26] | |
| | 11:07 [DET 28-29] | McDyess Turnaround Jump: Made (4 PTS) Assist: Hamilton (3 A |
| Williams Turnover: Bad Pass (1 TO) Steal: McDyess (1 ST) | 10:54 | |
| | 10:50 [DET 30-29] | Hamilton Layup Shot: Made (12 PTS) Assist: Billups (8 AST) |
| Welsch Jump Shot: Missed | 10:41 | |
| | 10:39 | Evans Rebound (Off: Def:1) |
| | 10:25 | McDyess Jump Shot: Missed |
| Team Rebound | 10:23 | |
| Bogut Substitution replaced by Kukoc | 10:23 | |
| Redd Jump Shot: Missed | 10:06 | |
| | 10:05 | Team Rebound |
| Gadzuric Foul: Loose Ball (1 PF) | 10:05 | |
| | 9:53 | B. Wallace Jump Shot: Missed |
| | 9:51 | McDyess Rebound (Off:1 Def:1) |
| | 9:29 [DET 32-29] | B. Wallace Layup Shot: Made (6 PTS) Assist: Hamilton (4 AST) |
| Williams Layup Shot: Missed Block: B. Wallace (2 BLK) | 9:14 | |
| | 9:11 | McDyess Rebound (Off:1 Def:2) |
| Williams Foul: Personal (1 PF) | 9:00 | |
| (8:51) Timeout: Official
|
| | 9:00 | Billups Substitution replaced by Arroyo |
| Gadzuric Substitution replaced by Magloire | 8:51 | |
| | 9:00 | B. Wallace Substitution replaced by R. Wallace |
| | 8:46 | McDyess Turnover: Bad Pass (1 TO) |
| Williams Layup Shot: Missed | 8:29 | |
| | 8:28 | Evans Rebound (Off: Def:2) |
| | 8:12 | McDyess Jump Shot: Missed |
| Welsch Rebound (Off: Def:1) | 8:10 | |
| Welsch Foul: Offensive (1 PF) | 8:05 | |
| Welsch Turnover: Foul (1 TO) | 8:05 | |
| | 8:05 | Hamilton Substitution replaced by Prince |
| Williams Foul: Shooting (2 PF) | 7:44 | |
| | 7:44 [DET 33-29] | Arroyo Free Throw 1 of 2 (1 PTS) |
| | 7:44 [DET 34-29] | Arroyo Free Throw 2 of 2 (2 PTS) |
| Welsch Jump Shot: Missed | 7:30 | |
| | 7:28 | Arroyo Rebound (Off: Def:1) |
| | 7:23 [DET 36-29] | McDyess Layup Shot: Made (6 PTS) Assist: Arroyo (1 AST) |
| Team Timeout: Short | 7:15 | |
| Redd Substitution replaced by Simmons | 9:00 | |
| Magloire Dunk Shot: Missed | 7:06 | |
| | 7:03 | McDyess Rebound (Off:1 Def:3) |
| | 7:00 | Prince Turnover: Bad Pass (1 TO) Steal: Kukoc (1 ST) |
| Welsch Layup Shot: Made (2 PTS) | 6:55 [MIL 31-36] | |
| | 6:39 [DET 38-31] | R. Wallace Turnaround Jump: Made (10 PTS) Assist: Prince (1 |
| Kukoc Turnover: Bad Pass (1 TO) Steal: Arroyo (1 ST) | 6:22 | |
| | 6:17 | Prince Alley Oop Layup: Missed |
| | 6:13 | Evans Rebound (Off:1 Def:2) |
| | 6:12 [DET 40-31] | Evans Layup Shot: Made (4 PTS) |
| Kukoc Jump Shot: Missed | 5:53 | |
| | 5:52 | R. Wallace Rebound (Off: Def:1) |
| | 5:36 | R. Wallace Jump Shot: Missed |
| Welsch Rebound (Off: Def:2) | 5:33 | |
| | 5:27 | Arroyo Foul: Personal (1 PF) |
| | 5:27 | Team Timeout: Regular |
| Williams Substitution replaced by Ford | 5:27 | |
| Welsch Substitution replaced by Redd | 5:27 | |
| Kukoc Substitution replaced by Bogut | 5:27 | |
| Redd Jump Shot: Missed | 5:13 | |
| Bogut Rebound (Off:1 Def:2) | 5:11 | |
Redd Jump Shot: Made (10 PTS) Assist: Bogut (1 AST) | 5:08 [MIL 34-40] | |
| | 4:49 | Arroyo Jump Shot: Missed |
| Team Rebound | 4:48 | |
| Redd Layup Shot: Missed Block: R. Wallace (1 BLK) | 4:24 | |
| Team Rebound | 4:23 | |
| Team Turnover: 24 Second Violation ( TO) | 4:23 | |
| | 4:08 [DET 42-34] | R. Wallace Jump Shot: Made (12 PTS) Assist: McDyess (1 AST) |
| Ford Turnover: Bad Pass (2 TO) Steal: Prince (1 ST) | 3:50 | |
| | 3:46 [DET 44-34] | Prince Layup Shot: Made (2 PTS) |
Magloire Hook Shot: Made (2 PTS) Assist: Redd (4 AST) | 3:27 [MIL 36-44] | |
| | 3:16 | Evans Jump Shot: Missed |
| | 3:13 | Evans Rebound (Off:2 Def:2) |
| | 3:07 [DET 46-36] | Evans Layup Shot: Made (6 PTS) |
| Redd Jump Shot: Missed | 2:52 | |
| | 2:50 | Arroyo Rebound (Off: Def:2) |
| | 2:47 [DET 48-36] | McDyess Layup Shot: Made (8 PTS) Assist: Arroyo (2 AST) |
| Team Timeout: Regular | 2:40 | |
| Bogut Turnaround Hook Shot: Made (8 PTS) | 2:26 [MIL 38-48] | |
| | 2:26 | McDyess Foul: Shooting (2 PF) |
| Bogut Free Throw 1 of 1 missed | 2:26 | |
| | 2:25 | Prince Rebound (Off: Def:1) |
| | 2:04 | R. Wallace Jump Shot: Missed |
| Ford Rebound (Off: Def:1) | 2:02 | |
| | 1:56 | McDyess Substitution replaced by B. Wallace |
| Ford Turnover: Bad Pass (3 TO) Steal: Arroyo (2 ST) | 1:45 | |
| | 1:38 | B. Wallace Turnover: Traveling (1 TO) |
| Ford Jump Shot: Made (4 PTS) | 1:21 [MIL 40-48] | |
| | 0:51 | B. Wallace Turnover: Bad Pass (2 TO) Steal: Simmons (1 ST) |
| Ford Running Jump: Made (6 PTS) | 0:42 [MIL 42-48] | |
| | 0:25 [DET 50-42] | R. Wallace Running Jump: Made (14 PTS) Assist: Arroyo (3 AST |
| | 0:05 | Arroyo Foul: Shooting (2 PF) |
| Ford Free Throw 1 of 2 (7 PTS) | 0:05 [MIL 43-50] | |
| | 0:05 | Team Timeout: Short |
| Magloire Substitution replaced by Gadzuric | 0:05 | |
| Ford Free Throw 2 of 2 (8 PTS) | 0:05 [MIL 44-50] | |
| | 0:01 | Arroyo Jump Shot: Missed |
| | 0:00 | Team Rebound |
| End of 2nd Quarter
|
| Start of 3rd Quarter
|
| Bogut Turnover: Lost Ball Out of Bounds (1 TO) | 11:50 | |
| | 11:35 | Hamilton Turnover: Traveling (1 TO) |
| Redd Running Jump: Made (12 PTS) | 11:14 [MIL 46-50] | |
| | 10:54 | Billups Jump Shot: Missed |
| Magloire Rebound (Off:1 Def:2) | 10:52 | |
| Redd Jump Shot: Missed | 10:37 | |
| | 10:36 | B. Wallace Rebound (Off:1 Def:2) |
| | 10:33 [DET 52-46] | Hamilton Layup Shot: Made (14 PTS) Assist: B. Wallace (1 AS |
| Redd Violation: Defensive Goaltending | 10:33 | |
| Magloire Turnover: Traveling (3 TO) | 10:15 | |
| | 10:03 | R. Wallace Turnover: Bad Pass (2 TO) |
Redd Jump Shot: Made (15 PTS) Assist: Bogut (2 AST) | 9:47 [MIL 49-52] | |
| | 9:28 [DET 54-49] | Hamilton Jump Shot: Made (16 PTS) Assist: Billups (9 AST) |
| Magloire Turnover: Traveling (4 TO) | 9:08 | |
| Team Violation: Delay of Game | 9:08 | |
| Team Foul: Delay Technical ( PF) | 9:08 | |
| | 9:08 | Billups Free Throw Technical missed |
| | 9:08 | Team Rebound |
| | 8:54 | R. Wallace Jump Shot: Missed |
| Ford Rebound (Off: Def:2) | 8:52 | |
| Ford Jump Shot: Missed | 8:42 | |
| | 8:40 | R. Wallace Rebound (Off: Def:2) |
| | 8:22 | Prince Turnover: Bad Pass (2 TO) |
| | 8:13 | Hamilton Foul: Personal (2 PF) |
| Redd Turnover: Lost Ball Out of Bounds (2 TO) | 8:08 | |
| | 7:57 | R. Wallace Jump Shot: Missed |
| Magloire Rebound (Off:1 Def:3) | 7:55 | |
| Redd Jump Shot: Made (18 PTS) | 7:49 [MIL 52-54] | |
| | 7:42 | Team Timeout: Regular |
| | 7:26 | R. Wallace Hook Shot: Missed |
| Magloire Rebound (Off:1 Def:4) | 7:23 | |
| Magloire Jump Shot: Missed | 7:11 | |
| | 7:09 | Billups Rebound (Off: Def:2) |
| | 6:57 [DET 57-52] | Hamilton Jump Shot: Made (19 PTS) Assist: R. Wallace (1 AST) |
Simmons Jump Shot: Made (10 PTS) Assist: Ford (4 AST) | 6:35 [MIL 55-57] | |
| Bogut Foul: Shooting (2 PF) | 6:22 | |
| | 6:22 [DET 58-55] | Billups Free Throw 1 of 2 (1 PTS) |
| | 6:22 [DET 59-55] | Billups Free Throw 2 of 2 (2 PTS) |
| | 6:17 | Hamilton Foul: Personal (3 PF) |
| Ford Jump Shot: Missed | 6:13 | |
| Redd Rebound (Off:1 Def:3) | 6:11 | |
| Bogut Layup Shot: Missed Block: B. Wallace (4 BLK) | 6:05 | |
| Team Rebound | 6:04 | |
Simmons Jump Shot: Made (12 PTS) Assist: Redd (5 AST) | 5:59 [MIL 57-59] | |
| | 5:37 [DET 62-57] | Hamilton Jump Shot: Made (22 PTS) Assist: R. Wallace (2 AST) |
| Magloire Hook Shot: Missed | 5:19 | |
| | 5:16 | R. Wallace Rebound (Off: Def:3) |
| | 5:01 | Hamilton Turnaround Jump: Missed |
| Magloire Rebound (Off:1 Def:5) | 4:58 | |
| Ford Turnover: Bad Pass (4 TO) | 4:51 | |
| | 4:38 | Billups Layup Shot: Missed Block: Bogut (1 BLK) |
| | 4:37 | Team Rebound |
| | 4:35 [DET 65-57] | Billups Jump Shot: Made (5 PTS) Assist: Prince (2 AST) |
| | 4:14 | R. Wallace Foul: Shooting (2 PF) |
| Redd Free Throw 1 of 2 (19 PTS) | 4:14 [MIL 58-65] | |
| Magloire Substitution replaced by Gadzuric | 4:14 | |
| Redd Free Throw 2 of 2 (20 PTS) | 4:14 [MIL 59-65] | |
| Gadzuric Foul: Shooting (2 PF) | 4:06 | |
| | 4:06 [DET 66-59] | Billups Free Throw 1 of 2 (6 PTS) |
| | 4:06 [DET 67-59] | Billups Free Throw 2 of 2 (7 PTS) |
| Bogut Hook Shot: Made (10 PTS) | 3:49 [MIL 61-67] | |
| | 3:36 | Billups Jump Shot: Missed |
| Team Rebound | 3:34 | |
| | 3:34 | B. Wallace Foul: Loose Ball (1 PF) |
| Simmons Substitution replaced by Williams | 3:34 | |
| Williams Layup Shot: Missed | 3:22 | |
| Redd Rebound (Off:2 Def:3) | 3:20 | |
| Redd Jump Shot: Made (22 PTS) | 3:18 [MIL 63-67] | |
| | 2:54 [DET 69-63] | Hamilton Jump Shot: Made (24 PTS) |
| Williams Jump Shot: Missed Block: B. Wallace (4 BLK) | 2:29 | |
| Team Rebound | 2:28 | |
| Team Turnover: 24 Second Violation ( TO) | 2:28 | |
| Team Timeout: Regular | 2:28 | |
| | 2:28 | R. Wallace Substitution replaced by McDyess |
| Gadzuric Foul: Personal (3 PF) | 2:20 | |
| | 2:14 [DET 71-63] | Billups Jump Shot: Made (9 PTS) |
| Williams Jump Shot: Missed | 1:50 | |
| Redd Rebound (Off:3 Def:3) | 1:48 | |
| Redd Turnaround Jump: Made (24 PTS) | 1:45 [MIL 65-71] | |
| Gadzuric Foul: Shooting (4 PF) | 1:28 | |
| | 1:28 | Prince Free Throw 1 of 2 missed |
| | 1:28 | Team Rebound |
| | 1:28 | Prince Free Throw 2 of 2 missed |
| Bogut Rebound (Off:1 Def:3) | 1:28 | |
| | 1:20 | Prince Substitution replaced by Evans |
| Ford Jump Shot: Missed | 1:04 | |
| | 1:02 | B. Wallace Rebound (Off:1 Def:3) |
| | 0:51 | Hamilton Layup Shot: Missed Block: Gadzuric (1 BLK) |
| | 0:49 | McDyess Rebound (Off:2 Def:3) |
| | 0:47 [DET 74-65] | Billups Jump Shot: Made (12 PTS) Assist: B. Wallace (2 AST) |
| Williams Jump Shot: Missed | 0:29 | |
| | 0:28 | Billups Rebound (Off: Def:3) |
| | 0:06 | Evans Jump Shot: Missed |
| Williams Rebound (Off: Def:1) | 0:04 | |
| Bogut Running Jump: Missed | 0:01 | |
| Team Rebound | 0:00 | |
| End of 3rd Quarter
|
| Start of 4th Quarter
|
| | 11:44 | Hamilton Jump Shot: Missed |
| | 11:42 | McDyess Rebound (Off:3 Def:3) |
| | 11:35 [DET 76-65] | Evans Jump Shot: Made (8 PTS) Assist: Billups (10 AST) |
| Simmons Foul: Offensive (2 PF) | 11:18 | |
| Simmons Turnover: Foul (2 TO) | 11:18 | |
| | 11:08 | McDyess Jump Shot: Missed |
| Simmons Rebound (Off: Def:2) | 11:06 | |
| Williams Turnover: Bad Pass (2 TO) Steal: Billups (1 ST) | 10:58 | |
| | 10:57 | Billups Turnover: Lost Ball Out of Bounds (1 TO) |
| | 10:46 | Evans Foul: Personal (2 PF) |
| Bogut Substitution replaced by Magloire | 10:46 | |
| Simmons Jump Shot: Missed | 10:35 | |
| | 10:33 | B. Wallace Rebound (Off:1 Def:4) |
| | 10:23 | Evans Jump Shot: Missed |
| Simmons Rebound (Off: Def:3) | 10:21 | |
Ford Jump Shot: Made (10 PTS) Assist: Simmons (1 AST) | 10:15 [MIL 67-76] | |
| Ford Foul: Personal (3 PF) | 9:54 | |
| | 9:54 | B. Wallace Substitution replaced by R. Wallace |
| | 9:47 | Billups Jump Shot: Missed |
| Gadzuric Rebound (Off:1 Def:2) | 9:45 | |
| Ford Jump Shot: Missed | 9:35 | |
| Gadzuric Rebound (Off:2 Def:2) | 9:32 | |
| Magloire Layup Shot: Missed | 9:31 | |
| | 9:29 | McDyess Rebound (Off:3 Def:4) |
| | 9:25 | Hamilton Turnover: Bad Pass (2 TO) |
| Magloire Hook Shot: Missed | 9:06 | |
| | 9:03 | R. Wallace Rebound (Off: Def:4) |
| | 8:56 [DET 79-67] | R. Wallace Jump Shot: Made (17 PTS) Assist: Evans (1 AST) |
| Team Timeout: Regular | 8:48 | |
| Ford Substitution replaced by Redd | 8:48 | |
| Simmons Jump Shot: Missed | 8:38 | |
| | 8:36 | McDyess Rebound (Off:3 Def:5) |
| | 8:17 | R. Wallace Jump Shot: Missed |
| Redd Rebound (Off:3 Def:4) | 8:15 | |
| Gadzuric Jump Shot: Missed | 8:08 | |
| | 8:07 | Team Rebound |
| Magloire Foul: Loose Ball (3 PF) | 8:07 | |
| Gadzuric Substitution replaced by Bogut | 8:07 | |
| | 7:45 | Evans Foul: Offensive (3 PF) |
| | 7:45 | Evans Turnover: Foul (2 TO) |
| | 7:45 | Hamilton Substitution replaced by Prince |
| | 7:32 | McDyess Foul: Shooting (3 PF) |
| Bogut Free Throw 1 of 2 (11 PTS) | 7:32 [MIL 68-79] | |
| Bogut Free Throw 2 of 2 (12 PTS) | 7:32 [MIL 69-79] | |
| | 7:17 | R. Wallace Jump Shot: Missed |
| Redd Rebound (Off:3 Def:5) | 7:15 | |
| Redd Jump Shot: Made (26 PTS) | 6:54 [MIL 71-79] | |
| | 6:39 | Evans Jump Shot: Missed |
| Magloire Rebound (Off:1 Def:6) | 6:37 | |
| Williams Jump Shot: Missed | 6:21 | |
| Magloire Rebound (Off:2 Def:6) | 6:19 | |
Bogut Dunk Shot: Made (14 PTS) Assist: Williams (2 AST) | 6:15 [MIL 73-79] | |
| | 6:10 | Team Timeout: Regular |
| | 6:10 | Evans Substitution replaced by Hamilton |
| | 5:51 [DET 81-73] | Hamilton Turnaround Jump: Made (26 PTS) |
| Redd Jump Shot: Missed | 5:33 | |
| | 5:31 | R. Wallace Rebound (Off: Def:5) |
| | 5:15 [DET 83-73] | Hamilton Jump Shot: Made (28 PTS) Assist: Billups (11 AST) |
| | 4:54 | Hamilton Foul: Shooting (4 PF) |
| | 4:54 | McDyess Substitution replaced by B. Wallace |
| Redd Free Throw 1 of 2 (27 PTS) | 4:54 [MIL 74-83] | |
| Redd Free Throw 2 of 2 (28 PTS) | 4:54 [MIL 75-83] | |
| Simmons Foul: Personal (3 PF) | 4:42 | |
| | 4:30 [DET 85-75] | Prince Running Hook Shot: Made (4 PTS) |
Magloire Hook Shot: Made (4 PTS) Assist: Redd (6 AST) | 4:12 [MIL 77-85] | |
| | 3:51 | Billups Layup Shot: Missed Block: Bogut (2 BLK) |
| Bogut Rebound (Off:1 Def:4) | 3:49 | |
| Williams Jump Shot: Missed | 3:44 | |
| Magloire Rebound (Off:3 Def:6) | 3:42 | |
| Redd Layup Shot: Missed Block: B. Wallace (5 BLK) | 3:38 | |
| | 3:36 | Billups Rebound (Off: Def:4) |
| | 3:33 [DET 87-77] | Hamilton Layup Shot: Made (30 PTS) Assist: Billups (12 AST) |
Williams Jump Shot: Made (6 PTS) Assist: Redd (7 AST) | 3:19 [MIL 80-87] | |
| | 3:01 | Billups Turnover: Lost Ball (2 TO) Steal: Bogut (1 ST) |
Williams Jump Shot: Made (9 PTS) Assist: Redd (8 AST) | 2:56 [MIL 83-87] | |
| | 2:47 | Team Timeout: Short |
| (2:47) Timeout: Official
|
| Magloire Foul: Shooting (4 PF) | 2:32 | |
| | 2:32 | R. Wallace Free Throw 1 of 2 missed |
| | 2:32 | Team Rebound |
| | 2:32 | R. Wallace Free Throw 2 of 2 missed |
| Magloire Rebound (Off:3 Def:7) | 2:31 | |
| Simmons Driving Layup: Made (14 PTS) | 2:12 [MIL 85-87] | |
| | 1:54 [DET 89-85] | Hamilton Jump Shot: Made (32 PTS) Assist: Billups (13 AST) |
| Williams Turnover: Bad Pass (3 TO) Steal: B. Wallace (1 ST) | 1:40 | |
| | 1:28 [DET 91-85] | Hamilton Jump Shot: Made (34 PTS) Assist: Billups (14 AST) |
| Williams Foul: Shooting (3 PF) | 1:28 | |
| | 1:28 [DET 92-85] | Hamilton Free Throw 1 of 1 (35 PTS) |
| Team Timeout: Regular | 1:28 | |
Redd Jump Shot: Made (31 PTS) Assist: Bogut (3 AST) | 1:22 [MIL 88-92] | |
| | 0:58 | R. Wallace Jump Shot: Missed |
| Magloire Rebound (Off:3 Def:8) | 0:55 | |
| Redd Jump Shot: Made (33 PTS) | 0:50 [MIL 90-92] | |
| | 0:29 | R. Wallace Jump Shot: Missed |
| Redd Rebound (Off:3 Def:6) | 0:27 | |
| Team Timeout: Regular | 0:23 | |
Redd Jump Shot: Made (35 PTS) Assist: Williams (3 AST) | 0:14 [MIL 92-92] | |
| | 0:14 | Team Timeout: Regular |
| | 0:01 | R. Wallace Jump Shot: Missed |
| Bogut Rebound (Off:1 Def:5) | 0:00 | |
| End of 4th Quarter
|
| Start of 1st Overtime
|
| (5:00) Jump Ball B. Wallace vs Magloire
|
| | 4:42 | Prince Layup Shot: Missed |
| (4:41) Jump Ball R. Wallace vs Magloire
|
| Team Rebound | 4:41 | |
| Simmons Jump Shot: Missed | 4:15 | |
| | 4:13 | Billups Rebound (Off: Def:5) |
| Redd Foul: Shooting (2 PF) | 4:09 | |
| | 4:09 [DET 93-92] | Billups Free Throw 1 of 2 (13 PTS) |
| | 4:09 [DET 94-92] | Billups Free Throw 2 of 2 (14 PTS) |
| Redd Jump Shot: Missed | 3:46 | |
| Magloire Rebound (Off:4 Def:8) | 3:44 | |
Redd Layup Shot: Made (37 PTS) Assist: Magloire (1 AST) | 3:40 [MIL 94-94] | |
| | 3:15 | Billups Jump Shot: Missed |
| Simmons Rebound (Off: Def:4) | 3:13 | |
| Williams Driving Layup: Made (11 PTS) | 2:57 [MIL 96-94] | |
| | 2:57 | Hamilton Foul: Shooting (5 PF) |
| Williams Free Throw 1 of 1 missed | 2:57 | |
| | 2:57 | R. Wallace Rebound (Off: Def:6) |
| | 2:35 | Prince Jump Shot: Missed |
| Team Rebound | 2:33 | |
| Team Timeout: Regular | 2:33 | |
| Redd Jump Shot: Made (39 PTS) | 2:19 [MIL 98-94] | |
| | 2:03 | Hamilton Jump Shot: Missed |
| Magloire Rebound (Off:4 Def:9) | 2:02 | |
| Williams Turnover: Bad Pass (4 TO) Steal: Hamilton (4 ST) | 1:49 | |
| | 1:36 [DET 97-98] | R. Wallace Jump Shot: Made (20 PTS) Assist: Billups (15 AST) |
| Redd Jump Shot: Missed | 1:12 | |
| | 1:11 | Team Rebound |
| | 0:57 [DET 99-98] | Billups Jump Shot: Made (16 PTS) |
| Team Timeout: Regular | 0:57 | |
| Bogut Turnover: Lost Ball (2 TO) Steal: R. Wallace (1 ST) | 0:46 | |
| | 0:29 [DET 102-98] | Billups Jump Shot: Made (19 PTS) |
| Team Timeout: Regular | 0:29 | |
| Redd Jump Shot: Missed | 0:21 | |
| | 0:19 | B. Wallace Rebound (Off:1 Def:5) |
| Redd Foul: Personal (3 PF) | 0:16 | |
| Magloire Substitution replaced by Ford | 0:16 | |
| Ford Foul: Personal (4 PF) | 0:15 | |
| | 0:15 [DET 103-98] | Billups Free Throw 1 of 2 (20 PTS) |
| | 0:15 [DET 104-98] | Billups Free Throw 2 of 2 (21 PTS) |
| Team Timeout: Short | 0:15 | |
| Redd Driving Layup: Made (41 PTS) | 0:10 [MIL 100-104] | |
| Redd Foul: Personal (4 PF) | 0:08 | |
| | 0:08 [DET 105-100] | Billups Free Throw 1 of 2 (22 PTS) |
| | 0:08 [DET 106-100] | Billups Free Throw 2 of 2 (23 PTS) |
| Williams Driving Layup: Made (13 PTS) | 0:01 [MIL 102-106] | |
| End of 1st Overtime
|