| Start of 1st Quarter
|
| (12:00) Jump Ball Magloire vs B. Wallace
|
| | 11:43 [MIL 2-0] | Ford Alley Oop Layup: Made (2 PTS) Assist: Bogut (1 AST) |
| Hamilton Jump Shot: Missed | 11:28 | |
| | 11:25 | Magloire Rebound (Off: Def:1) |
| | 11:13 [MIL 4-0] | Bogut Driving Layup: Made (2 PTS) |
| R. Wallace Jump Shot: Made (2 PTS) | 10:48 [DET 2-4] | |
| | 10:36 | Redd Jump Shot: Missed |
| | 10:34 | Magloire Rebound (Off:1 Def:1) |
| | 10:27 | Magloire Turnover: Lost Ball (1 TO) Steal: B. Wallace (1 ST) |
| | 10:23 | Magloire Foul: Shooting (1 PF) |
| Prince Free Throw 1 of 2 (1 PTS) | 10:23 [DET 3-4] | |
| Prince Free Throw 2 of 2 (2 PTS) | 10:23 [DET 4-4] | |
| Hamilton Foul: Personal (1 PF) | 10:17 | |
| | 10:11 | Ford Jump Shot: Missed |
| | 10:10 | Magloire Rebound (Off:2 Def:1) |
| | 10:07 [MIL 6-4] | Simmons Jump Shot: Made (2 PTS) Assist: Magloire (1 AST) |
| Prince Jump Shot: Missed | 9:47 | |
| | 9:45 | Magloire Rebound (Off:2 Def:2) |
| | 9:31 [MIL 8-4] | Redd Driving Layup: Made (2 PTS) |
Hamilton Jump Shot: Made (2 PTS) Assist: Billups (1 AST) | 9:14 [DET 6-8] | |
| | 8:56 | Magloire Hook Shot: Missed |
| R. Wallace Rebound (Off: Def:1) | 8:52 | |
| Billups Jump Shot: Missed | 8:44 | |
| | 8:42 | Ford Rebound (Off: Def:1) |
| | 8:34 | Redd Jump Shot: Missed |
| Prince Rebound (Off: Def:1) | 8:32 | |
| B. Wallace Jump Shot: Missed | 8:13 | |
| | 8:11 | Bogut Rebound (Off: Def:1) |
| | 7:54 | Simmons Jump Shot: Missed |
| Hamilton Rebound (Off: Def:1) | 7:52 | |
R. Wallace Layup Shot: Made (4 PTS) Assist: Hamilton (1 AST) | 7:47 [DET 8-8] | |
| | 7:30 | Redd Jump Shot: Missed |
| | 7:28 | Team Rebound |
| | 7:11 | Redd Jump Shot: Missed |
| | 7:08 | Magloire Rebound (Off:3 Def:2) |
| | 6:57 | Simmons Jump Shot: Missed |
| | 6:56 | Magloire Rebound (Off:4 Def:2) |
| | 6:53 | Bogut Jump Shot: Missed |
| | 6:51 | Magloire Rebound (Off:5 Def:2) |
| Billups Foul: Personal (1 PF) | 6:51 | |
| | 6:30 | Redd Turnover: Bad Pass (1 TO) Steal: Billups (1 ST) |
| Billups Layup Shot: Made (2 PTS) | 6:26 [DET 10-8] | |
| | 6:17 [MIL 10-10] | Ford Jump Shot: Made (4 PTS) |
| Team Timeout: Regular | 6:10 | |
| R. Wallace Jump Shot: Missed | 5:52 | |
| | 5:50 | Ford Rebound (Off: Def:2) |
| | 5:27 | Simmons Jump Shot: Missed |
| B. Wallace Rebound (Off: Def:1) | 5:25 | |
| Hamilton Jump Shot: Missed | 5:10 | |
| R. Wallace Rebound (Off:1 Def:1) | 5:09 | |
| | 5:09 | Bogut Foul: Shooting (1 PF) |
| R. Wallace Free Throw 1 of 2 (5 PTS) | 5:09 [DET 11-10] | |
| R. Wallace Free Throw 2 of 2 (6 PTS) | 5:09 [DET 12-10] | |
| R. Wallace Foul: Personal (1 PF) | 4:54 | |
| B. Wallace Substitution replaced by Milicic | 4:54 | |
| | 4:43 | Magloire Layup Shot: Missed |
| Prince Rebound (Off: Def:2) | 4:41 | |
| Billups Jump Shot: Made (4 PTS) | 4:34 [DET 14-10] | |
| | 4:19 | Redd Jump Shot: Missed Block: Milicic (1 BLK) |
| Prince Rebound (Off: Def:3) | 4:16 | |
| | 4:05 | Simmons Foul: Illegal Defense ( PF) |
| Hamilton Free Throw Technical (3 PTS) | 4:05 [DET 15-10] | |
| | 4:05 | Magloire Substitution replaced by Gadzuric |
| | 4:05 | Redd Substitution replaced by Williams |
| | 4:00 | Gadzuric Foul: Personal (1 PF) |
| Milicic Layup Shot: Missed | 3:51 | |
| | 3:49 | Bogut Rebound (Off: Def:2) |
| | 3:35 | Gadzuric Layup Shot: Missed Block: R. Wallace (1 BLK) |
| Prince Rebound (Off: Def:4) | 3:33 | |
| Billups Turnover: Bad Pass (1 TO) Steal: Ford (1 ST) | 3:22 | |
| | 3:17 | Ford Dunk Shot: Missed |
| | 3:15 | Williams Rebound (Off:1 Def:) |
| | 3:14 | Williams Layup Shot: Missed |
| | 3:12 | Gadzuric Rebound (Off:1 Def:) |
| | 3:11 | Gadzuric Layup Shot: Missed Block: Milicic (2 BLK) |
| | 3:08 | Simmons Rebound (Off:1 Def:) |
| | 2:49 | Gadzuric Jump Shot: Missed |
| | 2:47 | Bogut Tip Shot: Missed |
| | 2:47 | Bogut Rebound (Off:1 Def:2) |
| | 2:46 | Team Rebound |
| | 2:46 | Team Timeout: Regular |
| Prince Substitution replaced by Delfino | 2:46 | |
| | 2:27 | Gadzuric Jump Shot: Missed |
| | 2:25 | Gadzuric Rebound (Off:2 Def:) |
| | 2:23 [MIL 12-15] | Bogut Dunk Shot: Made (4 PTS) Assist: Gadzuric (1 AST) |
Milicic Alley Oop Layup: Made (2 PTS) Assist: R. Wallace (1 | 2:05 [DET 17-12] | |
| | 1:45 | Ford Jump Shot: Missed |
| R. Wallace Rebound (Off:1 Def:2) | 1:43 | |
| R. Wallace Jump Shot: Missed | 1:29 | |
| | 1:28 | Williams Rebound (Off:1 Def:1) |
| Delfino Foul: Personal (1 PF) | 1:28 | |
| | 1:28 | Bogut Substitution replaced by Kukoc |
| R. Wallace Substitution replaced by McDyess | 1:28 | |
| | 1:05 | Gadzuric Layup: Missed |
| | 1:04 | Ford Rebound (Off:1 Def:2) |
| | 1:04 | Team Turnover: 24 Second Violation ( TO) |
| Hamilton Jump Shot: Missed | 0:44 | |
| | 0:43 | Kukoc Rebound (Off: Def:1) |
| | 0:33 [MIL 14-17] | Kukoc Layup Shot: Made (2 PTS) |
| Milicic Foul: Shooting (1 PF) | 0:33 | |
| | 0:33 [MIL 15-17] | Kukoc Free Throw 1 of 1 (3 PTS) |
| Milicic Jump Shot: Missed | 0:19 | |
| | 0:17 | Simmons Rebound (Off:1 Def:1) |
| | 0:00 [MIL 18-17] | Williams Jump Shot: Made (3 PTS) Assist: Ford (1 AST) |
| End of 1st Quarter
|
| (0:00) Instant Replay: Support Ruling
|
| Start of 2nd Quarter
|
| McDyess Jump Shot: Missed | 11:39 | |
| | 11:37 | Gadzuric Rebound (Off:2 Def:1) |
| | 11:26 [MIL 20-17] | Gadzuric Alley Oop Dunk: Made (2 PTS) Assist: Kukoc (1 AST) |
| | 11:14 | Williams Foul: Personal (1 PF) |
| Billups Substitution replaced by Arroyo | 11:14 | |
| Delfino Reverse Layup: Missed | 11:07 | |
| McDyess Dunk Shot: Made (2 PTS) | 11:05 [DET 19-20] | |
| McDyess Rebound (Off:1 Def:) | 11:05 | |
| Delfino Foul: Shooting (2 PF) | 10:52 | |
| | 10:52 | Gadzuric Free Throw 1 of 2 missed |
| | 10:52 | Team Rebound |
| | 10:52 [MIL 21-19] | Gadzuric Free Throw 2 of 2 (3 PTS) |
| Arroyo Jump Shot: Missed | 10:34 | |
| Delfino Rebound (Off:1 Def:) | 10:32 | |
| McDyess Jump Shot: Missed | 10:24 | |
| Arroyo Rebound (Off:1 Def:) | 10:22 | |
| Evans Turnover: Lost Ball (1 TO) Steal: Bell (1 ST) | 10:09 | |
| | 10:05 [MIL 23-19] | Gadzuric Alley Oop Dunk: Made (5 PTS) Assist: Williams (1 A |
| Delfino Jump Shot: Missed | 9:44 | |
| Evans Rebound (Off:1 Def:) | 9:42 | |
| | 9:42 | Gadzuric Foul: Shooting (2 PF) |
| Milicic Substitution replaced by B. Wallace | 9:42 | |
| Evans Free Throw 1 of 2 (1 PTS) | 9:42 [DET 20-23] | |
| Evans Free Throw 2 of 2 (2 PTS) | 9:42 [DET 21-23] | |
| | 9:23 [MIL 25-21] | Redd Jump Shot: Made (4 PTS) |
| | 9:00 | Kukoc Foul: Shooting (1 PF) |
| Arroyo Free Throw 1 of 2 (1 PTS) | 9:00 [DET 22-25] | |
| Arroyo Free Throw 2 of 2 (2 PTS) | 9:00 [DET 23-25] | |
| | 8:45 | Kukoc Foul: Offensive (2 PF) |
| | 8:45 | Kukoc Turnover: Foul (1 TO) |
| (8:45) Timeout: Official
|
| | 8:45 | Gadzuric Substitution replaced by Magloire |
| Team Turnover: 24 Second Violation ( TO) | 8:21 | |
| | 8:10 [MIL 27-23] | Kukoc Jump Shot: Made (5 PTS) Assist: Williams (2 AST) |
| | 7:53 | Magloire Foul: Illegal Defense (1 PF) |
| Arroyo Free Throw Technical (3 PTS) | 7:53 [DET 24-27] | |
| Delfino Substitution replaced by Hamilton | 7:53 | |
| Arroyo Jump Shot: Missed | 7:40 | |
| | 7:39 | Bell Rebound (Off: Def:1) |
| | 7:34 [MIL 29-24] | Williams Layup Shot: Made (5 PTS) Assist: Bell (1 AST) |
| Arroyo Foul: Shooting (1 PF) | 7:34 | |
| | 7:34 [MIL 30-24] | Williams Free Throw 1 of 1 (6 PTS) |
| Hamilton Jump Shot: Missed | 7:22 | |
| B. Wallace Rebound (Off:1 Def:1) | 7:20 | |
McDyess Dunk Shot: Made (4 PTS) Assist: B. Wallace (1 AST) | 7:18 [DET 26-30] | |
| | 7:01 | Kukoc Turnover: Bad Pass (2 TO) Steal: McDyess (1 ST) |
Hamilton Layup Shot: Made (5 PTS) Assist: Arroyo (1 AST) | 6:57 [DET 28-30] | |
| McDyess Foul: Shooting (1 PF) | 6:38 | |
| | 6:38 [MIL 31-28] | Kukoc Free Throw 1 of 2 (6 PTS) |
| | 6:38 | Kukoc Free Throw 2 of 2 missed |
| B. Wallace Rebound (Off:1 Def:2) | 6:37 | |
| | 6:28 | Bell Foul: Personal (1 PF) |
| | 6:28 | Kukoc Substitution replaced by Bogut |
| | 6:28 | Bell Substitution replaced by Ford |
Hamilton Jump Shot: Made (7 PTS) Assist: B. Wallace (2 AST) | 6:21 [DET 30-31] | |
| | 6:07 | Redd Jump Shot: Missed |
| | 6:05 | Williams Rebound (Off:2 Def:1) |
| | 5:51 | Team Timeout: Regular |
| | 5:48 [MIL 33-30] | Williams Jump Shot: Made (8 PTS) Assist: Bogut (2 AST) |
| McDyess Foul: Offensive (2 PF) | 5:29 | |
| McDyess Turnover: Foul (1 TO) | 5:29 | |
| Evans Foul: Personal (1 PF) | 5:10 | |
| McDyess Substitution replaced by R. Wallace | 5:10 | |
| Evans Substitution replaced by Prince | 5:10 | |
| Arroyo Substitution replaced by Billups | 5:10 | |
| | 5:10 | Williams Substitution replaced by Simmons |
| | 4:57 | Redd Jump Hook: Missed |
| Prince Rebound (Off: Def:5) | 4:56 | |
Billups Jump Shot: Made (7 PTS) Assist: Hamilton (2 AST) | 4:41 [DET 33-33] | |
| R. Wallace Violation: Kicked Ball | 4:22 | |
| | 4:08 [MIL 35-33] | Bogut Hook Shot: Made (6 PTS) |
| Prince Layup Shot: Missed | 3:46 | |
| Prince Rebound (Off:1 Def:5) | 3:43 | |
| Hamilton Jump Shot: Missed | 3:40 | |
| | 3:38 | Magloire Rebound (Off:5 Def:3) |
| | 3:29 | Magloire Turnover: Offensive Goaltending (2 TO) |
Prince Dunk Shot: Made (4 PTS) Assist: R. Wallace (2 AST) | 3:16 [DET 35-35] | |
| | 2:55 | Redd Jump Shot: Missed |
| B. Wallace Rebound (Off:1 Def:3) | 2:53 | |
| Team Timeout: Regular | 2:49 | |
| Hamilton Jump Shot: Missed | 2:34 | |
| | 2:32 | Magloire Rebound (Off:5 Def:4) |
| | 2:15 | Magloire Hook Shot: Missed |
| Prince Rebound (Off:1 Def:6) | 2:13 | |
| Prince Layup Shot: Missed | 1:57 | |
| Prince Turnover: Offensive Goaltending (1 TO) | 1:57 | |
| Prince Rebound (Off:2 Def:6) | 1:57 | |
| R. Wallace Foul: Personal (2 PF) | 1:49 | |
| | 1:49 | Bogut Free Throw 1 of 2 missed |
| | 1:49 | Team Rebound |
| | 1:49 | Bogut Free Throw 2 of 2 missed |
| B. Wallace Rebound (Off:1 Def:4) | 1:48 | |
| Prince Jump Shot: Missed | 1:28 | |
| Hamilton Rebound (Off:1 Def:1) | 1:26 | |
| R. Wallace Layup Shot: Missed | 1:18 | |
| | 1:16 | Ford Rebound (Off:1 Def:3) |
| | 1:09 | Bogut Layup Shot: Missed Block: R. Wallace (2 BLK) |
| Hamilton Rebound (Off:1 Def:2) | 1:07 | |
Prince Dunk Shot: Made (6 PTS) Assist: Billups (2 AST) | 1:03 [DET 37-35] | |
| | 0:37 | Redd Jump Shot: Missed |
| B. Wallace Rebound (Off:1 Def:5) | 0:37 | |
| | 0:37 | Magloire Foul: Loose Ball (2 PF) |
| B. Wallace Free Throw 1 of 2 (1 PTS) | 0:37 [DET 38-35] | |
| B. Wallace Free Throw 2 of 2 (2 PTS) | 0:37 [DET 39-35] | |
| | 0:13 | Ford Jump Shot: Missed |
| B. Wallace Rebound (Off:1 Def:6) | 0:11 | |
| Hamilton Jump Shot: Missed | 0:00 | |
| Team Rebound | 0:00 | |
| End of 2nd Quarter
|
| Start of 3rd Quarter
|
| Hamilton Foul: Offensive (2 PF) | 11:46 | |
| Hamilton Turnover: Foul (1 TO) | 11:46 | |
| | 11:31 | Ford Turnover: Bad Pass (1 TO) Steal: B. Wallace (2 ST) |
| R. Wallace Turnover: Bad Pass (1 TO) Steal: Simmons (1 ST) | 11:19 | |
| | 11:14 | Simmons Layup Shot: Missed |
| | 11:13 | Redd Rebound (Off:1 Def:) |
| | 11:08 | Magloire Turnover: Traveling (3 TO) |
| | 11:08 | Team Violation: Delay of Game |
Hamilton Jump Shot: Made (10 PTS) Assist: Billups (3 AST) | 10:57 [DET 42-35] | |
| | 10:40 [MIL 37-42] | Bogut Layup Shot: Made (8 PTS) |
| R. Wallace Foul: Shooting (3 PF) | 10:40 | |
| | 10:40 | Bogut Free Throw 1 of 1 missed |
| B. Wallace Rebound (Off:1 Def:7) | 10:39 | |
| Prince Jump Shot: Missed | 10:16 | |
| | 10:14 | Magloire Rebound (Off:5 Def:5) |
| | 10:08 [MIL 40-42] | Redd Jump Shot: Made (7 PTS) Assist: Ford (2 AST) |
| Billups Jump Shot: Missed | 9:48 | |
| | 9:46 | Bogut Rebound (Off:1 Def:3) |
| | 9:32 [MIL 42-42] | Bogut Jump Bank: Made (10 PTS) |
| Team Timeout: Regular | 9:29 | |
| | 9:18 | Ford Foul: Shooting (1 PF) |
| Hamilton Free Throw 1 of 2 (11 PTS) | 9:18 [DET 43-42] | |
| Hamilton Free Throw 2 of 2 (12 PTS) | 9:18 [DET 44-42] | |
| | 9:00 [MIL 44-44] | Bogut Layup Shot: Made (12 PTS) |
| Prince Hook Shot: Made (8 PTS) | 8:34 [DET 46-44] | |
| | 8:09 | Redd Turnover: Bad Pass (2 TO) Steal: R. Wallace (1 ST) |
Prince Jump Shot: Made (11 PTS) Assist: Billups (4 AST) | 8:02 [DET 49-44] | |
| | 7:46 | Simmons Turnover: Bad Pass (1 TO) Steal: Prince (1 ST) |
| Prince Jump Shot: Missed | 7:34 | |
| | 7:32 | Magloire Rebound (Off:5 Def:6) |
| | 7:19 [MIL 46-49] | Simmons Driving Layup: Made (4 PTS) |
R. Wallace Jump Shot: Made (9 PTS) Assist: Billups (5 AST) | 6:59 [DET 52-46] | |
| R. Wallace Substitution replaced by McDyess | 6:44 | |
| | 6:36 | Redd Foul: Offensive (1 PF) |
| | 6:36 | Redd Turnover: Foul (3 TO) |
| Prince Jump Shot: Missed | 6:16 | |
| | 6:14 | Magloire Rebound (Off:5 Def:7) |
| | 6:09 | Ford Turnover: Lost Ball (2 TO) Steal: Hamilton (1 ST) |
Hamilton Layup Shot: Made (14 PTS) Assist: McDyess (1 AST) | 6:04 [DET 54-46] | |
| | 6:02 | Team Timeout: Regular |
| | 5:50 [MIL 48-54] | Simmons Jump Shot: Made (6 PTS) Assist: Ford (3 AST) |
| Hamilton Jump Shot: Missed | 5:35 | |
| | 5:33 | Redd Rebound (Off:1 Def:1) |
| | 5:20 | Redd Turnover: Lost Ball Possession (4 TO) |
| Prince Jump Shot: Made (13 PTS) | 5:00 [DET 56-48] | |
| | 4:44 [MIL 50-56] | Magloire Hook Shot: Made (2 PTS) |
| Prince Turnover: Bad Pass (2 TO) | 4:18 | |
| | 4:18 | Bogut Substitution replaced by Kukoc |
| | 4:18 | Redd Substitution replaced by Williams |
| Billups Substitution replaced by Arroyo | 4:18 | |
| | 4:00 | Simmons Jump Shot: Missed |
| B. Wallace Rebound (Off:1 Def:8) | 3:58 | |
| | 3:50 | Ford Foul: Shooting (2 PF) |
| Hamilton Free Throw 1 of 2 (15 PTS) | 3:50 [DET 57-50] | |
| Hamilton Free Throw 2 of 2 (16 PTS) | 3:50 [DET 58-50] | |
| Hamilton Foul: Personal (3 PF) | 3:35 | |
| Hamilton Substitution replaced by Evans | 3:35 | |
| | 3:22 | Simmons Jump Shot: Missed |
| B. Wallace Rebound (Off:1 Def:9) | 3:20 | |
| McDyess Jump Shot: Missed | 3:14 | |
| B. Wallace Rebound (Off:2 Def:9) | 3:12 | |
| | 3:12 | Magloire Foul: Shooting (3 PF) |
| B. Wallace Free Throw 1 of 2 missed | 3:12 | |
| Team Rebound | 3:12 | |
| B. Wallace Free Throw 2 of 2 missed | 3:12 | |
| | 3:11 | Magloire Rebound (Off:5 Def:8) |
| | 2:51 | Kukoc Layup Shot: Missed |
| B. Wallace Rebound (Off:2 Def:10) | 2:49 | |
| | 2:30 | Kukoc Foul: Shooting (3 PF) |
| McDyess Free Throw 1 of 2 (5 PTS) | 2:30 [DET 59-50] | |
| | 2:30 | Ford Substitution replaced by Redd |
| | 2:30 | Magloire Substitution replaced by Gadzuric |
| B. Wallace Substitution replaced by Milicic | 2:30 | |
| McDyess Free Throw 2 of 2 missed | 2:30 | |
| | 2:30 | Gadzuric Rebound (Off:2 Def:2) |
| | 2:08 | Redd Layup Shot: Missed Block: McDyess (1 BLK) |
| | 2:07 | Gadzuric Rebound (Off:3 Def:2) |
| | 2:06 | Team Turnover: 24 Second Violation ( TO) |
| | 1:45 | Gadzuric Foul: Shooting (3 PF) |
| Prince Free Throw 1 of 2 (14 PTS) | 1:45 [DET 60-50] | |
| Prince Free Throw 2 of 2 (15 PTS) | 1:45 [DET 61-50] | |
| | 1:34 [MIL 53-61] | Kukoc Jump Shot: Made (9 PTS) Assist: Redd (1 AST) |
| Prince Jump Shot: Missed | 1:13 | |
| | 1:10 | Williams Rebound (Off:2 Def:2) |
| | 1:04 [MIL 56-61] | Redd Jump Shot: Made (10 PTS) Assist: Williams (3 AST) |
| Team Timeout: Short | 1:01 | |
| Evans Jump Shot: Made (4 PTS) | 0:45 [DET 63-56] | |
| | 0:28 [MIL 59-63] | Redd Jump Shot: Made (13 PTS) Assist: Williams (4 AST) |
| Evans Jump Shot: Missed | 0:02 | |
| | 0:00 | Gadzuric Rebound (Off:3 Def:3) |
| End of 3rd Quarter
|
| Start of 4th Quarter
|
| | 11:45 [MIL 61-63] | Redd Jump Shot: Made (15 PTS) |
| Prince Substitution replaced by Billups | 11:25 | |
| Milicic Substitution replaced by Prince | 11:25 | |
| McDyess Substitution replaced by B. Wallace | 11:25 | |
| Evans Substitution replaced by Hamilton | 11:25 | |
| Arroyo Substitution replaced by R. Wallace | 11:25 | |
| Billups Jump Shot: Missed | 11:22 | |
| | 11:21 | Williams Rebound (Off:2 Def:3) |
| | 11:00 | Gadzuric Jump Shot: Missed |
| Billups Rebound (Off: Def:1) | 10:57 | |
| R. Wallace Jump Shot: Missed | 10:45 | |
| | 10:43 | Redd Rebound (Off:1 Def:2) |
| Hamilton Foul: Personal (4 PF) | 10:35 | |
| | 10:21 | Gadzuric Hook Shot: Missed |
| B. Wallace Rebound (Off:2 Def:11) | 10:18 | |
| B. Wallace Dunk Shot: Missed | 10:04 | |
| | 10:03 | Williams Rebound (Off:2 Def:4) |
| R. Wallace Foul: Shooting (4 PF) | 9:57 | |
| | 9:57 | Redd Free Throw 1 of 2 missed |
| | 9:57 | Team Rebound |
| | 9:57 [MIL 62-63] | Redd Free Throw 2 of 2 (16 PTS) |
Billups Jump Shot: Made (10 PTS) Assist: R. Wallace (3 AST) | 9:43 [DET 66-62] | |
| | 9:32 | Simmons Foul: Offensive (1 PF) |
| | 9:32 | Simmons Turnover: Foul (2 TO) |
R. Wallace Jump Shot: Made (12 PTS) Assist: Billups (6 AST) | 9:15 [DET 69-62] | |
| | 8:56 | Kukoc Jump Shot: Missed |
| B. Wallace Rebound (Off:2 Def:12) | 8:53 | |
Hamilton Driving Layup: Made (18 PTS) Assist: Billups (7 AST | 8:34 [DET 71-62] | |
| | 8:32 | Team Timeout: Regular |
| | 8:32 | Kukoc Substitution replaced by Bogut |
| | 8:32 | Gadzuric Substitution replaced by Magloire |
| | 8:12 | Magloire Jump Shot: Missed |
| | 8:11 | Team Rebound |
| | 8:08 | Bogut Layup Shot: Missed |
| Billups Rebound (Off: Def:2) | 8:06 | |
| Billups Jump Shot: Missed | 7:52 | |
| | 7:50 | Simmons Rebound (Off:1 Def:2) |
| | 7:30 [MIL 64-71] | Magloire Dunk Shot: Made (4 PTS) Assist: Redd (2 AST) |
| R. Wallace Jump Shot: Made (14 PTS) | 7:07 [DET 73-64] | |
| Prince Foul: Shooting (1 PF) | 6:48 | |
| | 6:48 | Williams Substitution replaced by Ford |
| | 6:48 | Magloire Free Throw 1 of 2 missed |
| | 6:48 | Team Rebound |
| | 6:48 [MIL 65-73] | Magloire Free Throw 2 of 2 (5 PTS) |
| Prince Layup Shot: Missed Block: Magloire (1 BLK) | 6:30 | |
| | 6:27 | Ford Rebound (Off:1 Def:4) |
| Billups Foul: Shooting (2 PF) | 6:19 | |
| | 6:19 [MIL 66-73] | Redd Free Throw 1 of 2 (17 PTS) |
| | 6:19 [MIL 67-73] | Redd Free Throw 2 of 2 (18 PTS) |
| | 6:13 | Simmons Foul: Personal (2 PF) |
| Hamilton Jump Shot: Missed | 5:58 | |
| | 5:56 | Redd Rebound (Off:1 Def:3) |
| | 5:50 [MIL 70-73] | Redd Jump Shot: Made (21 PTS) |
| R. Wallace Jump Shot: Missed | 5:26 | |
| | 5:24 | Magloire Rebound (Off:5 Def:9) |
| Hamilton Foul: Personal (5 PF) | 5:06 | |
| (5:06) Timeout: Official
|
| | 5:06 [MIL 71-73] | Redd Free Throw 1 of 2 (22 PTS) |
| | 5:06 [MIL 72-73] | Redd Free Throw 2 of 2 (23 PTS) |
| R. Wallace Jump Shot: Missed | 4:43 | |
| | 4:42 | Magloire Rebound (Off:5 Def:10) |
| | 4:21 | Redd Jump Shot: Missed |
| B. Wallace Rebound (Off:2 Def:13) | 4:20 | |
| Billups Jump Shot: Made (13 PTS) | 4:00 [DET 76-72] | |
| | 3:42 | Redd Jump Shot: Missed |
| B. Wallace Rebound (Off:2 Def:14) | 3:40 | |
| | 3:33 | Redd Foul: Personal (2 PF) |
| Billups Layup Shot: Missed Block: Magloire (2 BLK) | 3:29 | |
| | 3:28 | Bogut Rebound (Off:1 Def:4) |
| | 3:22 | Simmons Jump Shot: Missed |
| R. Wallace Rebound (Off:1 Def:3) | 3:21 | |
| Hamilton Jump Shot: Made (20 PTS) | 2:58 [DET 78-72] | |
| | 2:47 | Ford Turnover: Lost Ball (3 TO) Steal: Billups (2 ST) |
| Billups Jump Shot: Missed | 2:25 | |
| | 2:23 | Magloire Rebound (Off:5 Def:11) |
| | 2:07 | Magloire Layup Shot: Missed |
| | 2:05 | Bogut Rebound (Off:2 Def:4) |
| | 2:03 | Bogut Tip Shot: Missed |
| B. Wallace Rebound (Off:2 Def:15) | 2:03 | |
| Team Timeout: Regular | 2:03 | |
| | 2:03 | Bogut Substitution replaced by Williams |
| Billups Jump Shot: Missed | 1:52 | |
| | 1:50 | Redd Rebound (Off:1 Def:4) |
| | 1:38 | Redd Jump Shot: Missed |
| Billups Rebound (Off: Def:3) | 1:36 | |
| | 1:16 | Simmons Foul: Shooting (3 PF) |
| R. Wallace Free Throw 1 of 2 (15 PTS) | 1:16 [DET 79-72] | |
| | 1:16 | Williams Substitution replaced by Bogut |
| R. Wallace Free Throw 2 of 2 missed | 1:16 | |
| | 1:15 | Bogut Rebound (Off:2 Def:5) |
| | 1:14 | Team Timeout: Regular |
| | 1:14 | Magloire Substitution replaced by Williams |
| | 1:07 | Simmons Jump Shot: Missed |
| Billups Rebound (Off: Def:4) | 1:05 | |
| Prince Jump Shot: Missed | 0:45 | |
| Team Rebound | 0:44 | |
| | 0:44 | Ford Foul: Loose Ball (3 PF) |
| B. Wallace Free Throw 1 of 2 missed | 0:44 | |
| Team Rebound | 0:44 | |
| | 0:44 | Williams Substitution replaced by Magloire |
| B. Wallace Free Throw 2 of 2 missed | 0:44 | |
| B. Wallace Rebound (Off:3 Def:15) | 0:43 | |
| | 0:38 | Simmons Foul: Personal (4 PF) |
| Billups Free Throw 1 of 2 (14 PTS) | 0:38 [DET 80-72] | |
| Billups Free Throw 2 of 2 (15 PTS) | 0:38 [DET 81-72] | |
| | 0:38 | Team Timeout: Regular |
| | 0:38 | Bogut Substitution replaced by Williams |
| | 0:35 [MIL 74-81] | Magloire Hook Shot: Made (7 PTS) Assist: Simmons (1 AST) |
| | 0:34 | Williams Foul: Personal (2 PF) |
| Prince Free Throw 1 of 2 (16 PTS) | 0:34 [DET 82-74] | |
| Prince Free Throw 2 of 2 (17 PTS) | 0:34 [DET 83-74] | |
| | 0:34 | Team Timeout: Short |
| | 0:32 | Simmons Turnover: Bad Pass (3 TO) Steal: B. Wallace (3 ST) |
| | 0:12 | Williams Foul: Shooting (3 PF) |
| Billups Free Throw 1 of 2 (16 PTS) | 0:12 [DET 84-74] | |
| Billups Free Throw 2 of 2 (17 PTS) | 0:12 [DET 85-74] | |
| | 0:03 | Williams Jump Shot: Missed |
| | 0:01 | Magloire Rebound (Off:6 Def:11) |
| | 0:00 [MIL 76-85] | Magloire Hook Shot: Made (9 PTS) |
| End of 4th Quarter
|